FTTX ADSS Tension Anchor clamp
hellosignal
7238065,ZCPGC-05
Optical Fiber cable Hardware
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
ZCPGC-05
6 KN
Φ6-12mm
Availability: | |
---|---|
FTTX ADSS Tension Anchor clamp | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
P/N | ZCPGC-05 | ||||||||||||||||||||||||
Product Material | Polyamide 6 or Polyamide 66 and 201 stainless steel (PA6.PA66+201SS) | ||||||||||||||||||||||||
Product Size | 420*90*45mm | ||||||||||||||||||||||||
Bearing Tensile | 6 KN | ||||||||||||||||||||||||
Per Weight | 370 g | ||||||||||||||||||||||||
Applicable Wire Diameter | Φ6-12mm | ||||||||||||||||||||||||
Packing Specifications | Carton Size:55*41*25cm Weight:21KG | ||||||||||||||||||||||||
Single Box Quantity | 50pcs/Carton | ||||||||||||||||||||||||
Application | Fiber optical systems | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 200pcs | ||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
● Optic Anchoring Clamp For Adss Tension Cable Clip Drop Fiber Clamp Dead End plastic wire clamps | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● High tensile strength and stability. | |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
● This Conical wedge clamp composed of an opened thermoplastic body with very high mechanical and climatic resistance, an inner sheath consisting one or two insulating plastic wedges ensuring the clamping of the neutral messenger without damaging cable insulation. Two stainless bail ends are compressed on it to lock into clamp. Simple assembling because the wedges open by pulling them back.The flexible steel loop can be fixed into a closed eye bracket. |
FTTX ADSS Tension Anchor clamp | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
P/N | ZCPGC-05 | ||||||||||||||||||||||||
Product Material | Polyamide 6 or Polyamide 66 and 201 stainless steel (PA6.PA66+201SS) | ||||||||||||||||||||||||
Product Size | 420*90*45mm | ||||||||||||||||||||||||
Bearing Tensile | 6 KN | ||||||||||||||||||||||||
Per Weight | 370 g | ||||||||||||||||||||||||
Applicable Wire Diameter | Φ6-12mm | ||||||||||||||||||||||||
Packing Specifications | Carton Size:55*41*25cm Weight:21KG | ||||||||||||||||||||||||
Single Box Quantity | 50pcs/Carton | ||||||||||||||||||||||||
Application | Fiber optical systems | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 200pcs | ||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
● Optic Anchoring Clamp For Adss Tension Cable Clip Drop Fiber Clamp Dead End plastic wire clamps | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● High tensile strength and stability. | |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
● This Conical wedge clamp composed of an opened thermoplastic body with very high mechanical and climatic resistance, an inner sheath consisting one or two insulating plastic wedges ensuring the clamping of the neutral messenger without damaging cable insulation. Two stainless bail ends are compressed on it to lock into clamp. Simple assembling because the wedges open by pulling them back.The flexible steel loop can be fixed into a closed eye bracket. |