Plug to Plug
hellosignal
Cat 6 Trunk Cables
UL, ETL, CE,CPR, RoHS
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Cat 6 UTP Plug to Plug Trunk Cables | |||||||||||||||||||||||||
Ideal for Backbone and Cross-connect Cabling Systems | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
ZION pre-terminated CAT6 UTP trunk cables provide a quick solution for links in the entire data center solution. | |||||||||||||||||||||||||
Application | |||||||||||||||||||||||||
Data Center Cabinets / Telecommunications Racks / Quick Network Deployment | |||||||||||||||||||||||||
Technical Specification | |||||||||||||||||||||||||
• Available in variable bundle sizes of 6, 8, or 12 cores depending on your inquiry. | |||||||||||||||||||||||||
Specification (Datasheet) | |||||||||||||||||||||||||
Product Type | |||||||||||||||||||||||||
SKU | U62CV1MG-12PP-BRB (Please check ZION'S trunk cable code) | ||||||||||||||||||||||||
Shielding Type | Unshielded (UTP) | ||||||||||||||||||||||||
Termination End | Plug to Plug | ||||||||||||||||||||||||
Cable Count | 6/8/12 | ||||||||||||||||||||||||
Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
Single Patch Cable Datasheet | |||||||||||||||||||||||||
Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
Insulation Material: | HDPE | ||||||||||||||||||||||||
OD of Insulation | 0.82±0.05 mm | ||||||||||||||||||||||||
Insulation Color | Orange, White/White-Orange | ||||||||||||||||||||||||
Blue, White/White-Blue | |||||||||||||||||||||||||
Green, White/White-Green | |||||||||||||||||||||||||
Brown, White/White-Brown | |||||||||||||||||||||||||
Cross | Crossweb | ||||||||||||||||||||||||
Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
OD of sheath | 5.3 ± 0.3 mm | ||||||||||||||||||||||||
Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
Breakout Length | 0.3 m | ||||||||||||||||||||||||
Color | Gray/Blue or customzied | ||||||||||||||||||||||||
Termination End | |||||||||||||||||||||||||
Plug Type | UTP CAT6 RJ45 | ||||||||||||||||||||||||
Plug Material | Polycarbonate | ||||||||||||||||||||||||
Boot | LSZH OR PVC | ||||||||||||||||||||||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
Outer Jacket | |||||||||||||||||||||||||
Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
Electrical Chatracteristics (20℃) | |||||||||||||||||||||||||
The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
Data Rate Support | 1/10G Base-T | ||||||||||||||||||||||||
Standard Bandwidth | 250 MHz | ||||||||||||||||||||||||
Reference Bandwidth | 550 MHz | ||||||||||||||||||||||||
Impedance (1-100MHz) | 100 ± 15 | ||||||||||||||||||||||||
Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
Max. DC COND. RESI. Unbalance | 0.05 | ||||||||||||||||||||||||
Mechanical Chatracteristics | |||||||||||||||||||||||||
Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
Schematic of the finished product | |||||||||||||||||||||||||
The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
U6 1 C O 05M BL-12 P P-BR B | |||||||||||||||||||||||||
Cable Type | Number of | Conductor | Outer sheath | Cable | Cat6 sheath color | Cores | End A | End B | Out | Out | |||||||||||||||
U6= |
| C= | V= PVC | 1=1M | White | Pink | 6 | Plug | Plug | V=PVC | |||||||||||||||
Brown | Blue | Grey | |||||||||||||||||||||||
Green | Red | Blue | |||||||||||||||||||||||
Yellow | Black | Black | |||||||||||||||||||||||
Grey | Violet | ||||||||||||||||||||||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | |||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
Cat 6 UTP Plug to Plug Trunk Cables | |||||||||||||||||||||||||
Conductor: 7/0.16mm Copper; Cable OD:5.3±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
Zion Code | Description | ||||||||||||||||||||||||
U62CV1MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV1.5MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV2MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV3MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV5MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
... | ... | ||||||||||||||||||||||||
U62CV30MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
OEM/ODM service for you | |||||||||||||||||||||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||||||||||||||||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design |
Cat 6 UTP Plug to Plug Trunk Cables | |||||||||||||||||||||||||
Ideal for Backbone and Cross-connect Cabling Systems | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
ZION pre-terminated CAT6 UTP trunk cables provide a quick solution for links in the entire data center solution. | |||||||||||||||||||||||||
Application | |||||||||||||||||||||||||
Data Center Cabinets / Telecommunications Racks / Quick Network Deployment | |||||||||||||||||||||||||
Technical Specification | |||||||||||||||||||||||||
• Available in variable bundle sizes of 6, 8, or 12 cores depending on your inquiry. | |||||||||||||||||||||||||
Specification (Datasheet) | |||||||||||||||||||||||||
Product Type | |||||||||||||||||||||||||
SKU | U62CV1MG-12PP-BRB (Please check ZION'S trunk cable code) | ||||||||||||||||||||||||
Shielding Type | Unshielded (UTP) | ||||||||||||||||||||||||
Termination End | Plug to Plug | ||||||||||||||||||||||||
Cable Count | 6/8/12 | ||||||||||||||||||||||||
Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
Single Patch Cable Datasheet | |||||||||||||||||||||||||
Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
Insulation Material: | HDPE | ||||||||||||||||||||||||
OD of Insulation | 0.82±0.05 mm | ||||||||||||||||||||||||
Insulation Color | Orange, White/White-Orange | ||||||||||||||||||||||||
Blue, White/White-Blue | |||||||||||||||||||||||||
Green, White/White-Green | |||||||||||||||||||||||||
Brown, White/White-Brown | |||||||||||||||||||||||||
Cross | Crossweb | ||||||||||||||||||||||||
Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
OD of sheath | 5.3 ± 0.3 mm | ||||||||||||||||||||||||
Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
Breakout Length | 0.3 m | ||||||||||||||||||||||||
Color | Gray/Blue or customzied | ||||||||||||||||||||||||
Termination End | |||||||||||||||||||||||||
Plug Type | UTP CAT6 RJ45 | ||||||||||||||||||||||||
Plug Material | Polycarbonate | ||||||||||||||||||||||||
Boot | LSZH OR PVC | ||||||||||||||||||||||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
Outer Jacket | |||||||||||||||||||||||||
Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
Electrical Chatracteristics (20℃) | |||||||||||||||||||||||||
The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
Data Rate Support | 1/10G Base-T | ||||||||||||||||||||||||
Standard Bandwidth | 250 MHz | ||||||||||||||||||||||||
Reference Bandwidth | 550 MHz | ||||||||||||||||||||||||
Impedance (1-100MHz) | 100 ± 15 | ||||||||||||||||||||||||
Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
Max. DC COND. RESI. Unbalance | 0.05 | ||||||||||||||||||||||||
Mechanical Chatracteristics | |||||||||||||||||||||||||
Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
Schematic of the finished product | |||||||||||||||||||||||||
The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
U6 1 C O 05M BL-12 P P-BR B | |||||||||||||||||||||||||
Cable Type | Number of | Conductor | Outer sheath | Cable | Cat6 sheath color | Cores | End A | End B | Out | Out | |||||||||||||||
U6= |
| C= | V= PVC | 1=1M | White | Pink | 6 | Plug | Plug | V=PVC | |||||||||||||||
Brown | Blue | Grey | |||||||||||||||||||||||
Green | Red | Blue | |||||||||||||||||||||||
Yellow | Black | Black | |||||||||||||||||||||||
Grey | Violet | ||||||||||||||||||||||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | |||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
Cat 6 UTP Plug to Plug Trunk Cables | |||||||||||||||||||||||||
Conductor: 7/0.16mm Copper; Cable OD:5.3±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
Zion Code | Description | ||||||||||||||||||||||||
U62CV1MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV1.5MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV2MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV3MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
U62CV5MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
... | ... | ||||||||||||||||||||||||
U62CV30MG-12PP-BRB | CAT6 UTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
OEM/ODM service for you | |||||||||||||||||||||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||||||||||||||||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design |