Plug to Jack
hellosignal
Cat 6a Trunk Cables
UL, ETL, CE,CPR, RoHS
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Cat 6a S/FTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
Ideal for Backbone and Cross-connect Cabling Systems | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
ZION pre-terminated CAT6a UTP trunk cables provide a quick solution for links in the entire data center solution. | |||||||||||||||||||||||||
Application | |||||||||||||||||||||||||
Data Center Cabinets / Telecommunications Racks / Quick Network Deployment | |||||||||||||||||||||||||
Technical Specification | |||||||||||||||||||||||||
• Available in variable bundle sizes of 6, 8, or 12 cores depending on your inquiry. | |||||||||||||||||||||||||
Specification (Datasheet) | |||||||||||||||||||||||||
Product Type | |||||||||||||||||||||||||
SKU | 6A2CV1MG-12PJ-BRB (Please check ZION'S trunk cable code) | ||||||||||||||||||||||||
Shielding Type | Shielded (S/FTP) | ||||||||||||||||||||||||
Termination End | Plug to Jack | ||||||||||||||||||||||||
Cable Count | 6/8/12 | ||||||||||||||||||||||||
Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
Single Patch Cable Datasheet | |||||||||||||||||||||||||
Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
Insulation Material: | Skin-foam-skin PE | ||||||||||||||||||||||||
OD of Insulation | 1.0±0.05 mm | ||||||||||||||||||||||||
Insulation Color | Orange, White/White-Orange | ||||||||||||||||||||||||
Blue, White/White-Blue | |||||||||||||||||||||||||
Green, White/White-Green | |||||||||||||||||||||||||
Brown, White/White-Brown | |||||||||||||||||||||||||
Shielded 1 Material | AL/PET Foil | ||||||||||||||||||||||||
Shielded 1 Coverage | ≥ 125% | ||||||||||||||||||||||||
Shielded 2 Material | 0.10mm Tinned Copper | ||||||||||||||||||||||||
Shielded 2 Coverage | ≥40% | ||||||||||||||||||||||||
Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
OD of sheath | 6.3 ± 0.3 mm | ||||||||||||||||||||||||
Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
Breakout Length | 0.3 m | ||||||||||||||||||||||||
Color | Gray/Blue or customzied | ||||||||||||||||||||||||
Termination End A | |||||||||||||||||||||||||
Plug Type | S/FTP CAT6a RJ45 | ||||||||||||||||||||||||
Plug Material | Polycarbonate | ||||||||||||||||||||||||
Boot | LSZH OR PVC | ||||||||||||||||||||||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
Termination End B | |||||||||||||||||||||||||
Jack Type | CAT6A S/FTP Keystone Jack | ||||||||||||||||||||||||
Jack Material | PC (Polycarbonate) | ||||||||||||||||||||||||
Jack Pins | Phosphor Bronze,TIN GOLD 3U" | ||||||||||||||||||||||||
RJ45 Contact Lift | Min. 750 Times | ||||||||||||||||||||||||
IDN Life | Min. 250 Times | ||||||||||||||||||||||||
Outer Jacket | |||||||||||||||||||||||||
Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
Electrical Chatracteristics (20℃) | |||||||||||||||||||||||||
The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
Data Rate Support | 10G Base-T | ||||||||||||||||||||||||
Standard Bandwidth | 500 MHz | ||||||||||||||||||||||||
Impedance (1-250MHz) | 100 ± 15 Ω | ||||||||||||||||||||||||
Impedance (250-500MHz) | 100 ± 22 Ω | ||||||||||||||||||||||||
Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
Max. DC COND. RESI. Unbalance | 0.05 | ||||||||||||||||||||||||
Mechanical Chatracteristics | |||||||||||||||||||||||||
Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
Schematic of the finished product | |||||||||||||||||||||||||
The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Trunk Cable Assemblies are compatible with ZION keystone patch panels | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
6A 2 C O 1M BL-12 P J-BR B | |||||||||||||||||||||||||
Cable Type | Number of | Conductor | Outer sheath | Cable | Cat6 sheath color | Cores | End A | End B | Out | Out | |||||||||||||||
6A= |
| C= | V= PVC | 1=1M | White | Pink | 6 | Plug | Plug | V=PVC | |||||||||||||||
Brown | Blue | Grey | |||||||||||||||||||||||
Green | Red | Blue | |||||||||||||||||||||||
Yellow | Black | Black | |||||||||||||||||||||||
Grey | Violet | ||||||||||||||||||||||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | |||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
Cat 6a S/FTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
Conductor: 7/0.16mm Copper; Cable OD:6.3±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
Zion Code | Description | ||||||||||||||||||||||||
6A2CV1MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV1.5MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV2MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV3MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV5MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
... | ... | ||||||||||||||||||||||||
6A2CV30MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
OEM/ODM service for you | |||||||||||||||||||||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||||||||||||||||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design |
Cat 6a S/FTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
Ideal for Backbone and Cross-connect Cabling Systems | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
ZION pre-terminated CAT6a UTP trunk cables provide a quick solution for links in the entire data center solution. | |||||||||||||||||||||||||
Application | |||||||||||||||||||||||||
Data Center Cabinets / Telecommunications Racks / Quick Network Deployment | |||||||||||||||||||||||||
Technical Specification | |||||||||||||||||||||||||
• Available in variable bundle sizes of 6, 8, or 12 cores depending on your inquiry. | |||||||||||||||||||||||||
Specification (Datasheet) | |||||||||||||||||||||||||
Product Type | |||||||||||||||||||||||||
SKU | 6A2CV1MG-12PJ-BRB (Please check ZION'S trunk cable code) | ||||||||||||||||||||||||
Shielding Type | Shielded (S/FTP) | ||||||||||||||||||||||||
Termination End | Plug to Jack | ||||||||||||||||||||||||
Cable Count | 6/8/12 | ||||||||||||||||||||||||
Storage temperature | -40℃ ~ +70℃ | ||||||||||||||||||||||||
Operating temperature | -10℃ ~ +60℃ | ||||||||||||||||||||||||
Single Patch Cable Datasheet | |||||||||||||||||||||||||
Conductor: | Stranded Oxygen-free copper | ||||||||||||||||||||||||
Conductor QTY(Pairs) | 4 Twisted Pairs | ||||||||||||||||||||||||
Wire Gauge (AWG) | 26AWG (7/0.16mm) | ||||||||||||||||||||||||
Insulation Material: | Skin-foam-skin PE | ||||||||||||||||||||||||
OD of Insulation | 1.0±0.05 mm | ||||||||||||||||||||||||
Insulation Color | Orange, White/White-Orange | ||||||||||||||||||||||||
Blue, White/White-Blue | |||||||||||||||||||||||||
Green, White/White-Green | |||||||||||||||||||||||||
Brown, White/White-Brown | |||||||||||||||||||||||||
Shielded 1 Material | AL/PET Foil | ||||||||||||||||||||||||
Shielded 1 Coverage | ≥ 125% | ||||||||||||||||||||||||
Shielded 2 Material | 0.10mm Tinned Copper | ||||||||||||||||||||||||
Shielded 2 Coverage | ≥40% | ||||||||||||||||||||||||
Sheath/Out Jacket: | LSZH OR PVC | ||||||||||||||||||||||||
OD of sheath | 6.3 ± 0.3 mm | ||||||||||||||||||||||||
Thickness of sheath | 0.55 ± 0.05 mm | ||||||||||||||||||||||||
Breakout Length | 0.3 m | ||||||||||||||||||||||||
Color | Gray/Blue or customzied | ||||||||||||||||||||||||
Termination End A | |||||||||||||||||||||||||
Plug Type | S/FTP CAT6a RJ45 | ||||||||||||||||||||||||
Plug Material | Polycarbonate | ||||||||||||||||||||||||
Boot | LSZH OR PVC | ||||||||||||||||||||||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | ||||||||||||||||||||||||
Durability | 750 Mating Cycles min. | ||||||||||||||||||||||||
Termination End B | |||||||||||||||||||||||||
Jack Type | CAT6A S/FTP Keystone Jack | ||||||||||||||||||||||||
Jack Material | PC (Polycarbonate) | ||||||||||||||||||||||||
Jack Pins | Phosphor Bronze,TIN GOLD 3U" | ||||||||||||||||||||||||
RJ45 Contact Lift | Min. 750 Times | ||||||||||||||||||||||||
IDN Life | Min. 250 Times | ||||||||||||||||||||||||
Outer Jacket | |||||||||||||||||||||||||
Material | PVC/LSZH/Braiding | ||||||||||||||||||||||||
Electrical Chatracteristics (20℃) | |||||||||||||||||||||||||
The following are laboratory data at 20°C. Actual environments may vary slightly. | |||||||||||||||||||||||||
Data Rate Support | 10G Base-T | ||||||||||||||||||||||||
Standard Bandwidth | 500 MHz | ||||||||||||||||||||||||
Impedance (1-250MHz) | 100 ± 15 Ω | ||||||||||||||||||||||||
Impedance (250-500MHz) | 100 ± 22 Ω | ||||||||||||||||||||||||
Delay Skew (1-100MHz) | ≤45 ns/100m | ||||||||||||||||||||||||
Max. DC Resistance | 14.8 Ω/100m | ||||||||||||||||||||||||
Max. DC COND. RESI. Unbalance | 0.05 | ||||||||||||||||||||||||
Mechanical Chatracteristics | |||||||||||||||||||||||||
Before Aging Tesnsile Strength | ≥13.5 Mpa | ||||||||||||||||||||||||
Before Aging Elongation | ≥150 % | ||||||||||||||||||||||||
Aging Period | 100℃×24h×7d (℃×hrs) | ||||||||||||||||||||||||
After Aging Tensile Strength | ≥12.5 Mpa | ||||||||||||||||||||||||
After Aging Elongation | ≥125 % | ||||||||||||||||||||||||
Cold Bend | No Visible Cracks | ||||||||||||||||||||||||
Schematic of the finished product | |||||||||||||||||||||||||
The actual number of cores will be 6,8,12; the color can also be customized according to customer requirements. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Trunk Cable Assemblies are compatible with ZION keystone patch panels | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
6A 2 C O 1M BL-12 P J-BR B | |||||||||||||||||||||||||
Cable Type | Number of | Conductor | Outer sheath | Cable | Cat6 sheath color | Cores | End A | End B | Out | Out | |||||||||||||||
6A= |
| C= | V= PVC | 1=1M | White | Pink | 6 | Plug | Plug | V=PVC | |||||||||||||||
Brown | Blue | Grey | |||||||||||||||||||||||
Green | Red | Blue | |||||||||||||||||||||||
Yellow | Black | Black | |||||||||||||||||||||||
Grey | Violet | ||||||||||||||||||||||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | |||||||||||||||
ZION'S Trunk Cable Code: | |||||||||||||||||||||||||
Cat 6a S/FTP Plug to Jack Trunk Cables | |||||||||||||||||||||||||
Conductor: 7/0.16mm Copper; Cable OD:6.3±0.3mm; Max Length based on 10Gbps: up to 30meter. | |||||||||||||||||||||||||
Zion Code | Description | ||||||||||||||||||||||||
6A2CV1MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 1Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV1.5MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 1.5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV2MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 2Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV3MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 3Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
6A2CV5MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 5Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
... | ... | ||||||||||||||||||||||||
6A2CV30MG-12PJ-BRB | CAT6a S/FTP 26AWG Trunk Cable Gray PVC Sheath 30Meter 12 Cores Black Braiding Jacket | ||||||||||||||||||||||||
OEM/ODM service for you | |||||||||||||||||||||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||||||||||||||||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design |