Anti-Rodent APL Tape Double Sheath Stranded Loose tube
N/M
N/M
Biological Protection
APL Tape Double Sheath
ISO9001
3km/Spool
Wooden Spool ,Φ1200*750mm
40km
5-25 Days
NINGBO CHINA
30%TT as deposit,70%Balance before shipping.
Availability: | |
---|---|
GYFTA53 Anti-Rodent APL Tape Double Sheath Stranded Loose tube Fiber Optic Cable | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
ZION provides optical cables that resistant to biological hazards caused by rodents,termites and birds,etc. after installation.Optical cables are often damaged by rodents.Termites not only bite,but also release formic acid to the cables.We design methods include physical(include metallic and glass fiber armor and nylon sheath) and chemical methods(Spicy additives ) agsinst biological hazards | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● Accurate process control ensuring good mechanical and temperature performances | |||||||||||||||||||||||||
Main Methods: | |||||||||||||||||||||||||
Physical methods | Metallic armors | Stainless steel tape | Rodent and Birds | ||||||||||||||||||||||
Steel wires | |||||||||||||||||||||||||
Non-Metallic armors | FRP | Rodent and Birds | |||||||||||||||||||||||
Glass Yarn | Rodent | ||||||||||||||||||||||||
Nylon sheath | Nylon outer sheath | Termite | |||||||||||||||||||||||
Chemical methods | Chemical additives | Spicy additives | Rodent and Termite | ||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
Uni-Tube | GYGXZY04 | Glass fibre tape+Nylon sheath | Rodent,Termite,Lightning | ||||||||||||||||||||||
GYXTY53 | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTS | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTY | Stainless steel wire | Rodent,Birds | |||||||||||||||||||||||
GYFXTY | FRP Armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
Stranded loose tube | GYFTA53 | Aluminum tape+steel tape | Rodent | ||||||||||||||||||||||
GYFTA54 | steel tape+nylon sheath | Rodent,Termite | |||||||||||||||||||||||
GYFTY83(FS) | Flat FRP tape | Rodent | |||||||||||||||||||||||
GYFTY73 | FRP tape armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
GYFTS | Stainless steel tape | Rodent,Birds | |||||||||||||||||||||||
Special | GJFJKH | Stainless Steel Flexible Hose | Indoor protection from Rodent | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1, PE Sheath 2, Steel tape 3,Tube Filling Compound 4,PE Inner Sheath 5, APL 6,Loose Tube 7,PE Layer 8,Strength Member 9,Cable Compound 10,Fibers 11,Loose Tube | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Units | Diameter | Weight | Tension(N) | Crush Resistance | ||||||||||||||||||||
GYFTA53 -02-36Xn | 6 | 13.0±0.1 | 199 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -38-72Xn | 6 | 15.0±0.1 | 244 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -74-96Xn | 8 | 16.8±0.1 | 290 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -98-120Xn | 10 | 17.8±0.1 | 333 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -122-144Xn | 12 | 20.0±0.1 | 389 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |
GYFTA53 Anti-Rodent APL Tape Double Sheath Stranded Loose tube Fiber Optic Cable | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
ZION provides optical cables that resistant to biological hazards caused by rodents,termites and birds,etc. after installation.Optical cables are often damaged by rodents.Termites not only bite,but also release formic acid to the cables.We design methods include physical(include metallic and glass fiber armor and nylon sheath) and chemical methods(Spicy additives ) agsinst biological hazards | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● Accurate process control ensuring good mechanical and temperature performances | |||||||||||||||||||||||||
Main Methods: | |||||||||||||||||||||||||
Physical methods | Metallic armors | Stainless steel tape | Rodent and Birds | ||||||||||||||||||||||
Steel wires | |||||||||||||||||||||||||
Non-Metallic armors | FRP | Rodent and Birds | |||||||||||||||||||||||
Glass Yarn | Rodent | ||||||||||||||||||||||||
Nylon sheath | Nylon outer sheath | Termite | |||||||||||||||||||||||
Chemical methods | Chemical additives | Spicy additives | Rodent and Termite | ||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
Uni-Tube | GYGXZY04 | Glass fibre tape+Nylon sheath | Rodent,Termite,Lightning | ||||||||||||||||||||||
GYXTY53 | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTS | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTY | Stainless steel wire | Rodent,Birds | |||||||||||||||||||||||
GYFXTY | FRP Armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
Stranded loose tube | GYFTA53 | Aluminum tape+steel tape | Rodent | ||||||||||||||||||||||
GYFTA54 | steel tape+nylon sheath | Rodent,Termite | |||||||||||||||||||||||
GYFTY83(FS) | Flat FRP tape | Rodent | |||||||||||||||||||||||
GYFTY73 | FRP tape armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
GYFTS | Stainless steel tape | Rodent,Birds | |||||||||||||||||||||||
Special | GJFJKH | Stainless Steel Flexible Hose | Indoor protection from Rodent | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1, PE Sheath 2, Steel tape 3,Tube Filling Compound 4,PE Inner Sheath 5, APL 6,Loose Tube 7,PE Layer 8,Strength Member 9,Cable Compound 10,Fibers 11,Loose Tube | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Units | Diameter | Weight | Tension(N) | Crush Resistance | ||||||||||||||||||||
GYFTA53 -02-36Xn | 6 | 13.0±0.1 | 199 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -38-72Xn | 6 | 15.0±0.1 | 244 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -74-96Xn | 8 | 16.8±0.1 | 290 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -98-120Xn | 10 | 17.8±0.1 | 333 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
GYFTA53 -122-144Xn | 12 | 20.0±0.1 | 389 | 1500/3000 | 1000/3000 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |