Indoor Anti-Rodent Steel Flexible Hose
hellosignal
Biological Protection
Steel Flexible Hose Fiber Optic Cable
Availability: | |
---|---|
GJFJKH Indoor Anti-Rodent Steel Flexible Hose Fiber Optic Cable | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
ZION provides optical cables that resistant to biological hazards caused by rodents,termites and birds,etc. after installation.Optical cables are often damaged by rodents.Termites not only bite,but also release formic acid to the cables.We design methods include physical(include metallic and glass fiber armor and nylon sheath) and chemical methods(Spicy additives ) agsinst biological hazards | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
All-dry design,green and environment-friendly | |||||||||||||||||||||||||
Main Methods: | |||||||||||||||||||||||||
Physical methods | Metallic armors | Stainless steel tape | Rodent and Birds | ||||||||||||||||||||||
Steel wires | |||||||||||||||||||||||||
Non-Metallic armors | FRP | Rodent and Birds | |||||||||||||||||||||||
Glass Yarn | Rodent | ||||||||||||||||||||||||
Nylon sheath | Nylon outer sheath | Termite | |||||||||||||||||||||||
Chemical methods | Chemical additives | Spicy additives | Rodent and Termite | ||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
Uni-Tube | GYGXZY04 | Glass fibre tape+Nylon sheath | Rodent,Termite,Lightning | ||||||||||||||||||||||
GYXTY53 | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTS | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTY | Stainless steel wire | Rodent,Birds | |||||||||||||||||||||||
GYFXTY | FRP Armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
Stranded loose tube | GYFTA53 | Aluminum tape+steel tape | Rodent | ||||||||||||||||||||||
GYFTA54 | steel tape+nylon sheath | Rodent,Termite | |||||||||||||||||||||||
GYFTY83(FS) | Flat FRP tape | Rodent | |||||||||||||||||||||||
GYFTY73 | FRP tape armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
GYFTS | Stainless steel tape | Rodent,Birds | |||||||||||||||||||||||
Special | GJFJKH | Stainless Steel Flexible Hose | Indoor protection from Rodent | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,LSZH Sheath 2,Aramid Yarn 3,Tight Buffered Fibre 4,Helical Steel Hose | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Fiber Diameter | Diameter | Weight | Tension(N) | Crush Resistance | ||||||||||||||||||||
GJFJKH -1Xn | 0.9 | 3.0±0.1 | 18 | 100/200 | 3000/5000 | ||||||||||||||||||||
GJFJKH -2Xn | 0.9 | 4.8±0.1 | 38 | 200/400 | 3000/5000 | ||||||||||||||||||||
GJFJKH -2Xn | 0.6 | 3.0±0.1 | 24 | 100/200 | 3000/5000 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |
GJFJKH Indoor Anti-Rodent Steel Flexible Hose Fiber Optic Cable | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
ZION provides optical cables that resistant to biological hazards caused by rodents,termites and birds,etc. after installation.Optical cables are often damaged by rodents.Termites not only bite,but also release formic acid to the cables.We design methods include physical(include metallic and glass fiber armor and nylon sheath) and chemical methods(Spicy additives ) agsinst biological hazards | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
All-dry design,green and environment-friendly | |||||||||||||||||||||||||
Main Methods: | |||||||||||||||||||||||||
Physical methods | Metallic armors | Stainless steel tape | Rodent and Birds | ||||||||||||||||||||||
Steel wires | |||||||||||||||||||||||||
Non-Metallic armors | FRP | Rodent and Birds | |||||||||||||||||||||||
Glass Yarn | Rodent | ||||||||||||||||||||||||
Nylon sheath | Nylon outer sheath | Termite | |||||||||||||||||||||||
Chemical methods | Chemical additives | Spicy additives | Rodent and Termite | ||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
Uni-Tube | GYGXZY04 | Glass fibre tape+Nylon sheath | Rodent,Termite,Lightning | ||||||||||||||||||||||
GYXTY53 | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTS | Stainless steel tape+wire | Rodent,Birds | |||||||||||||||||||||||
GYXTY | Stainless steel wire | Rodent,Birds | |||||||||||||||||||||||
GYFXTY | FRP Armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
Stranded loose tube | GYFTA53 | Aluminum tape+steel tape | Rodent | ||||||||||||||||||||||
GYFTA54 | steel tape+nylon sheath | Rodent,Termite | |||||||||||||||||||||||
GYFTY83(FS) | Flat FRP tape | Rodent | |||||||||||||||||||||||
GYFTY73 | FRP tape armor | Rodent,Birds,Lightning | |||||||||||||||||||||||
GYFTS | Stainless steel tape | Rodent,Birds | |||||||||||||||||||||||
Special | GJFJKH | Stainless Steel Flexible Hose | Indoor protection from Rodent | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,LSZH Sheath 2,Aramid Yarn 3,Tight Buffered Fibre 4,Helical Steel Hose | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Fiber Diameter | Diameter | Weight | Tension(N) | Crush Resistance | ||||||||||||||||||||
GJFJKH -1Xn | 0.9 | 3.0±0.1 | 18 | 100/200 | 3000/5000 | ||||||||||||||||||||
GJFJKH -2Xn | 0.9 | 4.8±0.1 | 38 | 200/400 | 3000/5000 | ||||||||||||||||||||
GJFJKH -2Xn | 0.6 | 3.0±0.1 | 24 | 100/200 | 3000/5000 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |