RG11/U CMP CCTV Coaxial Cable
| Construction Parameters: | ||
| Inner Conductor | 14AWG Bare Copper | |
| Dielectric | 0.280 Inch FEP | |
| First Shield | ||
| Strands | Bare Copper | |
| % Coverage | 95 nom | |
| Jacket | 0.352 Inch Copolymer | |
| Application | For Use in Intermediate CCTV Run Lengths | |
| Limited Length | ||
| Electrical Characteristics: | ||
| Capacitance | 16.2±0.35 pF/ft | |
| Impedance | 75±3 Ω | |
| Resistance at 20℃ | 2.6 Ohms/M' | |
| Return loss | between 5 and 1000MHz: > 23dB | |
| Velocity of Propagation | 0.82 | |
| Shielding Effectiveness(>dB) | 70 | |
| Max Operating Voltage(KVMS) | ||
| Operating Temp Range (PVC) | -20 ℃ | -40℃ | -60℃ to 65℃ | |
| RoHS | YES | |
| Attenuation(20℃): | ||
| Frequency (MHZ) | Max Attenuation (dB/100ft) | |
| 5 | ||
| 10 | 0.35 | |
| 50 | 0.87 | |
| 100 | 1.44 | |
| 200 | 2.19 | |
| 400 | 3.32 | |
| 700 | 4.53 | |
| 900 | 5.14 | |
| 1000 | 5.35 | |
| 1750 | ||
| 2150 | ||
| Order Informations: | ||
| Marking | HELLOSIGNAL KT2614 RG 11/U Plenum BC FEP COAXIAL CABLEXXXFT/M | |
| Inner Package | 500FT/Wooden Spool, 1000FT/Wooden Spool,Pallet | |
| Delivery time | Normally 20-25 days after received the deposit. | |
| More informations | please contact with us. | |
| Brand | HELLOSIGNAL® OR OEM | |
RG11/U CMP CCTV Coaxial Cable
| Construction Parameters: | ||
| Inner Conductor | 14AWG Bare Copper | |
| Dielectric | 0.280 Inch FEP | |
| First Shield | ||
| Strands | Bare Copper | |
| % Coverage | 95 nom | |
| Jacket | 0.352 Inch Copolymer | |
| Application | For Use in Intermediate CCTV Run Lengths | |
| Limited Length | ||
| Electrical Characteristics: | ||
| Capacitance | 16.2±0.35 pF/ft | |
| Impedance | 75±3 Ω | |
| Resistance at 20℃ | 2.6 Ohms/M' | |
| Return loss | between 5 and 1000MHz: > 23dB | |
| Velocity of Propagation | 0.82 | |
| Shielding Effectiveness(>dB) | 70 | |
| Max Operating Voltage(KVMS) | ||
| Operating Temp Range (PVC) | -20 ℃ | -40℃ | -60℃ to 65℃ | |
| RoHS | YES | |
| Attenuation(20℃): | ||
| Frequency (MHZ) | Max Attenuation (dB/100ft) | |
| 5 | ||
| 10 | 0.35 | |
| 50 | 0.87 | |
| 100 | 1.44 | |
| 200 | 2.19 | |
| 400 | 3.32 | |
| 700 | 4.53 | |
| 900 | 5.14 | |
| 1000 | 5.35 | |
| 1750 | ||
| 2150 | ||
| Order Informations: | ||
| Marking | HELLOSIGNAL KT2614 RG 11/U Plenum BC FEP COAXIAL CABLEXXXFT/M | |
| Inner Package | 500FT/Wooden Spool, 1000FT/Wooden Spool,Pallet | |
| Delivery time | Normally 20-25 days after received the deposit. | |
| More informations | please contact with us. | |
| Brand | HELLOSIGNAL® OR OEM | |
