Image | Product Name | Product Code | Impedance | Certificates | Inquiry | Add to basket |
---|---|---|---|---|---|---|
NO.7100061 RG6/U S BC 95% BC PVC | 7100061 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100062 RG6/U S BC 95% CCA PVC | 7100062 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100063 RG6/U S BC 95% BC UV-PE | 7100063 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100064 RG6U CCS 95% AL PVC | 7100064 | 75 ohm | UL, ETL, CE,CPR, RoHS | Inquire | Add to Basket |
Image | Product Name | Product Code | Impedance | Certificates | Inquiry | Add to basket |
---|---|---|---|---|---|---|
NO.7100261 RG11/U BC FPE 95% BC PE | 7100261 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100262 RG11/U BC FPE 95% BC PVC | 7100262 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100263 RG11U BC FEP 95% BC Copolymer | 7100263 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket |
Image | Product Name | Product Code | Impedance | Certificates | Inquiry | Add to basket |
---|---|---|---|---|---|---|
NO.7100161 RG59 BC 95% BC PVC CM | 7100161 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100162 RG59 BC 95% BC PVC CMR | 7100162 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100164 RG59 BC 95% CCA PVC CM | 7100164 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100165 RG59 BC 95% CCA PVC CMR | 7100165 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100167 RG59 B/U BC 95% BC PVC | 7100167 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO. 7100168 RG59 B/U BC 95% CCA PVC | 7100168 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100169 RG59 B/U BC 95% BC PE | 7100169 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket | |
NO.7100170 RG59 B/U BC 95% CCA PE | 7100170 | 75 ohm | UL, ETL, CE, RoHS | Inquire | Add to Basket |
Image | Product Name | Inquiry |
---|---|---|
7100925 S-5C-FB | Inquire | |
7100924 S-5C-FB | Inquire | |
7100923 S-4C-FB | Inquire | |
NO.7100901 1.5C-2V | Inquire | |
NO.7100902 2.5C-2V | Inquire |
When considering the video surveillance system. Two kinds of security systems are available in the market;
DVR security system and NVR security system. As we know, digital video recorders (DVR) and network video recorders (NVR) come in different features, models,
and types. Understanding their function and the difference between them is very important when choosing one system to meet your needs. And choose the right cable for them is especially important.
ZION Communication gives the following suggestion on selecting the right cables to help you.
Security System | Transmission Distance | Suggested Cable | TOP Quality | Economy |
DVR | Length≤200M | RG59 | ||
RG59+2C | ||||
200M<Length≤500M | RG6 | |||
RG6+2C | ||||
Length>500M | RG11 | |||
RG11+2C | ||||
Length≤100M | Cat5e | |||
Cat5e+2C | ||||
Length>1000M | Optical fiber Cable | |||
NVR | Length≤100M | UTP CAT5E | ||
100M<Length≤200M | UTP CAT5E BC | |||
200M<Length≤300M | UTP CAT6 | |||
Length>1000M | Optical fiber Cable | |||
Power & Control | Transmission Distance | Suggested Cable | TOP Quality | Economy |
PTZ Control | Length≤100M | RVV6×0.5mm2 | ||
Length>100M | RVV6×0.75mm2 | |||
Lens Control | RVV4×0.5mm2 | |||
Decoder Control | RVV2×1mm2 Shielded | |||
Camera Power | 34-50M | 6mm2 Power Cable | ||
(20PCS Camera) | 21-33M | 4mm2 Power Cable | ||
20M | 2.5mm2 Power Cable |
When our customers install CCTV & Surveillance systems, they will prepare different designs according to the other circumstances of their clients. Using the correct installation design will improve the stability of the monitoring system and improve the construction efficiency, also can reduce costs. Today, ZION COMMUNICATION will tell you about several programs in the data transmission of digital monitoring.
Wiring need to wire two types of cable: Power cable and network cable.
Power cable best choice:
http://www.zion-communication.com/HELLOSIGNAL-Electrica-Installation-Cable-RV-pd6477503.html
Network cable best choice:
http://www.zion-communication.com/CAT5E-CPA-for-network-camera-Twisted-Pair-Installation-Cable-pd6425962.html
Power cable transmission 220V AC, each camera requires one power supply to power. The network cable is used to transfer data to the VCR. Both are indispensable.
This way, only use the 8-core network cable as a transmission medium, no longer need a power cord, and its transmission distance can reach 160 meters. It is said that some manufacturers can now reach 250 meters through non-standard models. ZION COMMUNICATION supplies good quality cat5e for POE switches:
http://www.zion-communication.com/CAT-5E-network-cable-pl579621.html