PROFINET
hellosignal
859101-859106
| ◆Application | |||||||||||
| Cable widely used in industrial Ethernet fields, such as machines, equipment, instrument and control panel, different cable design can be used in different applircatlns. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| -40℃ to 80℃ | |||||||||||
| ◆Cable Construction | |||||||||||
| Conductor: Solid or stranded copper wire | ● Loop conductor DC resistance at 20℃ | ||||||||||
| Insulation: PE | ≤120ohm/km | ||||||||||
| Inner jacket: see attached list | |||||||||||
| Shield: AL/Mylar screen and TC braid | ● Min bending radius | ||||||||||
| Outer jacket: see attached list | Fixed installation:8x cable diameter | ||||||||||
| Color: green(similar to RAL 6018) | Occasional movement:10x cable diameter | ||||||||||
| ◆Product Feature | Power Chain:12x cable diameter | ||||||||||
| Fire Resistance meetsIEC60332-1 | |||||||||||
| UV resistance | ● Characteristic impedance | ||||||||||
| AL/Mylar and tinned copper braid,excellent Anti-EMI performance | 100±15ohm | ||||||||||
| Excellent transmission performance | |||||||||||
| Anti-hydrolysis,abrasion resistance | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Inner jacket | Outer jacket | Nominal OD(mm) | Copper.weight approx(kg/km) | Weight approx(kg/km) | Application | ||||
| 859101 | 2*2*22AWG/1 | PVC | PVC | 6.5 | 25 | 63 | Fixed installation | ||||
| 859102 | 2*2*22AWG/1 | FRNC | FRNC | 6.5 | 25 | 63 | |||||
| 859103 | 2*2*22AWG/7 | PVC | PVC | 6.5 | 26.6 | 65 | Occasional movement | ||||
| 859104 | 2*2*22AWG/7 | FRNC | FRNC | 6.5 | 26.6 | 65 | |||||
| 859105 | 2*2*22AWG/19 | PVC | PVC | 6.5 | 26 | 64 | Power Chain | ||||
| 859106 | 2*2*22AWG/19 | FRNC | PUR | 6.5 | 26 | 64 | |||||
| ◆Application | |||||||||||
| Cable widely used in industrial Ethernet fields, such as machines, equipment, instrument and control panel, different cable design can be used in different applircatlns. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| -40℃ to 80℃ | |||||||||||
| ◆Cable Construction | |||||||||||
| Conductor: Solid or stranded copper wire | ● Loop conductor DC resistance at 20℃ | ||||||||||
| Insulation: PE | ≤120ohm/km | ||||||||||
| Inner jacket: see attached list | |||||||||||
| Shield: AL/Mylar screen and TC braid | ● Min bending radius | ||||||||||
| Outer jacket: see attached list | Fixed installation:8x cable diameter | ||||||||||
| Color: green(similar to RAL 6018) | Occasional movement:10x cable diameter | ||||||||||
| ◆Product Feature | Power Chain:12x cable diameter | ||||||||||
| Fire Resistance meetsIEC60332-1 | |||||||||||
| UV resistance | ● Characteristic impedance | ||||||||||
| AL/Mylar and tinned copper braid,excellent Anti-EMI performance | 100±15ohm | ||||||||||
| Excellent transmission performance | |||||||||||
| Anti-hydrolysis,abrasion resistance | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Inner jacket | Outer jacket | Nominal OD(mm) | Copper.weight approx(kg/km) | Weight approx(kg/km) | Application | ||||
| 859101 | 2*2*22AWG/1 | PVC | PVC | 6.5 | 25 | 63 | Fixed installation | ||||
| 859102 | 2*2*22AWG/1 | FRNC | FRNC | 6.5 | 25 | 63 | |||||
| 859103 | 2*2*22AWG/7 | PVC | PVC | 6.5 | 26.6 | 65 | Occasional movement | ||||
| 859104 | 2*2*22AWG/7 | FRNC | FRNC | 6.5 | 26.6 | 65 | |||||
| 859105 | 2*2*22AWG/19 | PVC | PVC | 6.5 | 26 | 64 | Power Chain | ||||
| 859106 | 2*2*22AWG/19 | FRNC | PUR | 6.5 | 26 | 64 | |||||
