FPV Drone
hellosignal
Optical Fiber cable
5 km / 10 km / 15 km / 20 km / 30 km
roll, carton, pallet
Normally 15 working days
NINGBO, SHANGHAI
| Availability: | |
|---|---|
The 10-Inch FPV Drone (Mark4) is a high-power, heavy-lift FPV platform engineered for long-range missions, inspection work, UAV testing, and payload operations.
Equipped with 3115 900KV motors, 10-inch tri-blade propellers, and a durable X-type Mark4 frame, this drone delivers exceptional lifting capability and flight stability even under demanding load conditions.
With a rated payload of 3 kg and a maximum payload of 4 kg, this model is ideal for professional UAV tasks including mapping sensors, optical modules, communication payloads, and fiber-tethered UAV systems.
• High-thrust 3115 900KV motors + 10×5 tri-blade propellers
• Strong lifting capability: 3 kg rated / 4 kg maximum payload
• F405 flight controller + 60A 4-in-1 ESC for stable operation
• Optional 1500TVL FPV camera
• High-power 5.8G 3W VTX for long-range video transmission
• Supports ELRS915 receiver for reliable control
• Endurance: 9–11 minutes depending on battery capacity
• Long-range FPV missions
• UAV payload testing and R&D
• Industrial inspection & monitoring
• Fiber-optic tethered UAV systems
• Mapping, surveying, and sensor-carrying operations
• Professional videography & technical reconnaissance
Flight System | |
Item | Specification |
Frame | 10-inch Mark4 |
Frame Type | X-Type |
Flight Controller | F405 |
ESC | 60A 4-in-1 ESC (6S) |
Receiver | ELRS915 |
Video System | |
Item | Specification |
VTX | 5.8G, 3W |
Antenna | 5.8G, 150 mm, 3.5 dBi |
Camera (Optional) | 1500 TVL |
Propulsion | |
Item | Specification |
Motors | 3115 900KV |
Propellers | 1050 × 3 |
Performance | |
Item | Specification |
Max Flight Speed | 160 km/h |
Rated Payload | 3.0 kg |
Maximum Payload | 4.0 kg |
Maximum Takeoff Weight | 6.5 kg |
Drone Weight | 800 g |
Battery & Endurance | |
Item | Specification |
Recommended Battery | 6S 8000mAh (XT60 plug) |
Flight Time @ 8000mAh | ~9 minutes (rated load) |
Flight Time @ 10000mAh | ~11 minutes (rated load) |

Model | Specifications |
6S 6000mAh | - LiPo Battery 6000mAh, 65C, 6S 22.2V |
6S 8500mAh | - LiPo Battery 8500mAh, 6S 22.2V |
6S 10000mAh | - LiPo Battery 10000mAh, 6S 22.2V |
8S 12600mAh | - LiPo Battery 12600mAh, 8S 29.6V |
8S 16000mAh | - LiPo Battery 16000mAh, 8S 29.6V |
8S 20000mAh | - LiPo Battery 20000mAh, 25C, 8S 29.6V |
8S 22000mAh | - LiPo Battery 22000mAh, 8S 29.6V |
■ FPV Ground Station Accessories
RadioMaster TX14 ELRS Mark II

Item | Specification |
Size | 170 × 159 × 108 mm |
Weight | 363 g |
Transmission Frequency | 2.400–2.480 GHz |
Transmitter Module | Single-Chip Multi-Protocol HF Module (CC2500) / Built-in ExpressLRS Module (ELRS) |
Supported Protocols | Corona, Hitec, Futaba S-FHSS, FrSky D16/D8, RadioLink, Graupner HoTT, etc. (Multi-protocol version) |
ELRS Support | ExpressLRS (ELRS version) |
Working Voltage | 6.6–8.4V DC |
Firmware | EdgeTX (Transmitter) / DIY Multi-Protocol TX Module (HF Module) / ELRS |
Channels | Up to 16 channels (depending on receiver) |
Display | 128 × 64 monochrome LCD |
Gimbals | Hall sensor gimbals |
External Module Slot | JR / FrSky-compatible |
Upgrade Options | USB online upgrade / SD card offline upgrade |
High-Frequency Head (for Remote Control)

Item | Specification |
High-Frequency Head | - Frequency: ELRS 915 MHz |
5.8G 800D FPV Goggles

Item | Specification |
Model | 800D |
Screen Size | 5-inch display |
Resolution | 800 × 480 |
Receiving Frequency | 5645–5945 MHz |
Power | 3.25W (Optional 40-channel) |
Input Voltage | 5V |
DVR Function | Yes (supports DVR recording) |
Built-in Battery | 3.7V / 2000mAh |
Maximum Memory | 32GB |
Product Weight | 393 g |
Product Size | 180 × 140 × 84 mm |
Packing Weight | 700 g |
Package Size | 200 × 180 × 100 mm |
7" Handheld Screen (Optical Fiber Ground-End Monitor)

Item | Specification |
Model | 5802S (7-inch handheld monitor) |
Resolution | 800 × 480 |
Receiving Frequency | 5645–5945 MHz |
Power | 3.25W (Optional 40-channel) |
Built-in Battery | 7.4V / 2000mAh |
DVR Function | No DVR recording |
Product Weight | 469 g |
Product Size | 175 × 117 × 28 mm |
Packing Weight | 850 g |
Package Size | 300 × 140 × 50 mm |
Contact us for more information

James is a technical manager and associate at Zion Communication.
Specializes in Optical Fiber communications, FTTH Solutions,
Fiber optic cables, ADSS cable, and ODN networks.
james@zion-communication.com
+86 13777460328
The 10-Inch FPV Drone (Mark4) is a high-power, heavy-lift FPV platform engineered for long-range missions, inspection work, UAV testing, and payload operations.
Equipped with 3115 900KV motors, 10-inch tri-blade propellers, and a durable X-type Mark4 frame, this drone delivers exceptional lifting capability and flight stability even under demanding load conditions.
With a rated payload of 3 kg and a maximum payload of 4 kg, this model is ideal for professional UAV tasks including mapping sensors, optical modules, communication payloads, and fiber-tethered UAV systems.
• High-thrust 3115 900KV motors + 10×5 tri-blade propellers
• Strong lifting capability: 3 kg rated / 4 kg maximum payload
• F405 flight controller + 60A 4-in-1 ESC for stable operation
• Optional 1500TVL FPV camera
• High-power 5.8G 3W VTX for long-range video transmission
• Supports ELRS915 receiver for reliable control
• Endurance: 9–11 minutes depending on battery capacity
• Long-range FPV missions
• UAV payload testing and R&D
• Industrial inspection & monitoring
• Fiber-optic tethered UAV systems
• Mapping, surveying, and sensor-carrying operations
• Professional videography & technical reconnaissance
Flight System | |
Item | Specification |
Frame | 10-inch Mark4 |
Frame Type | X-Type |
Flight Controller | F405 |
ESC | 60A 4-in-1 ESC (6S) |
Receiver | ELRS915 |
Video System | |
Item | Specification |
VTX | 5.8G, 3W |
Antenna | 5.8G, 150 mm, 3.5 dBi |
Camera (Optional) | 1500 TVL |
Propulsion | |
Item | Specification |
Motors | 3115 900KV |
Propellers | 1050 × 3 |
Performance | |
Item | Specification |
Max Flight Speed | 160 km/h |
Rated Payload | 3.0 kg |
Maximum Payload | 4.0 kg |
Maximum Takeoff Weight | 6.5 kg |
Drone Weight | 800 g |
Battery & Endurance | |
Item | Specification |
Recommended Battery | 6S 8000mAh (XT60 plug) |
Flight Time @ 8000mAh | ~9 minutes (rated load) |
Flight Time @ 10000mAh | ~11 minutes (rated load) |

Model | Specifications |
6S 6000mAh | - LiPo Battery 6000mAh, 65C, 6S 22.2V |
6S 8500mAh | - LiPo Battery 8500mAh, 6S 22.2V |
6S 10000mAh | - LiPo Battery 10000mAh, 6S 22.2V |
8S 12600mAh | - LiPo Battery 12600mAh, 8S 29.6V |
8S 16000mAh | - LiPo Battery 16000mAh, 8S 29.6V |
8S 20000mAh | - LiPo Battery 20000mAh, 25C, 8S 29.6V |
8S 22000mAh | - LiPo Battery 22000mAh, 8S 29.6V |
■ FPV Ground Station Accessories
RadioMaster TX14 ELRS Mark II

Item | Specification |
Size | 170 × 159 × 108 mm |
Weight | 363 g |
Transmission Frequency | 2.400–2.480 GHz |
Transmitter Module | Single-Chip Multi-Protocol HF Module (CC2500) / Built-in ExpressLRS Module (ELRS) |
Supported Protocols | Corona, Hitec, Futaba S-FHSS, FrSky D16/D8, RadioLink, Graupner HoTT, etc. (Multi-protocol version) |
ELRS Support | ExpressLRS (ELRS version) |
Working Voltage | 6.6–8.4V DC |
Firmware | EdgeTX (Transmitter) / DIY Multi-Protocol TX Module (HF Module) / ELRS |
Channels | Up to 16 channels (depending on receiver) |
Display | 128 × 64 monochrome LCD |
Gimbals | Hall sensor gimbals |
External Module Slot | JR / FrSky-compatible |
Upgrade Options | USB online upgrade / SD card offline upgrade |
High-Frequency Head (for Remote Control)

Item | Specification |
High-Frequency Head | - Frequency: ELRS 915 MHz |
5.8G 800D FPV Goggles

Item | Specification |
Model | 800D |
Screen Size | 5-inch display |
Resolution | 800 × 480 |
Receiving Frequency | 5645–5945 MHz |
Power | 3.25W (Optional 40-channel) |
Input Voltage | 5V |
DVR Function | Yes (supports DVR recording) |
Built-in Battery | 3.7V / 2000mAh |
Maximum Memory | 32GB |
Product Weight | 393 g |
Product Size | 180 × 140 × 84 mm |
Packing Weight | 700 g |
Package Size | 200 × 180 × 100 mm |
7" Handheld Screen (Optical Fiber Ground-End Monitor)

Item | Specification |
Model | 5802S (7-inch handheld monitor) |
Resolution | 800 × 480 |
Receiving Frequency | 5645–5945 MHz |
Power | 3.25W (Optional 40-channel) |
Built-in Battery | 7.4V / 2000mAh |
DVR Function | No DVR recording |
Product Weight | 469 g |
Product Size | 175 × 117 × 28 mm |
Packing Weight | 850 g |
Package Size | 300 × 140 × 50 mm |
Contact us for more information

James is a technical manager and associate at Zion Communication.
Specializes in Optical Fiber communications, FTTH Solutions,
Fiber optic cables, ADSS cable, and ODN networks.
james@zion-communication.com
+86 13777460328
