UL Solid U
hellosignal
7110008
Fire Alarm Cable
UL, ETL, CE,CPR, RoHS
100m,500m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
18AWG 6/C SOL FPL-CL2 Fire Alarm Cables NO.7110008 | |||||||
Cable construction : | |||||||
Conductor: | |||||||
18AWG Solid Bare Copper | |||||||
Nom.Dia:0.04''(1.02mm) | |||||||
Dielectric: | |||||||
Type: Polypropylene | |||||||
Dia.over Dielectric: 0.052±0.004''nom.(1.32±0.10mm) | |||||||
Color Code: | |||||||
1.Blk | 2.Red | 3.Ylw | 4.Grn | ||||
5.Brn | 6.Blu | ||||||
Jacket: | |||||||
Type: PVC | |||||||
Color: Red | |||||||
Dia.over Jacket: 0.192''±0.006''(4.88±0.15mm) | |||||||
Print Legend: | |||||||
HELLOSIGNAL NO.7110008 18AWG 6C 60C E××××××(UL) FPL-CL2 SUN RES(ROHS) ××××M/FT DEVICE/ZONE A B C D E F 1 2 3 4 5 6 7 8 9 | |||||||
Electrical Properties : | |||||||
Temperature Rating | -20℃ ~ +60℃ | ||||||
Operating Voltage | 300 Volts max | ||||||
Capacitance | 20 pf/ft nom | ||||||
Impedance | 81 Ohms nom | ||||||
DC Resistance | 6.32 Ohms/M' at 20℃ | ||||||
Cross Section : | |||||||
Order Informations : | |||||||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet... | ||||||
Delivery time | Normally 25 days after received the deposit. | ||||||
Brand | HELLOSIGNAL® OR OEM | ||||||
18AWG 6/C SOL FPL-CL2 Fire Alarm Cables NO.7110008 | |||||||
Cable construction : | |||||||
Conductor: | |||||||
18AWG Solid Bare Copper | |||||||
Nom.Dia:0.04''(1.02mm) | |||||||
Dielectric: | |||||||
Type: Polypropylene | |||||||
Dia.over Dielectric: 0.052±0.004''nom.(1.32±0.10mm) | |||||||
Color Code: | |||||||
1.Blk | 2.Red | 3.Ylw | 4.Grn | ||||
5.Brn | 6.Blu | ||||||
Jacket: | |||||||
Type: PVC | |||||||
Color: Red | |||||||
Dia.over Jacket: 0.192''±0.006''(4.88±0.15mm) | |||||||
Print Legend: | |||||||
HELLOSIGNAL NO.7110008 18AWG 6C 60C E××××××(UL) FPL-CL2 SUN RES(ROHS) ××××M/FT DEVICE/ZONE A B C D E F 1 2 3 4 5 6 7 8 9 | |||||||
Electrical Properties : | |||||||
Temperature Rating | -20℃ ~ +60℃ | ||||||
Operating Voltage | 300 Volts max | ||||||
Capacitance | 20 pf/ft nom | ||||||
Impedance | 81 Ohms nom | ||||||
DC Resistance | 6.32 Ohms/M' at 20℃ | ||||||
Cross Section : | |||||||
Order Informations : | |||||||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet... | ||||||
Delivery time | Normally 25 days after received the deposit. | ||||||
Brand | HELLOSIGNAL® OR OEM | ||||||
Packing |
Packing |