Cleaning wipes
OEM
Optical Fiber Cable
ISO9001
100pcs/bag
1000 Bag
5-25 Days
NINGBO CHINA
30%TT as deposit,70%Balance before shipping.
Availability: | |
---|---|
High quality industrial non-woven cleaning wipes | |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
Type | MX-70W purifying dust-free wipes | ||||||||||||||||||||||||
Product Material | 50%woodpulp/50%pet | ||||||||||||||||||||||||
Water absorption rate | 30 s/5cm | ||||||||||||||||||||||||
Liquid absorption rate | 530 % | ||||||||||||||||||||||||
Application | PCB,LCD,SMT,IC,Screen,Electronic,Semi-Conductor,Hard Disk,Mobile Phone,Washable | ||||||||||||||||||||||||
Size | 14*20cm | ||||||||||||||||||||||||
Edge sealed | Cool cut | ||||||||||||||||||||||||
Packaging | 100pcs/bag | ||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 1000 Bag | ||||||||||||||||||||||||
Directions: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● Made of 1.50% virgin wood pulp and 50% polyester special composite processing technology. | |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
Scope of use: |
High quality industrial non-woven cleaning wipes | |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
Type | MX-70W purifying dust-free wipes | ||||||||||||||||||||||||
Product Material | 50%woodpulp/50%pet | ||||||||||||||||||||||||
Water absorption rate | 30 s/5cm | ||||||||||||||||||||||||
Liquid absorption rate | 530 % | ||||||||||||||||||||||||
Application | PCB,LCD,SMT,IC,Screen,Electronic,Semi-Conductor,Hard Disk,Mobile Phone,Washable | ||||||||||||||||||||||||
Size | 14*20cm | ||||||||||||||||||||||||
Edge sealed | Cool cut | ||||||||||||||||||||||||
Packaging | 100pcs/bag | ||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 1000 Bag | ||||||||||||||||||||||||
Directions: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
● Made of 1.50% virgin wood pulp and 50% polyester special composite processing technology. | |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
Scope of use: |