TCCA Stranded Wire
HELLOSIGNAL
SJ/T 11223-2000/ ASTM B 566-93
roll, wooden spool, carton, pallet
500kgs
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Stranded Wire: TCCA STR | |||||||||||||||||||
Application: | Standards: | ||||||||||||||||||
High-frequency signal transmission | SJ/T 11223-2000 | ||||||||||||||||||
ASTM B 566-93 | |||||||||||||||||||
| |||||||||||||||||||
Material | |||||||||||||||||||
TCCA 10A | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specification | |||||||||||||||||||
Strands | Spec. | Calculated Cross | Calculated | Max D.C | KG/Drum | ||||||||||||||
65 | 65/0.41 | 11.860 | 3.82 | 3.39 | 170.00 | ||||||||||||||
* We can customize more specifications according to your requirements. | |||||||||||||||||||
Physical proerty: | |||||||||||||||||||
Type | Copper in | Copper in | Length | Density % | Max. DC | Min. | |||||||||||||
TCCA -10% | 8 ~ 12 | 27 | 2.65:1 | 3.32 | 0.02743 | 62.85 | |||||||||||||
Copper | 100 | 100 | 1:1 | 8.89 | 0.01724 | 100 | |||||||||||||
Standard Packing | |||||||||||||||||||
Spools: DIN630 |
Stranded Wire: TCCA STR | |||||||||||||||||||
Application: | Standards: | ||||||||||||||||||
High-frequency signal transmission | SJ/T 11223-2000 | ||||||||||||||||||
ASTM B 566-93 | |||||||||||||||||||
| |||||||||||||||||||
Material | |||||||||||||||||||
TCCA 10A | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specification | |||||||||||||||||||
Strands | Spec. | Calculated Cross | Calculated | Max D.C | KG/Drum | ||||||||||||||
65 | 65/0.41 | 11.860 | 3.82 | 3.39 | 170.00 | ||||||||||||||
* We can customize more specifications according to your requirements. | |||||||||||||||||||
Physical proerty: | |||||||||||||||||||
Type | Copper in | Copper in | Length | Density % | Max. DC | Min. | |||||||||||||
TCCA -10% | 8 ~ 12 | 27 | 2.65:1 | 3.32 | 0.02743 | 62.85 | |||||||||||||
Copper | 100 | 100 | 1:1 | 8.89 | 0.01724 | 100 | |||||||||||||
Standard Packing | |||||||||||||||||||
Spools: DIN630 |