Indoor Duplex Tight buffer Fibers with Aramid yarns
N/M
N/M
Cabling in Buildings
ISO9001
1km/Spool
Wooden Spool ,Φ380*380mm
100km
5-25 Days
NINGBO CHINA
30%TT as deposit,70%Balance before shipping.
Availability: | |
---|---|
GJFJH Indoor Duplex Tight buffer Fibers with Aramid yarns Fiber Optic Cable for Cabling in Buildings | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
Optical cables for vertical wiring in buildings, which is a major component of the drop segment in FTTx networks,refer to the drop cables going from ducts in buildings into rooms. Vertical wiring is mainly applied to high-storey buildings, super high-storey buildings, buildings with high-density subscribers and large information processing centers such as data centers.The duplex cable uses two 900μm or 600μm tight buffered fibres as optical transmission medium, covered with aramid yarns as the strength member, then aLSZH sheath is extruded. Other sheath materials are available on request. | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
Tight buffered fibres with excellent strippability | |||||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
GJJA | 0.9mm Tight buffer | ||||||||||||||||||||||||
GJFJH | Duplex Tight buffer Fibers with Aramid yarns | ||||||||||||||||||||||||
GJFJBV | Flat Duplex Tight buffer Fibers with Aramid yarns | ||||||||||||||||||||||||
GJPFJV | Multi-core Tigh buffer Bundle with Aramid yarns | ||||||||||||||||||||||||
GJBFV-I | Multi-core Branch with CSM | ||||||||||||||||||||||||
GJBFJV-Il | Multi-core Branch without CSM | ||||||||||||||||||||||||
GJBFVH | Large Fibre Count Mixed Branch with CSM | ||||||||||||||||||||||||
GJPFH | Micro-tube Breakout with CSM | ||||||||||||||||||||||||
GJPFXJH | Breakout Tight Buffer fibers with FRP Strength | ||||||||||||||||||||||||
GJPFWQH | Micro-tube Breakout with FRP Strength | ||||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,TPU/LSZH Sheath 2,Tight Buffered Fiber 3,Aramid Yarn | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Diameter | Weight | Tension(N) | Crush Resistance | Bending Radius | ||||||||||||||||||||
GJFJH-2Xn | 3.5 | 12.6 | 400/800 | 500/1000 | 60/30 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |
GJFJH Indoor Duplex Tight buffer Fibers with Aramid yarns Fiber Optic Cable for Cabling in Buildings | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
Optical cables for vertical wiring in buildings, which is a major component of the drop segment in FTTx networks,refer to the drop cables going from ducts in buildings into rooms. Vertical wiring is mainly applied to high-storey buildings, super high-storey buildings, buildings with high-density subscribers and large information processing centers such as data centers.The duplex cable uses two 900μm or 600μm tight buffered fibres as optical transmission medium, covered with aramid yarns as the strength member, then aLSZH sheath is extruded. Other sheath materials are available on request. | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
Tight buffered fibres with excellent strippability | |||||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
GJJA | 0.9mm Tight buffer | ||||||||||||||||||||||||
GJFJH | Duplex Tight buffer Fibers with Aramid yarns | ||||||||||||||||||||||||
GJFJBV | Flat Duplex Tight buffer Fibers with Aramid yarns | ||||||||||||||||||||||||
GJPFJV | Multi-core Tigh buffer Bundle with Aramid yarns | ||||||||||||||||||||||||
GJBFV-I | Multi-core Branch with CSM | ||||||||||||||||||||||||
GJBFJV-Il | Multi-core Branch without CSM | ||||||||||||||||||||||||
GJBFVH | Large Fibre Count Mixed Branch with CSM | ||||||||||||||||||||||||
GJPFH | Micro-tube Breakout with CSM | ||||||||||||||||||||||||
GJPFXJH | Breakout Tight Buffer fibers with FRP Strength | ||||||||||||||||||||||||
GJPFWQH | Micro-tube Breakout with FRP Strength | ||||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,TPU/LSZH Sheath 2,Tight Buffered Fiber 3,Aramid Yarn | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Diameter | Weight | Tension(N) | Crush Resistance | Bending Radius | ||||||||||||||||||||
GJFJH-2Xn | 3.5 | 12.6 | 400/800 | 500/1000 | 60/30 | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |