Anti-Rodent Anti Bird
hellosignal
Availability: | |
---|---|
GYFTY73-2 Anti-Rodent Anti Bird FRP Tape Double Sheath | |||||||||||||||||||||||||
1. Inner Sheath: black polyethylene. | |||||||||||||||||||||||||
2. Loose Tube: thermoplastic material, containing optical fibres and filled with gel. | |||||||||||||||||||||||||
3. Central Strength Member (CSM): glass fibre reinforced plastic rod (GFRP) coated with polyethylene when needed. | |||||||||||||||||||||||||
4. Filler | |||||||||||||||||||||||||
5. Longitudinal Water Blocking Material: cable filling compound. | |||||||||||||||||||||||||
6. Non-metallic Armor: FRP tape. | |||||||||||||||||||||||||
7. Outer Sheath: black polyethylene. | |||||||||||||||||||||||||
Features and Applications: | |||||||||||||||||||||||||
Good crush resistance | |||||||||||||||||||||||||
Duct installation or aerial installation | |||||||||||||||||||||||||
Optical Characteristics: | |||||||||||||||||||||||||
G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
Attenuation | @850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
@1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - | |||||||||||||||||||||
@1550nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - | |||||||||||||||||||||
Bandwidth | @850nm | - | - | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
@1300nm | - | - | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
Polarization | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - | ||||||||||||||||||||
Design link value | ≤0.1 ps/√km | ≤0.1 ps/√km | - | - | |||||||||||||||||||||
Technical Data: | |||||||||||||||||||||||||
Item | Contents | Value | |||||||||||||||||||||||
Fiber Count | 24 | 48 | 72 | 96 | 144 | ||||||||||||||||||||
Loose Tube | No. of tubes*fibres per tube | 2x12 | 4x12 | 6x12 | 8x12 | 12x12 | |||||||||||||||||||
Outer diameter (mm) | 2.2 | ||||||||||||||||||||||||
Central strength member | Material | GFPR | |||||||||||||||||||||||
Diameter (mm) | 2.25 | 2.6 | 2.8 | ||||||||||||||||||||||
Coated CSM diameter (mm) | - | 3.7 | 6.1 | ||||||||||||||||||||||
lnner Sheath | Material | HDPE | |||||||||||||||||||||||
Thickness (mm) | Nominal:1.0 | ||||||||||||||||||||||||
Outer Sheath | Material | PE | |||||||||||||||||||||||
Thickness (mm) | Nominal:1.8 | ||||||||||||||||||||||||
Cable diameter(mm)Approx. | 13.0 | 14.6 | 16.8 | ||||||||||||||||||||||
Cable weight(kg/km)Approx. | 132 | 152 | 196 | ||||||||||||||||||||||
Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
Tensile Strength Short/ Long Term(N) | 2700/900 | ||||||||||||||||||||||||
Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
Other structure and fibre count are also available according to customer requirements. |
GYFTY73-2 Anti-Rodent Anti Bird FRP Tape Double Sheath | |||||||||||||||||||||||||
1. Inner Sheath: black polyethylene. | |||||||||||||||||||||||||
2. Loose Tube: thermoplastic material, containing optical fibres and filled with gel. | |||||||||||||||||||||||||
3. Central Strength Member (CSM): glass fibre reinforced plastic rod (GFRP) coated with polyethylene when needed. | |||||||||||||||||||||||||
4. Filler | |||||||||||||||||||||||||
5. Longitudinal Water Blocking Material: cable filling compound. | |||||||||||||||||||||||||
6. Non-metallic Armor: FRP tape. | |||||||||||||||||||||||||
7. Outer Sheath: black polyethylene. | |||||||||||||||||||||||||
Features and Applications: | |||||||||||||||||||||||||
Good crush resistance | |||||||||||||||||||||||||
Duct installation or aerial installation | |||||||||||||||||||||||||
Optical Characteristics: | |||||||||||||||||||||||||
G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
Attenuation | @850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
@1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - | |||||||||||||||||||||
@1550nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - | |||||||||||||||||||||
Bandwidth | @850nm | - | - | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
@1300nm | - | - | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
Polarization | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - | ||||||||||||||||||||
Design link value | ≤0.1 ps/√km | ≤0.1 ps/√km | - | - | |||||||||||||||||||||
Technical Data: | |||||||||||||||||||||||||
Item | Contents | Value | |||||||||||||||||||||||
Fiber Count | 24 | 48 | 72 | 96 | 144 | ||||||||||||||||||||
Loose Tube | No. of tubes*fibres per tube | 2x12 | 4x12 | 6x12 | 8x12 | 12x12 | |||||||||||||||||||
Outer diameter (mm) | 2.2 | ||||||||||||||||||||||||
Central strength member | Material | GFPR | |||||||||||||||||||||||
Diameter (mm) | 2.25 | 2.6 | 2.8 | ||||||||||||||||||||||
Coated CSM diameter (mm) | - | 3.7 | 6.1 | ||||||||||||||||||||||
lnner Sheath | Material | HDPE | |||||||||||||||||||||||
Thickness (mm) | Nominal:1.0 | ||||||||||||||||||||||||
Outer Sheath | Material | PE | |||||||||||||||||||||||
Thickness (mm) | Nominal:1.8 | ||||||||||||||||||||||||
Cable diameter(mm)Approx. | 13.0 | 14.6 | 16.8 | ||||||||||||||||||||||
Cable weight(kg/km)Approx. | 132 | 152 | 196 | ||||||||||||||||||||||
Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
Tensile Strength Short/ Long Term(N) | 2700/900 | ||||||||||||||||||||||||
Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
Other structure and fibre count are also available according to customer requirements. |