Aluminum Foil
HELLOSIGNALTM OR OEM
7700000
CE/ROHS/ISO9001/SGS
according to the clients' request
500kgs
Normally 25 days after received the deposit.
NINGBO OR SHANGHAI
T/T,L/C
| Availability: | |
|---|---|
| Temper: | Soft | Treatment: | Mill Finish |
|---|---|---|---|
| Alloy: | 8011-O | Place Of Origin: | Zhejiang, China (Mainland) |
| Use: | Cable/Packing/Household... | Type: | Roll |
| Packing: | Cartons On Pallets | Thickness: | 0.005-0.2mm |
| Sheet Size: | Customized |
1.Different kinds:
| structure | Normal laminated thickness | Width | Length | Color | ID | OD | Packing |
| AL+PET | 7umAlu+15umPet+3umGlue | 6mm-1000mm as your required | 500m-7000m | Silver blue bronze black others | 2"or3" | 250mm-600mm | polybag caron pallet
|
| 9umAlu+12umPet+3umGlue | |||||||
| AL+PET+EAA | 7umAL+15umPET+25umEAA+6um glue | ||||||
| AL+PET+AL | 6umAlu+15umPet+6umAlu+6umGlue | ||||||
| AL+PET+AL+EAA | 7umAlu+15umPET+7umAlu+25umEAA+9umglue | ||||||
| PET+AL+PET | 15umPet+7umAlu+15umPet | ||||||
| PET+PET | 15umPet+15umPet +3umGlue | ||||||
| Polyester Tape | 15um,18um |
2.Specifications:
The following is the single side aluminium mylar tape specifications for you take reference:
| Description: Al+PET Tape(AL/myler Tape) | ||||
| Composition:aluminium foil and polyester film | ||||
| Name: 0.02mm colored household aluminum foil roll price | ||||
| Structure | Thickness(um) | Proportion(g/m2) | Elongation(%) | Strength(N/15mm) |
| 6um AL/12um PET | 20 | 36 | 30 | 2.7 |
| 7um AL/15um PET | 25 | 43 | 35 | 2.7 |
| 7um AL/20um PET | 30 | 50 | 35 | 3 |
| 9um AL/12um PET | 25 | 45 | 30 | 2.7 |
| 9um AL/15um PET | 30 | 49 | 35 | 3 |
| 9um AL/20um PET | 35 | 55 | 35 | 3 |
| 9um AL/25um PET | 38 | 62 | 35 | 4 |
| 12um AL/12um PET | 25 | 53 | 20 | 2 |
| 12um AL/15um PET | 30 | 57 | 20 | 3 |
| 12um AL/20um PET | 35 | 63 | 30 | 4 |
| 15um AL/15um PET | 30 | 65 | 20 | 3 |
| 25um AL/15um PET | 45 | 92 | 20 | 3 |
| 30um AL/25um PET | 60 | 119 | 20 | 3 |
| 30um AL/30um PET | 65 | 126 | 20 | 5 |
| 40um AL/30um PET | 75 | 153 | 20 | 5 |
| 40um AL/38um PET | 80 | 163 | 20 | 5 |
| 50um AL/25um PET | 90 | 173 | 20 | 5 |
| 50um AL/50um PET | 100 | 207 | 35 | 6 |
| Above values refer to our current production and must be intended as average values | ||||
| The reference is not including all specification. | ||||
3.Application

4.Catalog
| Product Name | aluminum foil 8011 | ||||
| Product | Alloy | Thickness | Width | ID mm | Remark |
| Cable wrap foil | 1235/8011-O | 0.2-2.0mm | 60-1700mm | 76 152 200 300 400 500 | Accept customization |
| Bottle cap foil | 8011-H14/H16 | ||||
| Household foil | 1235/8011-O | 0.005-0.2mm | 100-1700mm | ||
| Container foil | 3003-H24/ 8011-H24 | ||||
| Flexible packingfoil | 1100/1235/8011-O | ||||
| Lable foil | 8011-O | ||||
Stephen Xie
Signal to the world | 信通天下
____________________________________
HANGZHOU ZION COMMUNICATION CO.,LTD
NO. 68,HuaQiao Road,XinXiQiao Village,JinCheng Street,LIN'AN,ZHEJIANG,CHINA,311300
Tel.:+86 571 63804414 | Mobile:+86 15868821925
Fax.:+86 571 63804424 | Skype: stephen682303
Email: stephen@zion-communication.com
| Temper: | Soft | Treatment: | Mill Finish |
|---|---|---|---|
| Alloy: | 8011-O | Place Of Origin: | Zhejiang, China (Mainland) |
| Use: | Cable/Packing/Household... | Type: | Roll |
| Packing: | Cartons On Pallets | Thickness: | 0.005-0.2mm |
| Sheet Size: | Customized |
1.Different kinds:
| structure | Normal laminated thickness | Width | Length | Color | ID | OD | Packing |
| AL+PET | 7umAlu+15umPet+3umGlue | 6mm-1000mm as your required | 500m-7000m | Silver blue bronze black others | 2"or3" | 250mm-600mm | polybag caron pallet
|
| 9umAlu+12umPet+3umGlue | |||||||
| AL+PET+EAA | 7umAL+15umPET+25umEAA+6um glue | ||||||
| AL+PET+AL | 6umAlu+15umPet+6umAlu+6umGlue | ||||||
| AL+PET+AL+EAA | 7umAlu+15umPET+7umAlu+25umEAA+9umglue | ||||||
| PET+AL+PET | 15umPet+7umAlu+15umPet | ||||||
| PET+PET | 15umPet+15umPet +3umGlue | ||||||
| Polyester Tape | 15um,18um |
2.Specifications:
The following is the single side aluminium mylar tape specifications for you take reference:
| Description: Al+PET Tape(AL/myler Tape) | ||||
| Composition:aluminium foil and polyester film | ||||
| Name: 0.02mm colored household aluminum foil roll price | ||||
| Structure | Thickness(um) | Proportion(g/m2) | Elongation(%) | Strength(N/15mm) |
| 6um AL/12um PET | 20 | 36 | 30 | 2.7 |
| 7um AL/15um PET | 25 | 43 | 35 | 2.7 |
| 7um AL/20um PET | 30 | 50 | 35 | 3 |
| 9um AL/12um PET | 25 | 45 | 30 | 2.7 |
| 9um AL/15um PET | 30 | 49 | 35 | 3 |
| 9um AL/20um PET | 35 | 55 | 35 | 3 |
| 9um AL/25um PET | 38 | 62 | 35 | 4 |
| 12um AL/12um PET | 25 | 53 | 20 | 2 |
| 12um AL/15um PET | 30 | 57 | 20 | 3 |
| 12um AL/20um PET | 35 | 63 | 30 | 4 |
| 15um AL/15um PET | 30 | 65 | 20 | 3 |
| 25um AL/15um PET | 45 | 92 | 20 | 3 |
| 30um AL/25um PET | 60 | 119 | 20 | 3 |
| 30um AL/30um PET | 65 | 126 | 20 | 5 |
| 40um AL/30um PET | 75 | 153 | 20 | 5 |
| 40um AL/38um PET | 80 | 163 | 20 | 5 |
| 50um AL/25um PET | 90 | 173 | 20 | 5 |
| 50um AL/50um PET | 100 | 207 | 35 | 6 |
| Above values refer to our current production and must be intended as average values | ||||
| The reference is not including all specification. | ||||
3.Application

4.Catalog
| Product Name | aluminum foil 8011 | ||||
| Product | Alloy | Thickness | Width | ID mm | Remark |
| Cable wrap foil | 1235/8011-O | 0.2-2.0mm | 60-1700mm | 76 152 200 300 400 500 | Accept customization |
| Bottle cap foil | 8011-H14/H16 | ||||
| Household foil | 1235/8011-O | 0.005-0.2mm | 100-1700mm | ||
| Container foil | 3003-H24/ 8011-H24 | ||||
| Flexible packingfoil | 1100/1235/8011-O | ||||
| Lable foil | 8011-O | ||||
Stephen Xie
Signal to the world | 信通天下
____________________________________
HANGZHOU ZION COMMUNICATION CO.,LTD
NO. 68,HuaQiao Road,XinXiQiao Village,JinCheng Street,LIN'AN,ZHEJIANG,CHINA,311300
Tel.:+86 571 63804414 | Mobile:+86 15868821925
Fax.:+86 571 63804424 | Skype: stephen682303
Email: stephen@zion-communication.com
