Wall Mount Rack Cabinet
hellosignal
ZCNC-01
Copper System
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
ZCNC-01 Wall Mount Rack Cabinet | |||||
Technical Data | |||||
Materials: | |||||
· SPCC high quality cold rolled steel | |||||
· Surface process: degreasing; plckling; | |||||
· Thickness: Mounting profile 1.5mm; Others 1.0-1.2mm | |||||
Colour: | |||||
· RAL9004 (black); RAL7035(gray) | |||||
Standard | |||||
·Compliant with ANSI/EIA; RS-310-D; IEC297-2; | |||||
Features | |||||
· Single-open wall cabinet with multiple options of front door types. | |||||
· welding structure, adapting advanced technology along, and ensureprecise dimensions. | |||||
· Steady structure with 60KG static load. | |||||
· Fast and simple installation conforms to 19" standard. | |||||
· 120MM fans installed on the top of the cabinet. | |||||
· The cabinet can be installed from the side,and fibers entry from thetop and bottom. | |||||
· lP grade: lP20. | |||||
· Flexible packaging ensures cabinet's storage and delivery. | |||||
· Providing customized services. | |||||
Mian Install the Fitting | |||||
Mounting angle | Top cover | Mounting profile | Fixed shelf | ||
Main Part | |||||
Main Part | |||||
NO. | ITEM | QTY | SPCCT | ||
1 | Frame | 1PCS | 1.0 | ||
2 | Mounting profile | 4PCS | 1.5 | ||
3 | Panel | 2PCS | 1.0 | ||
4 | Hanger | 1PCS | 1.5 | ||
5 | Side door | 2PCS | 0.8 | ||
6 | Metal door | 1PCS(Quantity as request) | 1.0 | ||
7 | Toughened glass door | 1PCS | 1.2 | ||
8 | Toughened glass door | 1PCS(Quantity as request) | 1.2 | ||
9 | Toughened glass door | 1PCS(Quantity as request) | 1.0 | ||
Ordering Information | |||||
Model | Width | Depth(D) (mm) | Height | U | |
ZCNC.5404-1WMC | 550 | 450 | 274 | 4U | |
ZCNC.5504-1WMC | 500 | ||||
ZCNC.5604-1WMC | 600 | ||||
ZCNC.6404-1WMC | 600 | 450 | 274 | 4U | |
ZCNC.6504-1WMC | 500 | ||||
ZCNC.6604-1WMC | 600 | ||||
ZCNC.5406-1WMC | 550 | 450 | 363 | 6U | |
ZCNC.5506-1WMC | 500 | ||||
ZCNC.5606-1WMC | 600 | ||||
ZCNC.6406-1WMC | 600 | 450 | 363 | 6U | |
ZCNC.6506-1WMC | 500 | ||||
ZCNC.6606-1WMC | 600 | ||||
ZCNC.5409-1WMC | 550 | 450 | 496 | 9U | |
ZCNC.5509-1WMC | 500 | ||||
ZCNC.5609-1WMC | 600 | ||||
ZCNC.6409-1WMC | 600 | 450 | 496 | 9U | |
ZCNC.6509-1WMC | 500 | ||||
ZCNC.6609-1WMC | 600 | ||||
ZCNC.5412-1WMC | 550 | 450 | 629 | 12U | |
ZCNC.5512-1WMC | 500 | ||||
ZCNC.5612-1WMC | 600 | ||||
ZCNC.6412-1WMC | 600 | 450 | 629 | 12U | |
ZCNC.6512-1WMC | 500 | ||||
ZCNC.6612-1WMC | 600 | ||||
ZCNC.5415-1WMC | 550 | 450 | 762 | 15U | |
ZCNC.5515-1WMC | 500 | ||||
ZCNC.5615-1WMC | 600 | ||||
ZCNC.6415-1WMC | 600 | 450 | 762 | 15U | |
ZCNC.6515-1WMC | 500 | ||||
ZCNC.6615-1WMC | 600 | ||||
ZCNC.5418-1WMC | 550 | 450 | 896 | 18U | |
ZCNC.5518-1WMC | 500 | ||||
ZCNC.5618-1WMC | 600 | ||||
ZCNC.6418-1WMC | 600 | 450 | 896 | 18U | |
ZCNC.6518-1WMC | 500 | ||||
ZCNC.6618-1WMC | 600 | ||||
ZCNC.5422-1WMC | 550 | 450 | 1073 | 22U | |
ZCNC.5522-1WMC | 500 | ||||
ZCNC.5622-1WMC | 600 | ||||
ZCNC.6422-1WMC | 600 | 450 | 1073 | 22U | |
ZCNC.6522-1WMC | 500 | ||||
ZCNC.6622-1WMC | 600 | ||||
ZCNC.5427-1WMC | 550 | 450 | 1295 | 27U | |
ZCNC.5527-1WMC | 500 | ||||
ZCNC.5627-1WMC | 600 | ||||
ZCNC.6427-1WMC | 600 | 450 | 1295 | 27U | |
ZCNC.6527-1WMC | 500 | ||||
ZCNC.6627-1WMC | 600 | ||||
Remark: Information in the sheet refers to the height of cabinet without castor |
ZCNC-01 Wall Mount Rack Cabinet | |||||
Technical Data | |||||
Materials: | |||||
· SPCC high quality cold rolled steel | |||||
· Surface process: degreasing; plckling; | |||||
· Thickness: Mounting profile 1.5mm; Others 1.0-1.2mm | |||||
Colour: | |||||
· RAL9004 (black); RAL7035(gray) | |||||
Standard | |||||
·Compliant with ANSI/EIA; RS-310-D; IEC297-2; | |||||
Features | |||||
· Single-open wall cabinet with multiple options of front door types. | |||||
· welding structure, adapting advanced technology along, and ensureprecise dimensions. | |||||
· Steady structure with 60KG static load. | |||||
· Fast and simple installation conforms to 19" standard. | |||||
· 120MM fans installed on the top of the cabinet. | |||||
· The cabinet can be installed from the side,and fibers entry from thetop and bottom. | |||||
· lP grade: lP20. | |||||
· Flexible packaging ensures cabinet's storage and delivery. | |||||
· Providing customized services. | |||||
Mian Install the Fitting | |||||
Mounting angle | Top cover | Mounting profile | Fixed shelf | ||
Main Part | |||||
Main Part | |||||
NO. | ITEM | QTY | SPCCT | ||
1 | Frame | 1PCS | 1.0 | ||
2 | Mounting profile | 4PCS | 1.5 | ||
3 | Panel | 2PCS | 1.0 | ||
4 | Hanger | 1PCS | 1.5 | ||
5 | Side door | 2PCS | 0.8 | ||
6 | Metal door | 1PCS(Quantity as request) | 1.0 | ||
7 | Toughened glass door | 1PCS | 1.2 | ||
8 | Toughened glass door | 1PCS(Quantity as request) | 1.2 | ||
9 | Toughened glass door | 1PCS(Quantity as request) | 1.0 | ||
Ordering Information | |||||
Model | Width | Depth(D) (mm) | Height | U | |
ZCNC.5404-1WMC | 550 | 450 | 274 | 4U | |
ZCNC.5504-1WMC | 500 | ||||
ZCNC.5604-1WMC | 600 | ||||
ZCNC.6404-1WMC | 600 | 450 | 274 | 4U | |
ZCNC.6504-1WMC | 500 | ||||
ZCNC.6604-1WMC | 600 | ||||
ZCNC.5406-1WMC | 550 | 450 | 363 | 6U | |
ZCNC.5506-1WMC | 500 | ||||
ZCNC.5606-1WMC | 600 | ||||
ZCNC.6406-1WMC | 600 | 450 | 363 | 6U | |
ZCNC.6506-1WMC | 500 | ||||
ZCNC.6606-1WMC | 600 | ||||
ZCNC.5409-1WMC | 550 | 450 | 496 | 9U | |
ZCNC.5509-1WMC | 500 | ||||
ZCNC.5609-1WMC | 600 | ||||
ZCNC.6409-1WMC | 600 | 450 | 496 | 9U | |
ZCNC.6509-1WMC | 500 | ||||
ZCNC.6609-1WMC | 600 | ||||
ZCNC.5412-1WMC | 550 | 450 | 629 | 12U | |
ZCNC.5512-1WMC | 500 | ||||
ZCNC.5612-1WMC | 600 | ||||
ZCNC.6412-1WMC | 600 | 450 | 629 | 12U | |
ZCNC.6512-1WMC | 500 | ||||
ZCNC.6612-1WMC | 600 | ||||
ZCNC.5415-1WMC | 550 | 450 | 762 | 15U | |
ZCNC.5515-1WMC | 500 | ||||
ZCNC.5615-1WMC | 600 | ||||
ZCNC.6415-1WMC | 600 | 450 | 762 | 15U | |
ZCNC.6515-1WMC | 500 | ||||
ZCNC.6615-1WMC | 600 | ||||
ZCNC.5418-1WMC | 550 | 450 | 896 | 18U | |
ZCNC.5518-1WMC | 500 | ||||
ZCNC.5618-1WMC | 600 | ||||
ZCNC.6418-1WMC | 600 | 450 | 896 | 18U | |
ZCNC.6518-1WMC | 500 | ||||
ZCNC.6618-1WMC | 600 | ||||
ZCNC.5422-1WMC | 550 | 450 | 1073 | 22U | |
ZCNC.5522-1WMC | 500 | ||||
ZCNC.5622-1WMC | 600 | ||||
ZCNC.6422-1WMC | 600 | 450 | 1073 | 22U | |
ZCNC.6522-1WMC | 500 | ||||
ZCNC.6622-1WMC | 600 | ||||
ZCNC.5427-1WMC | 550 | 450 | 1295 | 27U | |
ZCNC.5527-1WMC | 500 | ||||
ZCNC.5627-1WMC | 600 | ||||
ZCNC.6427-1WMC | 600 | 450 | 1295 | 27U | |
ZCNC.6527-1WMC | 500 | ||||
ZCNC.6627-1WMC | 600 | ||||
Remark: Information in the sheet refers to the height of cabinet without castor |