RG11
hellosignal
7170203
Coaxial Cable
75 ohm
UL, ETL, CE, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
30KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
RG11 SA Class A+ Fca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170203 |
| |||||||||||||||||||||||||
Class CPR | Fca | ||||||||||||||||||||||||||
Standards: | EN50117-11-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 1.63± 0.03mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 7.20 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Al/Pet/Al+Sur | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
78% Coverage | |||||||||||||||||||||||||||
Water repellent sealing (sheath) | Jelly2 | ||||||||||||||||||||||||||
Jacket | Material: PE | ||||||||||||||||||||||||||
OD: 10.10 ± 0.15 mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSIS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 8.50 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 7.50 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 16 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 5 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 16 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >26 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >26 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >23 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >20 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >95 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >95 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >85 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | < 4 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 50/100 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 300 N | ||||||||||||||||||||||||||
Operating Temperature | -40 / +80 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 1.10 | |||||||||||||||||||||||||
10 |
| 1.50 | |||||||||||||||||||||||||
30 |
| 2.20 | |||||||||||||||||||||||||
50 |
| 2.80 | |||||||||||||||||||||||||
200 |
| 5.60 | |||||||||||||||||||||||||
300 |
| 6.90 | |||||||||||||||||||||||||
470 |
| 8.80 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170203 75 OHM RG11 SA Class A+ Fca | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. |
RG11 SA Class A+ Fca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170203 |
| |||||||||||||||||||||||||
Class CPR | Fca | ||||||||||||||||||||||||||
Standards: | EN50117-11-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 1.63± 0.03mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 7.20 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Al/Pet/Al+Sur | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
78% Coverage | |||||||||||||||||||||||||||
Water repellent sealing (sheath) | Jelly2 | ||||||||||||||||||||||||||
Jacket | Material: PE | ||||||||||||||||||||||||||
OD: 10.10 ± 0.15 mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSIS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 8.50 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 7.50 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 16 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 5 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 16 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >26 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >26 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >23 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >20 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >95 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >95 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >85 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | < 4 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 50/100 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 300 N | ||||||||||||||||||||||||||
Operating Temperature | -40 / +80 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 1.10 | |||||||||||||||||||||||||
10 |
| 1.50 | |||||||||||||||||||||||||
30 |
| 2.20 | |||||||||||||||||||||||||
50 |
| 2.80 | |||||||||||||||||||||||||
200 |
| 5.60 | |||||||||||||||||||||||||
300 |
| 6.90 | |||||||||||||||||||||||||
470 |
| 8.80 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170203 75 OHM RG11 SA Class A+ Fca | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. |