RG6+
hellosignal
7170002
Coaxial Cable
75 ohm
UL, ETL, CE, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
30KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
RG6+ BRD703 SA Class A++ Dca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170002 |
| |||||||||||||||||||||||||
Class CPR | Dca s2,d2,a1 | ||||||||||||||||||||||||||
Standards: | EN50117-9-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 1.13 ± 0.02mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 4.75 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Aluminum/Poly Tape (AL/PET) | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
72% Coverage | |||||||||||||||||||||||||||
Jacket | Material: LSZH | ||||||||||||||||||||||||||
OD: 6.60 ± 0.10mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSlS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 18 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 10.7 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 28.7 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 3 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 8 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >30 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >28 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >26 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >22 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >110 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >105 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >90 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | < 2.5 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 35/70 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 150 N | ||||||||||||||||||||||||||
Operating Temperature | -20 / +80 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 1.40 | |||||||||||||||||||||||||
10 |
| 1.90 | |||||||||||||||||||||||||
30 |
| 3.00 | |||||||||||||||||||||||||
50 |
| 4.00 | |||||||||||||||||||||||||
200 |
| 8.10 | |||||||||||||||||||||||||
300 |
| 9.90 | |||||||||||||||||||||||||
470 |
| 12.60 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170002 75 OHM RG6+ BRD703 SA Class A++ Dca EN50117-9-2 DDMMYY 001M-100M | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RG6+ BRD703 SA Class A++ Dca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170002 |
| |||||||||||||||||||||||||
Class CPR | Dca s2,d2,a1 | ||||||||||||||||||||||||||
Standards: | EN50117-9-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 1.13 ± 0.02mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 4.75 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Aluminum/Poly Tape (AL/PET) | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
72% Coverage | |||||||||||||||||||||||||||
Jacket | Material: LSZH | ||||||||||||||||||||||||||
OD: 6.60 ± 0.10mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSlS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 18 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 10.7 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 28.7 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 3 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 8 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >30 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >28 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >26 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >22 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >110 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >105 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >90 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | < 2.5 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 35/70 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 150 N | ||||||||||||||||||||||||||
Operating Temperature | -20 / +80 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 1.40 | |||||||||||||||||||||||||
10 |
| 1.90 | |||||||||||||||||||||||||
30 |
| 3.00 | |||||||||||||||||||||||||
50 |
| 4.00 | |||||||||||||||||||||||||
200 |
| 8.10 | |||||||||||||||||||||||||
300 |
| 9.90 | |||||||||||||||||||||||||
470 |
| 12.60 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170002 75 OHM RG6+ BRD703 SA Class A++ Dca EN50117-9-2 DDMMYY 001M-100M | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|