Stainless steel strip &buckle
hellosignal
7238141,ZCSSS-01
Optical Fiber cable Hardware
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
SS Stainless Steel Uncoated Bands | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Short Description | |||||||||||||||||||||||||
◆Material: SS201,SS304,SS316 | |||||||||||||||||||||||||
Technical Parameter | |||||||||||||||||||||||||
◆Material: SS201,SS304,SS316 | |||||||||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||
Item NO. | SS-07 | SS-08 | SS-9.5 | SS-10 | SS-12 | SS-12.7 | SS-16 | SS-19 | SS-25 | SS-32 | |||||||||||||||
Width/mm | 6.4 | 7.9 | 9.5 | 10 | 12 | 12.7 | 16 | 19 | 25 | 32 | |||||||||||||||
Thickness/mm | 0.25/0.3 | 0.25/0.3 | 0.25-0.4 | 0.25-0.4 | 0.25-0.5 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 1.0 | 1.0 | |||||||||||||||
Product Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Detailed parameters | |||||||||||||||||||||||||
Item NO. | Width | Thickness | M | m/Kg | |||||||||||||||||||||
mm | Inch | mm | Inch | Length/m | Weight/ m | ||||||||||||||||||||
ZC-SS-0.4*19 | 19 | 3/4 (0.75) | 0.4 | 0.016 | 30.50.70 | 0.0608 | |||||||||||||||||||
ZC-SS-0.5*19 | 19 | 3/4 (0.75) | 0.5 | 0.02 | 30.50.70 | 0.076 | |||||||||||||||||||
ZC-SS-0.6*19 | 19 | 3/4 (0.75) | 0.6 | 0.024 | 30.50.70 | 0.091 | |||||||||||||||||||
ZC-SS-0.7*19 | 19 | 3/4 (0.75) | 0.7 | 0.027 | 30.50.70 | 0.106 | |||||||||||||||||||
ZC-SS-0.8*19 | 19 | 3/4 (0.75) | 0.8 | 0.03 | 30.50.70 | 0.1155 | |||||||||||||||||||
ZC-SS-1.0*19 | 19 | 3/4 (0.75) | 1 | 0.039 | 30.50.70 | 0.152 | |||||||||||||||||||
Packaging information | |||||||||||||||||||||||||
1.Outside the carton Size:27X32X19 CM |
| ||||||||||||||||||||||||
Production scenario | Production scenario | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
SS Stainless Steel Uncoated Bands | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Short Description | |||||||||||||||||||||||||
◆Material: SS201,SS304,SS316 | |||||||||||||||||||||||||
Technical Parameter | |||||||||||||||||||||||||
◆Material: SS201,SS304,SS316 | |||||||||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||
Item NO. | SS-07 | SS-08 | SS-9.5 | SS-10 | SS-12 | SS-12.7 | SS-16 | SS-19 | SS-25 | SS-32 | |||||||||||||||
Width/mm | 6.4 | 7.9 | 9.5 | 10 | 12 | 12.7 | 16 | 19 | 25 | 32 | |||||||||||||||
Thickness/mm | 0.25/0.3 | 0.25/0.3 | 0.25-0.4 | 0.25-0.4 | 0.25-0.5 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 1.0 | 1.0 | |||||||||||||||
Product Specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Detailed parameters | |||||||||||||||||||||||||
Item NO. | Width | Thickness | M | m/Kg | |||||||||||||||||||||
mm | Inch | mm | Inch | Length/m | Weight/ m | ||||||||||||||||||||
ZC-SS-0.4*19 | 19 | 3/4 (0.75) | 0.4 | 0.016 | 30.50.70 | 0.0608 | |||||||||||||||||||
ZC-SS-0.5*19 | 19 | 3/4 (0.75) | 0.5 | 0.02 | 30.50.70 | 0.076 | |||||||||||||||||||
ZC-SS-0.6*19 | 19 | 3/4 (0.75) | 0.6 | 0.024 | 30.50.70 | 0.091 | |||||||||||||||||||
ZC-SS-0.7*19 | 19 | 3/4 (0.75) | 0.7 | 0.027 | 30.50.70 | 0.106 | |||||||||||||||||||
ZC-SS-0.8*19 | 19 | 3/4 (0.75) | 0.8 | 0.03 | 30.50.70 | 0.1155 | |||||||||||||||||||
ZC-SS-1.0*19 | 19 | 3/4 (0.75) | 1 | 0.039 | 30.50.70 | 0.152 | |||||||||||||||||||
Packaging information | |||||||||||||||||||||||||
1.Outside the carton Size:27X32X19 CM |
| ||||||||||||||||||||||||
Production scenario | Production scenario | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||