Stainless Banding Tool
hellosignal
7238162,ZCSSRT-02
Fiber optic cable Hardware
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Stainless Banding Tool for cutting and tightening | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
P/N | ZCSSRT-02 | ||||||||||||||||||||||||
Product Material | Galvanized steel | ||||||||||||||||||||||||
Product Size | 280*150*55mm | ||||||||||||||||||||||||
Bearing Tensile | 20 KN | ||||||||||||||||||||||||
Per Weight | 1850 g | ||||||||||||||||||||||||
Packing Specifications | Carton Size:47*25*20cm Weight:219 KG | ||||||||||||||||||||||||
Single Box Quantity | 10pcs/Carton | ||||||||||||||||||||||||
Application | Fiber optical systems | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 10pcs | ||||||||||||||||||||||||
Applicable steel strip: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
● Stainless steel banding strapping tool Use high-quality steel as the main body,It used to safely secure stainless steel strapping using wing seals to sign posts, cables, duct work and packages. This heavy duty banding tool winds the banding around a slotted windlass shaft to develop tension. The tool is fast, reliable and features a cutter to cut the strap before it is pushed down between the wing seal tabs. The tool also features a hammer knob to hammer down and close the wing - clip ears / tabs. Use with strap widths between 1/4" and 3/4". | |||||||||||||||||||||||||
Instructions: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Instructions Drawing: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1.Cut the required steel strip (the length is equal to the circumference+15-20 cm) |
Stainless Banding Tool for cutting and tightening | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||
P/N | ZCSSRT-02 | ||||||||||||||||||||||||
Product Material | Galvanized steel | ||||||||||||||||||||||||
Product Size | 280*150*55mm | ||||||||||||||||||||||||
Bearing Tensile | 20 KN | ||||||||||||||||||||||||
Per Weight | 1850 g | ||||||||||||||||||||||||
Packing Specifications | Carton Size:47*25*20cm Weight:219 KG | ||||||||||||||||||||||||
Single Box Quantity | 10pcs/Carton | ||||||||||||||||||||||||
Application | Fiber optical systems | ||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||
MOQ | 10pcs | ||||||||||||||||||||||||
Applicable steel strip: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||
● Stainless steel banding strapping tool Use high-quality steel as the main body,It used to safely secure stainless steel strapping using wing seals to sign posts, cables, duct work and packages. This heavy duty banding tool winds the banding around a slotted windlass shaft to develop tension. The tool is fast, reliable and features a cutter to cut the strap before it is pushed down between the wing seal tabs. The tool also features a hammer knob to hammer down and close the wing - clip ears / tabs. Use with strap widths between 1/4" and 3/4". | |||||||||||||||||||||||||
Instructions: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Instructions Drawing: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1.Cut the required steel strip (the length is equal to the circumference+15-20 cm) |