RF
hellosignal
7101115
Coaxial Cable
50 ohm
UL, ETL, CE,CPR, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
1 5/8" AL RF Corrugated 50 ohm coaxial cable | ||
Construction Parameters: | ||
Inner Conductor | 17.30±0.15mm Corrugated Copper Tube | |
Insulation | 42.50±0.30mm Foamed PE | |
Outer Conductor | 46.50±0.20mm Annular Corrugated Aluminum Tube | |
Jacket | 49.50±0.30mm PE, Black | |
Jacket Thickness | >1.30mm | |
Application | ||
| ||
Capacitance | 75 pF/m | |
Impedance | 50 Ω | |
Velocity of Propagation | 0.88 | |
Peak Power Rating | 310 KW | |
Peak Voltage | 3.1 KV | |
Insulation Resistantce | >10000 MΩ.km | |
Insulation Voltage | 15 KV | |
Inner Conductor DC Resistance | 1.50 Ω/km | |
Outer Conductor DC Resistance | 0.52 Ω/km | |
VSWR | ||
800MHz-1000MHz | 1.15 | |
1700MHz-2200MHz | 1.2 | |
2200MHz-2500MHz | 1.2 | |
Mechanical and Envrionmental Properties: | ||
Bending Radius (Single Bend) | 300 mm | |
Bending Radius (Repeated Bend) | 510 mm | |
Operating Temp Range | -55 to +85 ℃ | |
Cable Diamensions | 49.50±0.30mm | |
Attenuation(20℃): | ||
Frequency (MHZ) | Attenuation (dB/100m) | Average Power(KW) |
200 | 1.05 | 11.80 |
450 | 1.59 | 7.46 |
800 | 2.29 | 5.33 |
900 | 2.39 | 4.97 |
1000 | 2.58 | 4.69 |
1500 | 3.22 | 4.97 |
1800 | 3.73 | 3.27 |
2000 | 3.97 | 3.05 |
2200 | 4.27 | 2.87 |
2500 | 4.62 | 2.37 |
Order Informations: | ||
Marking | HELLOSIGNAL 1 5/8" AL RF COAXIAL CABLE ××× M | |
Package | Inquired Length on Wooden Drum | |
Delivery time | Normally 25 days after received the deposit. | |
Brand | HELLOSIGNAL® OR OEM | |
Online Service: | ||
Skype | kingtone3 | |
ICQ | 246632889 | |
0086 18268009191 | ||
michael@zion-communication.com |
1 5/8" AL RF Corrugated 50 ohm coaxial cable | ||
Construction Parameters: | ||
Inner Conductor | 17.30±0.15mm Corrugated Copper Tube | |
Insulation | 42.50±0.30mm Foamed PE | |
Outer Conductor | 46.50±0.20mm Annular Corrugated Aluminum Tube | |
Jacket | 49.50±0.30mm PE, Black | |
Jacket Thickness | >1.30mm | |
Application | ||
| ||
Capacitance | 75 pF/m | |
Impedance | 50 Ω | |
Velocity of Propagation | 0.88 | |
Peak Power Rating | 310 KW | |
Peak Voltage | 3.1 KV | |
Insulation Resistantce | >10000 MΩ.km | |
Insulation Voltage | 15 KV | |
Inner Conductor DC Resistance | 1.50 Ω/km | |
Outer Conductor DC Resistance | 0.52 Ω/km | |
VSWR | ||
800MHz-1000MHz | 1.15 | |
1700MHz-2200MHz | 1.2 | |
2200MHz-2500MHz | 1.2 | |
Mechanical and Envrionmental Properties: | ||
Bending Radius (Single Bend) | 300 mm | |
Bending Radius (Repeated Bend) | 510 mm | |
Operating Temp Range | -55 to +85 ℃ | |
Cable Diamensions | 49.50±0.30mm | |
Attenuation(20℃): | ||
Frequency (MHZ) | Attenuation (dB/100m) | Average Power(KW) |
200 | 1.05 | 11.80 |
450 | 1.59 | 7.46 |
800 | 2.29 | 5.33 |
900 | 2.39 | 4.97 |
1000 | 2.58 | 4.69 |
1500 | 3.22 | 4.97 |
1800 | 3.73 | 3.27 |
2000 | 3.97 | 3.05 |
2200 | 4.27 | 2.87 |
2500 | 4.62 | 2.37 |
Order Informations: | ||
Marking | HELLOSIGNAL 1 5/8" AL RF COAXIAL CABLE ××× M | |
Package | Inquired Length on Wooden Drum | |
Delivery time | Normally 25 days after received the deposit. | |
Brand | HELLOSIGNAL® OR OEM | |
Online Service: | ||
Skype | kingtone3 | |
ICQ | 246632889 | |
0086 18268009191 | ||
michael@zion-communication.com |