Mylar cables
hellosignal
UL, ETL, CE,CPR, RoHS
100m,305m,500m,500ft,1000ft
pull box, wooden spool, carton, pallet
10KM
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Pairs and Overall Aluminum Mylar Screen Cable | ||||||||
Cable Construction : | ||||||||
Inner Conductor: | Stranded Bare Copper |
| ||||||
0,22 mm2 | 7×0.20mm Tinned Copper | |||||||
0,50 mm2 | 16×0.20mm Tinned Copper | |||||||
1,00 mm2 | 32×0.20mm Tinned Copper | |||||||
1,50 mm2 | 48×0.20mm Tinned Copper | |||||||
Insulation | PVC | |||||||
0,22 mm2 | φ1.0mm, Thickness ≥0,20mm | |||||||
0,50 mm2 | φ1.5mm, Thickness ≥0,30mm | |||||||
1,00 mm2 | φ1.9mm, Thickness ≥0,30mm | |||||||
1,50 mm2 | φ2.4mm, Thickness ≥0,40mm | |||||||
1st Shielded | PET Foil Coverage 100% | |||||||
Drain Wire | 0.4mm Tinned Copper | |||||||
2nd Shielded | Aluminum/PET Foil Coverage 100% | |||||||
Outer Sheath | Polyvinyl chloride-PVC Gray RAL 7036 | |||||||
Thickness | 0,50mm ~ 0,80mm for different types | |||||||
Cabling printing | On the outer Sheath | |||||||
ZION COMMUNICATION Mylar Pair Cable (Type) + BATCH | ||||||||
IDENTIFICATION OF CORES | ||||||||
Colour coded cores to Def Standard | ||||||||
Electrical Properties & CHARACTERISTICS: | ||||||||
Test Volatage | 0,22 & 0,50 wire : 440V; 1,00/1,50 wire: 300/500V | |||||||
Min. Bending Radius: | 10× cable diameter | |||||||
Operation Temperature: | -30℃ to +80℃ | |||||||
Installation Temperature: | -5℃ to +50℃ | |||||||
PACKAGE: 500mt wooden drum | ||||||||
Hot selling types | ||||||||
ZION | Formation | Outer | Outer | RoHS | ||||
7111401 | 1×2×0.22 | 3.20 | PVC | Yes | ||||
7111402 | 2×2×0.22 | 4.45 | PVC | Yes | ||||
7111403 | 3×2×0.22 | 4.65 | PVC | Yes | ||||
7111404 | 4×2×0.22 | 5.35 | PVC | Yes | ||||
7111421 | 1×2×0.50 | 3.65 | PVC | Yes | ||||
7111422 | 2×2×0.50 | 4.90 | PVC | Yes | ||||
7111423 | 3×2×0.50 | 5.45 | PVC | Yes | ||||
7111424 | 4×2×0.50 | 6.30 | PVC | Yes | ||||
7111426 | 6×2×0.50 | 7.60 | PVC | Yes | ||||
7111441 | 1×2×1.00 | 4.00 | PVC | Yes | ||||
7111442 | 2×2×1.00 | 5.55 | PVC | Yes | ||||
7111443 | 3×2×1.00 | 6.75 | PVC | Yes | ||||
7111444 | 4×2×1.00 | 7.75 | PVC | Yes | ||||
7111446 | 6×2×1.00 | 9.45 | PVC | Yes | ||||
7111448 | 8×2×1.00 | 10.90 | PVC | Yes | ||||
7111461 | 1×2×1.50 | 5.00 | PVC | Yes | ||||
7111462 | 2×2×1.50 | 7.00 | PVC | Yes | ||||
7111463 | 3×2×1.50 | 8.50 | PVC | Yes | ||||
7111464 | 4×2×1.50 | 9.75 | PVC | Yes | ||||
7111466 | 6×2×1.50 | 11.90 | PVC | Yes | ||||
7111468 | 8×2×1.50 | 13.70 | PVC | Yes | ||||
Welcome for your OEM orders, contact us for quotation, sample now! |
Pairs and Overall Aluminum Mylar Screen Cable | ||||||||
Cable Construction : | ||||||||
Inner Conductor: | Stranded Bare Copper |
| ||||||
0,22 mm2 | 7×0.20mm Tinned Copper | |||||||
0,50 mm2 | 16×0.20mm Tinned Copper | |||||||
1,00 mm2 | 32×0.20mm Tinned Copper | |||||||
1,50 mm2 | 48×0.20mm Tinned Copper | |||||||
Insulation | PVC | |||||||
0,22 mm2 | φ1.0mm, Thickness ≥0,20mm | |||||||
0,50 mm2 | φ1.5mm, Thickness ≥0,30mm | |||||||
1,00 mm2 | φ1.9mm, Thickness ≥0,30mm | |||||||
1,50 mm2 | φ2.4mm, Thickness ≥0,40mm | |||||||
1st Shielded | PET Foil Coverage 100% | |||||||
Drain Wire | 0.4mm Tinned Copper | |||||||
2nd Shielded | Aluminum/PET Foil Coverage 100% | |||||||
Outer Sheath | Polyvinyl chloride-PVC Gray RAL 7036 | |||||||
Thickness | 0,50mm ~ 0,80mm for different types | |||||||
Cabling printing | On the outer Sheath | |||||||
ZION COMMUNICATION Mylar Pair Cable (Type) + BATCH | ||||||||
IDENTIFICATION OF CORES | ||||||||
Colour coded cores to Def Standard | ||||||||
Electrical Properties & CHARACTERISTICS: | ||||||||
Test Volatage | 0,22 & 0,50 wire : 440V; 1,00/1,50 wire: 300/500V | |||||||
Min. Bending Radius: | 10× cable diameter | |||||||
Operation Temperature: | -30℃ to +80℃ | |||||||
Installation Temperature: | -5℃ to +50℃ | |||||||
PACKAGE: 500mt wooden drum | ||||||||
Hot selling types | ||||||||
ZION | Formation | Outer | Outer | RoHS | ||||
7111401 | 1×2×0.22 | 3.20 | PVC | Yes | ||||
7111402 | 2×2×0.22 | 4.45 | PVC | Yes | ||||
7111403 | 3×2×0.22 | 4.65 | PVC | Yes | ||||
7111404 | 4×2×0.22 | 5.35 | PVC | Yes | ||||
7111421 | 1×2×0.50 | 3.65 | PVC | Yes | ||||
7111422 | 2×2×0.50 | 4.90 | PVC | Yes | ||||
7111423 | 3×2×0.50 | 5.45 | PVC | Yes | ||||
7111424 | 4×2×0.50 | 6.30 | PVC | Yes | ||||
7111426 | 6×2×0.50 | 7.60 | PVC | Yes | ||||
7111441 | 1×2×1.00 | 4.00 | PVC | Yes | ||||
7111442 | 2×2×1.00 | 5.55 | PVC | Yes | ||||
7111443 | 3×2×1.00 | 6.75 | PVC | Yes | ||||
7111444 | 4×2×1.00 | 7.75 | PVC | Yes | ||||
7111446 | 6×2×1.00 | 9.45 | PVC | Yes | ||||
7111448 | 8×2×1.00 | 10.90 | PVC | Yes | ||||
7111461 | 1×2×1.50 | 5.00 | PVC | Yes | ||||
7111462 | 2×2×1.50 | 7.00 | PVC | Yes | ||||
7111463 | 3×2×1.50 | 8.50 | PVC | Yes | ||||
7111464 | 4×2×1.50 | 9.75 | PVC | Yes | ||||
7111466 | 6×2×1.50 | 11.90 | PVC | Yes | ||||
7111468 | 8×2×1.50 | 13.70 | PVC | Yes | ||||
Welcome for your OEM orders, contact us for quotation, sample now! |