RG59
hellosignal
7170302
Coaxial Cable
75 ohm
UL, ETL, CE, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
30KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
RG59 SA Class A Eca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170302 |
| |||||||||||||||||||||||||
Class CPR | Eca | ||||||||||||||||||||||||||
Standards: | EN50117-9-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 0.80 ± 0.02mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 3.50 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Al/Pet/Al | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
65% Coverage | |||||||||||||||||||||||||||
Jacket | Material: PVC | ||||||||||||||||||||||||||
OD: 5.00 ± 0.10mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSIS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 35 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 18.60 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 53.60 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 2.5 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 4 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >30 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >28 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >26 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >22 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >90 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >75 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >65 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | <9 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 25/50 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 90 N | ||||||||||||||||||||||||||
Operating Temperature | -20 / +70 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 2.10 | |||||||||||||||||||||||||
10 |
| 3.00 | |||||||||||||||||||||||||
30 |
| 4.40 | |||||||||||||||||||||||||
50 |
| 5.70 | |||||||||||||||||||||||||
200 |
| 11.00 | |||||||||||||||||||||||||
300 |
| 13.50 | |||||||||||||||||||||||||
470 |
| 16.80 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170302 75 OHM RG59 SA Class A Eca | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. |
RG59 SA Class A Eca | |||||||||||||||||||||||||||
Key Information & Construction Parameters: | |||||||||||||||||||||||||||
SKU: | 7170302 |
| |||||||||||||||||||||||||
Class CPR | Eca | ||||||||||||||||||||||||||
Standards: | EN50117-9-2 | ||||||||||||||||||||||||||
Inner Conductor Material | Plain Copper (Cu) | ||||||||||||||||||||||||||
Inner Conductor Size | 0.80 ± 0.02mm | ||||||||||||||||||||||||||
Insulation Material | Foam Polyethylene(PEG) | ||||||||||||||||||||||||||
Insulation Size | 3.50 ± 0.10mm | ||||||||||||||||||||||||||
Shield 1 | Al/Pet/Al | ||||||||||||||||||||||||||
Shield 2 | Tinned Copper(CuSn) braiding wire | ||||||||||||||||||||||||||
65% Coverage | |||||||||||||||||||||||||||
Jacket | Material: PVC | ||||||||||||||||||||||||||
OD: 5.00 ± 0.10mm | |||||||||||||||||||||||||||
Color: White/Black or customerzied | |||||||||||||||||||||||||||
Application | DOCSIS 3.1 (Data Over Coax System) | ||||||||||||||||||||||||||
Electrical Characteristics & Physical Properties: | |||||||||||||||||||||||||||
Characteristic impedance | 200 MHz 75±3 Ohm | ||||||||||||||||||||||||||
Capacitance (@1kHz) | 52 ± 2 pF/m.Nom | ||||||||||||||||||||||||||
Velocity Ratio | 85% Nom. | ||||||||||||||||||||||||||
Inner conductor resistance | 35 Ω/km | ||||||||||||||||||||||||||
Outer conductor resistance | 18.60 Ω/km | ||||||||||||||||||||||||||
Loop resistance | 53.60 Ω/km | ||||||||||||||||||||||||||
Sheat Insulation voltage | 2.5 kV | ||||||||||||||||||||||||||
Maximum current (Ieff) | 4 A | ||||||||||||||||||||||||||
Structural Return Loss(SRL) | 5 - 470 MHz | >30 dB | |||||||||||||||||||||||||
470 - 1000 MHz | >28 dB | ||||||||||||||||||||||||||
1000 - 2000 MHz | >26 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >22 dB | ||||||||||||||||||||||||||
Screening Attenuation(SA) | 30 - 1000 MHz | >90 dB | |||||||||||||||||||||||||
1000 - 2000 MHz | >75 dB | ||||||||||||||||||||||||||
2000 - 3000 MHz | >65 dB | ||||||||||||||||||||||||||
Transfer Impedance | 5-30 MHz | <9 mOhm/m | |||||||||||||||||||||||||
Min.Bending Radius | 25/50 mm |
| |||||||||||||||||||||||||
Max. Cable Pulling Strength | 90 N | ||||||||||||||||||||||||||
Operating Temperature | -20 / +70 °C | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Attenuation (at 20°C ) | |||||||||||||||||||||||||||
Frequency (MHZ) |
|
|
|
|
|
|
|
|
|
| Max Attenuation (dB/100m) | ||||||||||||||||
5 |
| 2.10 | |||||||||||||||||||||||||
10 |
| 3.00 | |||||||||||||||||||||||||
30 |
| 4.40 | |||||||||||||||||||||||||
50 |
| 5.70 | |||||||||||||||||||||||||
200 |
| 11.00 | |||||||||||||||||||||||||
300 |
| 13.50 | |||||||||||||||||||||||||
470 |
| 16.80 | |||||||||||||||||||||||||
*The above data is for reference only, the actual order test report shall prevail. | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order Informations: | |||||||||||||||||||||||||||
Marking | HANGZHOU ZION 7170302 75 OHM RG59 SA Class A Eca | ||||||||||||||||||||||||||
Package | 100M/Roll, 300M/WS (or Per customer's request) | ||||||||||||||||||||||||||
Delivery time | Normally 25 days after received the deposit. | ||||||||||||||||||||||||||
Brand | HELLOSIGNAL® OR OEM | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Online Service: | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
+86 15088607575 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
OEM Customized Service: | |||||||||||||||||||||||||||
Color | We can customized Jacket Color based on RAL Classic | ||||||||||||||||||||||||||
Printing | We can customized printing words on jacket | ||||||||||||||||||||||||||
Packing & Label | We can customized spool, carton & label design. |