CAT6
N/M
N/M
LAN CABLE
23AWG Conductor
ISO9001
305m/Pull Box
Pull Spool ,37*37*30CM
30.5km
5-25 Days
NINGBO CHINA
30%TT as deposit,70%Balance before shipping.
Availability: | |
---|---|
Description
Consists of four pairs of copper wires, which are all utilized for data transfer
Provides bandwidth of 250 MHz, speed up to 10 Gbps and may be stretched to 100 meters in length
Provides more enhanced crosstalk and attenuation protection than its previous twisted pair cable versions.
The Cat 6 cable is supported by Ethernet networks, including 10BaseT, 100Base-TX, 1000 Base-T and 10 GBase-T.
Maximum length
When used for 10/100/1000BASE-T, the maximum allowed length of a Cat 6 cable is up to 100 meters (328 ft). This consists of 90 meters (295 ft) of solid "horizontal" cabling between the patch panel and the wall jack, plus 5 meters (16 ft) of stranded patch cable between each jack and the attached device. For 10GBASE-T, an unshielded Cat 6 cable should not exceed 55 meters.
Category 6 cable, commonly called Cat 6, is a standardized twisted pair cable for Ethernet and other network physical layers that is backward compatible with the Category 5/5e and Category 3 cable standards.
Compared with Cat 5 and Cat 5e, Cat 6 features more stringent specifications for crosstalk and system noise. The cable standard also specifies performance of up to 250 MHz compared to 100 MHz for Cat 5 and Cat 5e.
Whereas Category 6 cable has a reduced maximum length of 55 meters when used for 10GBASE-T, Category 6A cable (or Augmented Category 6) is characterized to 500 MHz. It has improved alien crosstalk characteristics, allowing 10GBASE-T to be run for the same 100-meter maximum distance as previous Ethernet variants.
BC: Bare Copper
CCA: Copper Clad Aluminum
PVC/LSZH/PE
Frequency | RL | Attenuation | Next | Phase Delay | PS Next | Elfext | PS Elfext |
1 | 20 | 2.03 | 74.3 | 570 | 72.3 | 67.8 | 64.8 |
4 | 23 | 3.78 | 65.3 | 552 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 |
10 | 25 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 |
16 | 25 | 7.55 | 56.2 | 543 | 54.2 | 43.7 | 40.7 |
20 | 25 | 8.47 | 54.8 | 542 | 52.8 | 41.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.2 | 51.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 |
200 | 18 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.8 |
*350 | 16.3 | 39.8 | 36.1 | 535.92 | 34.1 | 16.4 | 13.9 |
*400 | 15.9 | 43 | 35.3 | 535.8 | 33.7 | 15.7 | 12.7 |
*450 | 15.5 | 46.3 | 34.5 | 535.7 | 32.5 | 14.7 | 11.7 |
*500 | 15.2 | 48.9 | 33.8 | 535.6 | 31.8 | 13.5 | 10.8 |
*550 | 14.9 | 51.8 | 33.2 | 535.54 | 31.2 | 12.9 | 9.9 |
U/UTP CAT6 4PR 23AWG ethernet cable
Conductor: | 23 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.02 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Filler: | Cross Filler | |||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 6.4±0.2 mm PVC/LSZH/PE |
F/UTP CAT6 4PR 23AWG ethernet cable
Conductor: | 23 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.14 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Filler: | Cross Filler | |||||||
Shield: | PET | |||||||
Drain Wire: | 0.40±0.005mm TC | |||||||
Overall Shield: | Al/PET Foil,Foil face out | |||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 7.6±0.2 mm PVC/LSZH/PE |
Conductor: 0.52mm|0.54mm|0.56mm|0.57mm|0.574mm|0.58mm
Insulation:0.98mm|1.02mm|1.02mm|1.12mm
Diameter:
6.3mm(U/UTP)
6.7mm(F/UTP)|7.0mm|7.4mm
7.5mm(SF/UTP)|7.8mm
6.2*13mm(U/UTP Duplex)
7.0*14.5mm(F/UTPDuplex)
6.3*2.5mm(U/UTP Self Support)
American standard | Metric Units | Imperial Units | Cross-sectional | Resistance | Normal current | Maximum urrent |
AWG | mm | inch | mm2 | W/km | A | A |
4/0 | 11.68 | 0.46 | 107.22 | 0.17 | 423.2 | 482.566 |
3/0 | 10.4 | 0.4096 | 85.01 | 0.21 | 335.544 | 382.614 |
2/0 | 9.27 | 0.3648 | 67.43 | 0.26 | 266.158 | 303.495 |
1/0 | 8.25 | 0.3249 | 53.49 | 0.33 | 211.12 | 240.736 |
1 | 7.35 | 0.2893 | 42.41 | 0.42 | 167.389 | 190.87 |
2 | 6.54 | 0.2576 | 33.62 | 0.53 | 132.716 | 151.333 |
3 | 5.83 | 0.2294 | 26.67 | 0.66 | 105.249 | 120.013 |
4 | 5.19 | 0.2043 | 21.15 | 0.84 | 83.477 | 95.187 |
5 | 4.62 | 0.1819 | 16.77 | 1.06 | 66.175 | 75.458 |
6 | 4.11 | 0.162 | 13.3 | 1.33 | 52.488 | 59.851 |
7 | 3.67 | 0.1443 | 10.55 | 1.68 | 41.645 | 47.487 |
8 | 3.26 | 0.1285 | 8.37 | 2.11 | 33.025 | 37.657 |
9 | 2.91 | 0.1144 | 6.63 | 2.67 | 26.175 | 29.846 |
10 | 2.59 | 0.1019 | 5.26 | 3.36 | 20.767 | 23.68 |
11 | 2.3 | 0.0907 | 4.17 | 4.24 | 16.453 | 18.761 |
12 | 2.05 | 0.0808 | 3.332 | 5.31 | 13.057 | 14.889 |
13 | 1.82 | 0.072 | 2.627 | 6.69 | 10.368 | 11.822 |
14 | 1.63 | 0.0641 | 2.075 | 8.45 | 8.218 | 9.37 |
15 | 1.45 | 0.0571 | 1.646 | 10.6 | 6.521 | 7.436 |
16 | 1.29 | 0.0508 | 1.318 | 13.5 | 5.161 | 5.885 |
17 | 1.15 | 0.0453 | 1.026 | 16.3 | 4.104 | 4.68 |
18 | 1.02 | 0.0403 | 0.8107 | 21.4 | 3.248 | 3.704 |
19 | 0.912 | 0.0359 | 0.5667 | 26.9 | 2.578 | 2.939 |
20 | 0.813 | 0.032 | 0.5189 | 33.9 | 2.048 | 2.335 |
21 | 0.724 | 0.0285 | 0.4116 | 42.7 | 16.26 | 1.852 |
American standard | Metric Units | Imperial Units | Cross-sectional | Resistance | Normal current | Maximum urrent |
AWG | mm | inch | mm2 | W/km | A | A |
22 | 0.643 | 0.0253 | 0.3247 | 54.3 | 1.28 | 1.46 |
23 | 0.574 | 0.0226 | 0.2588 | 48.5 | 1.022 | 1.165 |
24 | 0.511 | 0.0201 | 0.2047 | 89.4 | 0.808 | 0.921 |
25 | 0.44 | 0.0179 | 0.1624 | 79.6 | 0.641 | 0.731 |
26 | 0.404 | 0.0159 | 0.1281 | 143 | 0.506 | 0.577 |
27 | 0.361 | 0.0142 | 0.1021 | 128 | 0.403 | 0.46 |
28 | 0.32 | 0.0126 | 0.0804 | 227 | 0.318 | 0.362 |
29 | 0.287 | 0.0113 | 0.0647 | 289 | 0.255 | 0.291 |
30 | 0.254 | 0.01 | 0.0507 | 361 | 0.2 | 0.228 |
31 | 0.226 | 0.0089 | 0.0401 | 321 | 0.158 | 0.181 |
32 | 0.203 | 0.008 | 0.0316 | 583 | 0.128 | 0.146 |
33 | 0.18 | 0.0071 | 0.0255 | 944 | 0.101 | 0.115 |
34 | 0.16 | 0.0063 | 0.0201 | 956 | 0.079 | 0.091 |
35 | 0.142 | 0.0056 | 0.0169 | 1200 | 0.063 | 0.072 |
36 | 0.127 | 0.005 | 0.0127 | 1530 | 0.05 | 0.057 |
37 | 0.114 | 0.0045 | 0.0098 | 1377 | 0.041 | 0.046 |
38 | 0.102 | 0.004 | 0.0081 | 2400 | 0.032 | 0.036 |
39 | 0.089 | 0.0035 | 0.0062 | 2100 | 0.025 | 0.028 |
40 | 0.079 | 0.0031 | 0.0049 | 3685 | 0.019 | 0.022 |
41 | 0.071 | 0.0028 | 0.004 | 4080 | 0.016 | 0.018 |
42 | 0.064 | 0.0025 | 0.0032 | 6300 | 0.013 | 0.014 |
43 | 0.056 | 0.0022 | 0.0025 | 5544 | 0.01 | 0.011 |
44 | 0.051 | 0.002 | 0.002 | 10200 | 0.008 | 0.009 |
45 | 0.046 | 0.0018 | 0.0016 | 9180 | 0.006 | 0.007 |
46 | 0.041 | 0.0016 | 0.0013 | 16300 | 0.005 | 0.006 |
Description
Consists of four pairs of copper wires, which are all utilized for data transfer
Provides bandwidth of 250 MHz, speed up to 10 Gbps and may be stretched to 100 meters in length
Provides more enhanced crosstalk and attenuation protection than its previous twisted pair cable versions.
The Cat 6 cable is supported by Ethernet networks, including 10BaseT, 100Base-TX, 1000 Base-T and 10 GBase-T.
Maximum length
When used for 10/100/1000BASE-T, the maximum allowed length of a Cat 6 cable is up to 100 meters (328 ft). This consists of 90 meters (295 ft) of solid "horizontal" cabling between the patch panel and the wall jack, plus 5 meters (16 ft) of stranded patch cable between each jack and the attached device. For 10GBASE-T, an unshielded Cat 6 cable should not exceed 55 meters.
Category 6 cable, commonly called Cat 6, is a standardized twisted pair cable for Ethernet and other network physical layers that is backward compatible with the Category 5/5e and Category 3 cable standards.
Compared with Cat 5 and Cat 5e, Cat 6 features more stringent specifications for crosstalk and system noise. The cable standard also specifies performance of up to 250 MHz compared to 100 MHz for Cat 5 and Cat 5e.
Whereas Category 6 cable has a reduced maximum length of 55 meters when used for 10GBASE-T, Category 6A cable (or Augmented Category 6) is characterized to 500 MHz. It has improved alien crosstalk characteristics, allowing 10GBASE-T to be run for the same 100-meter maximum distance as previous Ethernet variants.
BC: Bare Copper
CCA: Copper Clad Aluminum
PVC/LSZH/PE
Frequency | RL | Attenuation | Next | Phase Delay | PS Next | Elfext | PS Elfext |
1 | 20 | 2.03 | 74.3 | 570 | 72.3 | 67.8 | 64.8 |
4 | 23 | 3.78 | 65.3 | 552 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 |
10 | 25 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 |
16 | 25 | 7.55 | 56.2 | 543 | 54.2 | 43.7 | 40.7 |
20 | 25 | 8.47 | 54.8 | 542 | 52.8 | 41.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.2 | 51.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 |
200 | 18 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.8 |
*350 | 16.3 | 39.8 | 36.1 | 535.92 | 34.1 | 16.4 | 13.9 |
*400 | 15.9 | 43 | 35.3 | 535.8 | 33.7 | 15.7 | 12.7 |
*450 | 15.5 | 46.3 | 34.5 | 535.7 | 32.5 | 14.7 | 11.7 |
*500 | 15.2 | 48.9 | 33.8 | 535.6 | 31.8 | 13.5 | 10.8 |
*550 | 14.9 | 51.8 | 33.2 | 535.54 | 31.2 | 12.9 | 9.9 |
U/UTP CAT6 4PR 23AWG ethernet cable
Conductor: | 23 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.02 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Filler: | Cross Filler | |||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 6.4±0.2 mm PVC/LSZH/PE |
F/UTP CAT6 4PR 23AWG ethernet cable
Conductor: | 23 AWG Solid Bare Copper | |||||||
Pairs: | 4 Pairs | |||||||
Insulation: | 1.14 mm HDPE | |||||||
Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
Green-White/Green,Brown-White/Brown | ||||||||
Filler: | Cross Filler | |||||||
Shield: | PET | |||||||
Drain Wire: | 0.40±0.005mm TC | |||||||
Overall Shield: | Al/PET Foil,Foil face out | |||||||
Rip Cord: | Cotton | |||||||
Out Jacket: | 7.6±0.2 mm PVC/LSZH/PE |
Conductor: 0.52mm|0.54mm|0.56mm|0.57mm|0.574mm|0.58mm
Insulation:0.98mm|1.02mm|1.02mm|1.12mm
Diameter:
6.3mm(U/UTP)
6.7mm(F/UTP)|7.0mm|7.4mm
7.5mm(SF/UTP)|7.8mm
6.2*13mm(U/UTP Duplex)
7.0*14.5mm(F/UTPDuplex)
6.3*2.5mm(U/UTP Self Support)
American standard | Metric Units | Imperial Units | Cross-sectional | Resistance | Normal current | Maximum urrent |
AWG | mm | inch | mm2 | W/km | A | A |
4/0 | 11.68 | 0.46 | 107.22 | 0.17 | 423.2 | 482.566 |
3/0 | 10.4 | 0.4096 | 85.01 | 0.21 | 335.544 | 382.614 |
2/0 | 9.27 | 0.3648 | 67.43 | 0.26 | 266.158 | 303.495 |
1/0 | 8.25 | 0.3249 | 53.49 | 0.33 | 211.12 | 240.736 |
1 | 7.35 | 0.2893 | 42.41 | 0.42 | 167.389 | 190.87 |
2 | 6.54 | 0.2576 | 33.62 | 0.53 | 132.716 | 151.333 |
3 | 5.83 | 0.2294 | 26.67 | 0.66 | 105.249 | 120.013 |
4 | 5.19 | 0.2043 | 21.15 | 0.84 | 83.477 | 95.187 |
5 | 4.62 | 0.1819 | 16.77 | 1.06 | 66.175 | 75.458 |
6 | 4.11 | 0.162 | 13.3 | 1.33 | 52.488 | 59.851 |
7 | 3.67 | 0.1443 | 10.55 | 1.68 | 41.645 | 47.487 |
8 | 3.26 | 0.1285 | 8.37 | 2.11 | 33.025 | 37.657 |
9 | 2.91 | 0.1144 | 6.63 | 2.67 | 26.175 | 29.846 |
10 | 2.59 | 0.1019 | 5.26 | 3.36 | 20.767 | 23.68 |
11 | 2.3 | 0.0907 | 4.17 | 4.24 | 16.453 | 18.761 |
12 | 2.05 | 0.0808 | 3.332 | 5.31 | 13.057 | 14.889 |
13 | 1.82 | 0.072 | 2.627 | 6.69 | 10.368 | 11.822 |
14 | 1.63 | 0.0641 | 2.075 | 8.45 | 8.218 | 9.37 |
15 | 1.45 | 0.0571 | 1.646 | 10.6 | 6.521 | 7.436 |
16 | 1.29 | 0.0508 | 1.318 | 13.5 | 5.161 | 5.885 |
17 | 1.15 | 0.0453 | 1.026 | 16.3 | 4.104 | 4.68 |
18 | 1.02 | 0.0403 | 0.8107 | 21.4 | 3.248 | 3.704 |
19 | 0.912 | 0.0359 | 0.5667 | 26.9 | 2.578 | 2.939 |
20 | 0.813 | 0.032 | 0.5189 | 33.9 | 2.048 | 2.335 |
21 | 0.724 | 0.0285 | 0.4116 | 42.7 | 16.26 | 1.852 |
American standard | Metric Units | Imperial Units | Cross-sectional | Resistance | Normal current | Maximum urrent |
AWG | mm | inch | mm2 | W/km | A | A |
22 | 0.643 | 0.0253 | 0.3247 | 54.3 | 1.28 | 1.46 |
23 | 0.574 | 0.0226 | 0.2588 | 48.5 | 1.022 | 1.165 |
24 | 0.511 | 0.0201 | 0.2047 | 89.4 | 0.808 | 0.921 |
25 | 0.44 | 0.0179 | 0.1624 | 79.6 | 0.641 | 0.731 |
26 | 0.404 | 0.0159 | 0.1281 | 143 | 0.506 | 0.577 |
27 | 0.361 | 0.0142 | 0.1021 | 128 | 0.403 | 0.46 |
28 | 0.32 | 0.0126 | 0.0804 | 227 | 0.318 | 0.362 |
29 | 0.287 | 0.0113 | 0.0647 | 289 | 0.255 | 0.291 |
30 | 0.254 | 0.01 | 0.0507 | 361 | 0.2 | 0.228 |
31 | 0.226 | 0.0089 | 0.0401 | 321 | 0.158 | 0.181 |
32 | 0.203 | 0.008 | 0.0316 | 583 | 0.128 | 0.146 |
33 | 0.18 | 0.0071 | 0.0255 | 944 | 0.101 | 0.115 |
34 | 0.16 | 0.0063 | 0.0201 | 956 | 0.079 | 0.091 |
35 | 0.142 | 0.0056 | 0.0169 | 1200 | 0.063 | 0.072 |
36 | 0.127 | 0.005 | 0.0127 | 1530 | 0.05 | 0.057 |
37 | 0.114 | 0.0045 | 0.0098 | 1377 | 0.041 | 0.046 |
38 | 0.102 | 0.004 | 0.0081 | 2400 | 0.032 | 0.036 |
39 | 0.089 | 0.0035 | 0.0062 | 2100 | 0.025 | 0.028 |
40 | 0.079 | 0.0031 | 0.0049 | 3685 | 0.019 | 0.022 |
41 | 0.071 | 0.0028 | 0.004 | 4080 | 0.016 | 0.018 |
42 | 0.064 | 0.0025 | 0.0032 | 6300 | 0.013 | 0.014 |
43 | 0.056 | 0.0022 | 0.0025 | 5544 | 0.01 | 0.011 |
44 | 0.051 | 0.002 | 0.002 | 10200 | 0.008 | 0.009 |
45 | 0.046 | 0.0018 | 0.0016 | 9180 | 0.006 | 0.007 |
46 | 0.041 | 0.0016 | 0.0013 | 16300 | 0.005 | 0.006 |
Customizing products is one of ZION Communication’s top strengths. We are happy to develop the desired products that fit your needs exactly. Just contact our sales team and give as much detail as possible about your specific requirements and we will find a solution that works for you.
Online Service:
James Xu (Product Director)
Wechat: xyy71630
Email:james@zion-communication.com
More Products Please Download……
DOWNLOAD THE LAN CABLE CATALOG
Scan code Add James' Wechat
Online Service:
James Xu (Product Director)
Wechat: xyy71630
Email:james@zion-communication.com
More Products Please Download……
DOWNLOAD THE LAN CABLE CATALOG
Scan code Add James' Wechat