Uni-tube Non-metallic Aramid Armored LSZH Fire Resistant Sheath
Networks in Rural Areas
ISO9001
1km/Spool
Wooden Spool ,Φ280*280mm
100km
Normally 15 working days
NINGBO CHINA
30%TT as deposit,70%Balance before shipping.
Availability: | |
---|---|
GYAXZY Uni-tube Non-metallic Aramid Armored LSZH Fire Resistant Sheath Fiber Optic Cable for Networks in Rural Areas Vast Countryside | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
Optical fibres are housed in a loose tube that is made of high-modulus plastic and filled with tube fulling compound. The tube is armored with a layer of aramid yarns as the strength member. Then a LSZH sheath is extruded. | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
Good mechanical and temperature performances | |||||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
1 | Feeder segment | GYTA/GYTS | Stranded Loose Tube | ||||||||||||||||||||||
2 | Distribution segment | GYAXZY | Uni-tube Aramid LSZH Sheath | ||||||||||||||||||||||
GYGXZY | Uni-tube Glass Yarn PE Sheath | ||||||||||||||||||||||||
GTJGA | Slotted TBF APL CSM | ||||||||||||||||||||||||
GYFXBY | Flat-shape & Self-supporting Uni-tube | ||||||||||||||||||||||||
GYAXTC8Y | Figure-8 Self-supporting Uni-tube Aramid | ||||||||||||||||||||||||
GYFC8A-3U | 3-Unit FRP APL Figure-8 Self-supporting | ||||||||||||||||||||||||
3 | Drop segment | GJXH | Bow-type drop cable | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,Fibre 2,Tube Filling Compound 3,Loose Tube 4,Aramid Yain 5,LSZH Sheath | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Diameter | Weight | Tension(N) | Crush Resistance | Bending Radius | ||||||||||||||||||||
GYAXZY-02-12Xn | 6.0(3.0optical unit) | 42 | 600/1500 | 300/1000 | 20D/10D | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |
GYAXZY Uni-tube Non-metallic Aramid Armored LSZH Fire Resistant Sheath Fiber Optic Cable for Networks in Rural Areas Vast Countryside | |||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||
Optical fibres are housed in a loose tube that is made of high-modulus plastic and filled with tube fulling compound. The tube is armored with a layer of aramid yarns as the strength member. Then a LSZH sheath is extruded. | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
Good mechanical and temperature performances | |||||||||||||||||||||||||
Product Series: | |||||||||||||||||||||||||
1 | Feeder segment | GYTA/GYTS | Stranded Loose Tube | ||||||||||||||||||||||
2 | Distribution segment | GYAXZY | Uni-tube Aramid LSZH Sheath | ||||||||||||||||||||||
GYGXZY | Uni-tube Glass Yarn PE Sheath | ||||||||||||||||||||||||
GTJGA | Slotted TBF APL CSM | ||||||||||||||||||||||||
GYFXBY | Flat-shape & Self-supporting Uni-tube | ||||||||||||||||||||||||
GYAXTC8Y | Figure-8 Self-supporting Uni-tube Aramid | ||||||||||||||||||||||||
GYFC8A-3U | 3-Unit FRP APL Figure-8 Self-supporting | ||||||||||||||||||||||||
3 | Drop segment | GJXH | Bow-type drop cable | ||||||||||||||||||||||
Cross Section: | |||||||||||||||||||||||||
1,Fibre 2,Tube Filling Compound 3,Loose Tube 4,Aramid Yain 5,LSZH Sheath | |||||||||||||||||||||||||
Technical Characteristics: | |||||||||||||||||||||||||
Type | Diameter | Weight | Tension(N) | Crush Resistance | Bending Radius | ||||||||||||||||||||
GYAXZY-02-12Xn | 6.0(3.0optical unit) | 42 | 600/1500 | 300/1000 | 20D/10D | ||||||||||||||||||||
Note: This specification provides a normative reference. Adjustable outer diameter to suit your budget.Contact us ASAP. | |||||||||||||||||||||||||
Environmental Characteristics: | |||||||||||||||||||||||||
Transport/storage temperature: -40℃~70℃ | |||||||||||||||||||||||||
Delivery Length: | |||||||||||||||||||||||||
Standard length:2000m;Other length availabe |