Fiber Patch Cord
HELLOSIGNAL
1122S223-6
Fiber System Equipment
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
LC UPC to SC APC Simplex | ||
| ||
Product Specification | ||
Fiber Optic Cable | ||
Fiber Type | Single-mode: OS2 ( G.652.D / G.657.B3 / G.657.A2) | |
Multi-mode: OM1(62.5/125), OM2(50(125), | ||
Fiber Count | Simplex / Duplex | |
Cable Jacket | Main material: PVC / LSZH / Plenum (OFNP) | |
OD: Simplex: 0.9/2.0/3.0mm Duplex: 0.9/2.0/3.0mm | ||
Jacket Color | Yellow: SM: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |
Orange: OM1, OM2 | ||
Aqua: OM3, OM4 | ||
Cable Length | 6m. other lengths on request | |
Mechanical | Ferrule | Ceramic; (MTRJ: PS-Polyphenylene Sulphide) |
Apex Offset | < 50um | |
Fiber Height | ± 100nm | |
Radius of Curvature | 7mm R < 25mm (Excluding MTRJ) | |
Repeatability | ≤ 0.2dB 1,000 times mating cycles | |
Product Specification | ||
Connector | ||
A Connector Type | LC, SC, FC, ST, MU, MTRJ, LSH, E-2000 | |
| LC ( Lucent Connector/Little Connector/Local Connector) | |
| ||
Connector | ||
B Connector Type | LC, SC, FC, ST, MU, MTRJ, LSH, E-2000 | |
| SC ( Subscriber Connector/Square Connector/Standard Connector) | |
| ||
Product Specification | ||
| ||
Zion Code | Description | |
1121S112-2(7242121) | LC UPC to SC UPC Simplex | |
| ||
OEM/ODM service for you | ||
ZION Communication has rich expiriences in | ||
• Customized Logo | ||
• Printing on Cable | ||
• Label/PE bag/Carton design | ||
• Different Color & Different Lengths Available | ||
LC UPC to SC APC Simplex | ||
| ||
Product Specification | ||
Fiber Optic Cable | ||
Fiber Type | Single-mode: OS2 ( G.652.D / G.657.B3 / G.657.A2) | |
Multi-mode: OM1(62.5/125), OM2(50(125), | ||
Fiber Count | Simplex / Duplex | |
Cable Jacket | Main material: PVC / LSZH / Plenum (OFNP) | |
OD: Simplex: 0.9/2.0/3.0mm Duplex: 0.9/2.0/3.0mm | ||
Jacket Color | Yellow: SM: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |
Orange: OM1, OM2 | ||
Aqua: OM3, OM4 | ||
Cable Length | 6m. other lengths on request | |
Mechanical | Ferrule | Ceramic; (MTRJ: PS-Polyphenylene Sulphide) |
Apex Offset | < 50um | |
Fiber Height | ± 100nm | |
Radius of Curvature | 7mm R < 25mm (Excluding MTRJ) | |
Repeatability | ≤ 0.2dB 1,000 times mating cycles | |
Product Specification | ||
Connector | ||
A Connector Type | LC, SC, FC, ST, MU, MTRJ, LSH, E-2000 | |
| LC ( Lucent Connector/Little Connector/Local Connector) | |
| ||
Connector | ||
B Connector Type | LC, SC, FC, ST, MU, MTRJ, LSH, E-2000 | |
| SC ( Subscriber Connector/Square Connector/Standard Connector) | |
| ||
Product Specification | ||
| ||
Zion Code | Description | |
1121S112-2(7242121) | LC UPC to SC UPC Simplex | |
| ||
OEM/ODM service for you | ||
ZION Communication has rich expiriences in | ||
• Customized Logo | ||
• Printing on Cable | ||
• Label/PE bag/Carton design | ||
• Different Color & Different Lengths Available | ||