RG59
HELLOSIGNAL
7100175
Coaxial Cable
75 ohm
UL, ETL, CE, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
30KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
| Availability: | |
|---|---|
| Construction Parameters: | ||||
| Inner Conductor | 0.58mm BC | |||
| Dielectric | 3.7±0.05mm Solid PE | |||
| Shield 1 | Golden Color AL/PET FOIL | |||
| Shield 2 | 0.12mm/34AWG Copper Clad Aluminum(85%) | |||
| Jacket | 6.00±0.15mm PVC | |||
| Application | For Use in Longer CCTV Run Lengths, POC | |||
| Electrical Characteristics: | ||||
| Inner Conductor Resistance | 66 Ohms/KM at 20℃ | |||
| Capacitance | 67±2 pF/m | |||
| Impedance | 75 ± 3 Ω | |||
| Return loss | between 5 and 1000MHz: > 22dB | |||
| Velocity of Propagation | 0.66 | |||
| Sparker Test (VAC) | 3 | |||
| Mechanical and Envrionmental Properties | ||||
| Cable bend radius | 10 times the cable diameter | |||
| Operating Temp Range | -20 ℃ to 65℃ | |||
| Cable diamensions | 6.00±0.15mm PVC | |||
| Cross Section | ||||
![]() | ||||
| Attenuation(20℃): | ||||
| Frequency (MHZ) | Max Attenuation (dB/100m) | |||
| 5 | 2.4 | |||
| 50 | 7.5 | |||
| 100 | 10.6 | |||
| 300 | 18.3 | |||
| 450 | 22.5 | |||
| 865 | 31 | |||
| 1000 | 33.5 | |||
| Order Informations: | ||||
| Marking | HELLOSIGNAL RG59 Golden CCTV COAXIAL CABLE 7100175 ×××M/FT | |||
| Package | 100m/Spool,300M/Wooden Spool,500M/Wooden Spool | |||
| Delivery time | Normally 25 days after received the deposit. | |||
| Brand | HELLOSIGNAL® OR OEM | |||
| Construction Parameters: | ||||
| Inner Conductor | 0.58mm BC | |||
| Dielectric | 3.7±0.05mm Solid PE | |||
| Shield 1 | Golden Color AL/PET FOIL | |||
| Shield 2 | 0.12mm/34AWG Copper Clad Aluminum(85%) | |||
| Jacket | 6.00±0.15mm PVC | |||
| Application | For Use in Longer CCTV Run Lengths, POC | |||
| Electrical Characteristics: | ||||
| Inner Conductor Resistance | 66 Ohms/KM at 20℃ | |||
| Capacitance | 67±2 pF/m | |||
| Impedance | 75 ± 3 Ω | |||
| Return loss | between 5 and 1000MHz: > 22dB | |||
| Velocity of Propagation | 0.66 | |||
| Sparker Test (VAC) | 3 | |||
| Mechanical and Envrionmental Properties | ||||
| Cable bend radius | 10 times the cable diameter | |||
| Operating Temp Range | -20 ℃ to 65℃ | |||
| Cable diamensions | 6.00±0.15mm PVC | |||
| Cross Section | ||||
![]() | ||||
| Attenuation(20℃): | ||||
| Frequency (MHZ) | Max Attenuation (dB/100m) | |||
| 5 | 2.4 | |||
| 50 | 7.5 | |||
| 100 | 10.6 | |||
| 300 | 18.3 | |||
| 450 | 22.5 | |||
| 865 | 31 | |||
| 1000 | 33.5 | |||
| Order Informations: | ||||
| Marking | HELLOSIGNAL RG59 Golden CCTV COAXIAL CABLE 7100175 ×××M/FT | |||
| Package | 100m/Spool,300M/Wooden Spool,500M/Wooden Spool | |||
| Delivery time | Normally 25 days after received the deposit. | |||
| Brand | HELLOSIGNAL® OR OEM | |||
