RF
hellosignal
7101116
Coaxial Cable
50 ohm
UL, ETL, CE,CPR, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
| Availability: | |
|---|---|
This 1/2" Copper Air Dielectric RF Coaxial Cable is designed for high-performance RF signal transmission in Wireless Communication, TV & Radio Broadcast, HF Defense Systems, Mobile Radio, Cable Solutions, and In-Building DAS applications.
Its corrugated copper outer conductor, low-loss dielectric, and precision impedance control ensure excellent electrical stability across frequencies up to 6 GHz.
| Component | Material / Specification |
|---|---|
| Inner conductor | Copper Clad Aluminum wire, Ø 4.75 ± 0.05 mm |
| Insulation | Extruded Polyethylene, Ø 11.80 ± 0.20 mm |
| Outer conductor | Corrugated Copper, Ø 13.80 ± 0.15 mm |
| Jacket | PVC, Color White, Ø 15.90 ± 0.20 mm |
| Parameter | Value |
|---|---|
| Impedance | 50 ± 1 Ω |
| Relative Velocity of Propagation | 0.88 |
| Capacitance | 76 pF/m |
| Maximum Operating Frequency | 6 GHz |
| Peak Power Rating | 40 kW |
| Jacket Spark Test Voltage | 8000 Vrms |
| Inner Conductor DC Resistance | ≤ 1.62 Ω/km |
| Outer Conductor DC Resistance | ≤ 1.90 Ω/km |
| Condition | Temperature Range |
|---|---|
| Installation | -20°C to +60°C |
| Operating | -40°C to +85°C |
| Storage | -40°C to +85°C |
| Parameter | Value |
|---|---|
| Tensile Strength | 1120 N |
| Min. Bending Radius (single) | 76 mm |
| Min. Bending Radius (repeated) | 127 mm |
| Bending Moment | 4.1 N·m |
| Flat Plate Crush Strength | 19.2 N/mm |
Attenuation, VSWR: measured at ambient temperature 20°C, VSWR = 1.0
Average Power: measured at ambient temperature 40°C, VSWR = 1.0
Average Power (high-temp): Inner Conductor Temperature = 100°C
| Frequency Band | VSWR Max |
|---|---|
| 680 MHz – 960 MHz | ≤ 1.13 |
| 1390 MHz – 1450 MHz | ≤ 1.13 |
| 1700 MHz – 2200 MHz | ≤ 1.13 |
| 2300 MHz – 2700 MHz | ≤ 1.22 |
| 3550 MHz – 4200 MHz | ≤ 1.29 |
| 5150 MHz – 6000 MHz | ≤ 1.29 |
| Frequency (MHz) | Typical Attenuation (dB/100 m) | Average Power (kW) |
|---|---|---|
| 200 | 3.14 | 2.3 |
| 450 | 4.84 | 1.49 |
| 800 | 6.64 | 1.09 |
| 900 | 7.08 | 1.02 |
| 1500 | 9.45 | 0.77 |
| 1800 | 10.5 | 0.69 |
| 2000 | 11.2 | 0.65 |
| 2200 | 11.8 | 0.62 |
| 2400 | 12.4 | 0.59 |
| 2500 | 12.7 | 0.59 |
| 2700 | 13.3 | 0.55 |
| 3500 | 15.5 | 0.47 |
| 4000 | 16.8 | 0.44 |
| 5000 | 19.3 | 0.38 |
| 6000 | 21.6 | 0.34 |
Packing: 500 m per reel
Reel Size: 75 × 53 × 75 cm
Cable complies with relevant international standards for RF coaxial transmission. Certification documentation available upon request.
| Part Number | Description |
|---|---|
| 7101116 | 1-2" Air Dielectric PVC CM |
| 7101116R | 1-2" Air Dielectric PVC CMR/FT4 |
| 7101116P | 1-2" Air Dielectric PVC CMP/FT6 |
This 1/2" Copper Air Dielectric RF Coaxial Cable is designed for high-performance RF signal transmission in Wireless Communication, TV & Radio Broadcast, HF Defense Systems, Mobile Radio, Cable Solutions, and In-Building DAS applications.
Its corrugated copper outer conductor, low-loss dielectric, and precision impedance control ensure excellent electrical stability across frequencies up to 6 GHz.
| Component | Material / Specification |
|---|---|
| Inner conductor | Copper Clad Aluminum wire, Ø 4.75 ± 0.05 mm |
| Insulation | Extruded Polyethylene, Ø 11.80 ± 0.20 mm |
| Outer conductor | Corrugated Copper, Ø 13.80 ± 0.15 mm |
| Jacket | PVC, Color White, Ø 15.90 ± 0.20 mm |
| Parameter | Value |
|---|---|
| Impedance | 50 ± 1 Ω |
| Relative Velocity of Propagation | 0.88 |
| Capacitance | 76 pF/m |
| Maximum Operating Frequency | 6 GHz |
| Peak Power Rating | 40 kW |
| Jacket Spark Test Voltage | 8000 Vrms |
| Inner Conductor DC Resistance | ≤ 1.62 Ω/km |
| Outer Conductor DC Resistance | ≤ 1.90 Ω/km |
| Condition | Temperature Range |
|---|---|
| Installation | -20°C to +60°C |
| Operating | -40°C to +85°C |
| Storage | -40°C to +85°C |
| Parameter | Value |
|---|---|
| Tensile Strength | 1120 N |
| Min. Bending Radius (single) | 76 mm |
| Min. Bending Radius (repeated) | 127 mm |
| Bending Moment | 4.1 N·m |
| Flat Plate Crush Strength | 19.2 N/mm |
Attenuation, VSWR: measured at ambient temperature 20°C, VSWR = 1.0
Average Power: measured at ambient temperature 40°C, VSWR = 1.0
Average Power (high-temp): Inner Conductor Temperature = 100°C
| Frequency Band | VSWR Max |
|---|---|
| 680 MHz – 960 MHz | ≤ 1.13 |
| 1390 MHz – 1450 MHz | ≤ 1.13 |
| 1700 MHz – 2200 MHz | ≤ 1.13 |
| 2300 MHz – 2700 MHz | ≤ 1.22 |
| 3550 MHz – 4200 MHz | ≤ 1.29 |
| 5150 MHz – 6000 MHz | ≤ 1.29 |
| Frequency (MHz) | Typical Attenuation (dB/100 m) | Average Power (kW) |
|---|---|---|
| 200 | 3.14 | 2.3 |
| 450 | 4.84 | 1.49 |
| 800 | 6.64 | 1.09 |
| 900 | 7.08 | 1.02 |
| 1500 | 9.45 | 0.77 |
| 1800 | 10.5 | 0.69 |
| 2000 | 11.2 | 0.65 |
| 2200 | 11.8 | 0.62 |
| 2400 | 12.4 | 0.59 |
| 2500 | 12.7 | 0.59 |
| 2700 | 13.3 | 0.55 |
| 3500 | 15.5 | 0.47 |
| 4000 | 16.8 | 0.44 |
| 5000 | 19.3 | 0.38 |
| 6000 | 21.6 | 0.34 |
Packing: 500 m per reel
Reel Size: 75 × 53 × 75 cm
Cable complies with relevant international standards for RF coaxial transmission. Certification documentation available upon request.
| Part Number | Description |
|---|---|
| 7101116 | 1-2" Air Dielectric PVC CM |
| 7101116R | 1-2" Air Dielectric PVC CMR/FT4 |
| 7101116P | 1-2" Air Dielectric PVC CMP/FT6 |
