3C-2V
hellosignal
7102063
Coaxial Cable
75 ohm
UL, ETL, CE, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
30KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
3C-2V+2x0.50,Common | ||
NO.7102063 | ||
| ||
Inner Conductor | 0.50mm Copper | |
Dielectric | 3.2mm Foamed Polyethylene | |
Shield 1 | Al Foil | |
Shield 2 | 0.12mmCCA-Braid(48%) | |
Jacket | 5.0mm PVC/PE/LSZH | |
Power Wire Conductor | 2x(11*0.25mmCCA ) | |
Power wire Diameter | 1.6mmPVC (Red,Black) | |
Jacket |
| |
Application | For Use in Longer CCTV Run Lengths | |
Electrical Characteristics: | ||
Inner Conductor Resistance | The Max. at 20℃ shall be <87.6Ω/km | |
Capacitance | 69±4 pF/m | |
Impedance | 75 ± 3 Ω | |
Return loss | between 5 and 1000MHz: > 20dB | |
Velocity of Propagation | ||
Sparker Test (VAC) | 1 | |
Mechanical and Envrionmental Properties | ||
Cable bend radius | 10 times the cable diameter | |
Operating Temp Range | -20 ℃ to 60℃ | |
Cable diamensions | 6.6×8.2mm | |
Cross Section | ||
| ||
Attenuation(20℃): | ||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
10 | 4.80 | |
30 | 8.30 | |
72 | 12.90 | |
88 | 14.20 | |
90 | 14.40 | |
135 | 17.60 | |
180 | 20.40 | |
220 | 22.50 | |
270 | 24.90 | |
440 | 31.80 | |
750 | 41.60 | |
770 | 42.10 | |
Order Informations | ||
Marking | HELLOSIGNAL 3C-2V+2x0.50,Common | |
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | |
Delivery time | Normally 25 days after received the deposit. | |
Brand | HELLOSIGNAL® OR OEM | |
Online Service: | ||
Skype | kingtone3 | |
ICQ | 246632889 | |
+86 18268009191 | ||
michael@zion-communication.com | ||
| ||
www.zion-communication.com | ||
HANGZHOU ZION COMMUNICTION CO.,LTD |
3C-2V+2x0.50,Common | ||
NO.7102063 | ||
| ||
Inner Conductor | 0.50mm Copper | |
Dielectric | 3.2mm Foamed Polyethylene | |
Shield 1 | Al Foil | |
Shield 2 | 0.12mmCCA-Braid(48%) | |
Jacket | 5.0mm PVC/PE/LSZH | |
Power Wire Conductor | 2x(11*0.25mmCCA ) | |
Power wire Diameter | 1.6mmPVC (Red,Black) | |
Jacket |
| |
Application | For Use in Longer CCTV Run Lengths | |
Electrical Characteristics: | ||
Inner Conductor Resistance | The Max. at 20℃ shall be <87.6Ω/km | |
Capacitance | 69±4 pF/m | |
Impedance | 75 ± 3 Ω | |
Return loss | between 5 and 1000MHz: > 20dB | |
Velocity of Propagation | ||
Sparker Test (VAC) | 1 | |
Mechanical and Envrionmental Properties | ||
Cable bend radius | 10 times the cable diameter | |
Operating Temp Range | -20 ℃ to 60℃ | |
Cable diamensions | 6.6×8.2mm | |
Cross Section | ||
| ||
Attenuation(20℃): | ||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
10 | 4.80 | |
30 | 8.30 | |
72 | 12.90 | |
88 | 14.20 | |
90 | 14.40 | |
135 | 17.60 | |
180 | 20.40 | |
220 | 22.50 | |
270 | 24.90 | |
440 | 31.80 | |
750 | 41.60 | |
770 | 42.10 | |
Order Informations | ||
Marking | HELLOSIGNAL 3C-2V+2x0.50,Common | |
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | |
Delivery time | Normally 25 days after received the deposit. | |
Brand | HELLOSIGNAL® OR OEM | |
Online Service: | ||
Skype | kingtone3 | |
ICQ | 246632889 | |
+86 18268009191 | ||
michael@zion-communication.com | ||
| ||
www.zion-communication.com | ||
HANGZHOU ZION COMMUNICTION CO.,LTD |