Fiber Optic Connector
HELLOSIGNAL
ST Connector
Fiber System Equipment
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
| Availability: | |
|---|---|
ST Fiber Optic Connector  |  ||||
Main Structure  |  ||||
  |  ||||
Selection table  |  ||||
Model  |  Color of housing  |  Color of Duplex clip  |  Ferrule  |  |
ST  |  SM/UPC  |  φ0.9mm  |  Ceramic SM UPC  |  |
SM/APC  |  ||||
MM  |  ||||
OM3  |  ||||
OM4  |  ||||
1  |  2  |  4  |  5  |  |
Blue  |  Green  |  Beige  |  Aqua  |  Violet  |  
Naming rules  |  ||||
  |  ||||
ST Series  |  ||||
![]() ![]()  |  ![]()  |  |||
ST 0.9mm Connector  |  ||||
  |  
  |  |||
ST 2.0/3.0mm Connector  |  ||||
ST Connector Boot  |  ||||
![]()  |  
  |  
  |  ||
ST 0.9mm Boot  |  ST 2.0mm Boot  |  ST 3.0mm Boot  |  ||
ST Fiber Optic Connector  |  ||||
Main Structure  |  ||||
  |  ||||
Selection table  |  ||||
Model  |  Color of housing  |  Color of Duplex clip  |  Ferrule  |  |
ST  |  SM/UPC  |  φ0.9mm  |  Ceramic SM UPC  |  |
SM/APC  |  ||||
MM  |  ||||
OM3  |  ||||
OM4  |  ||||
1  |  2  |  4  |  5  |  |
Blue  |  Green  |  Beige  |  Aqua  |  Violet  |  
Naming rules  |  ||||
  |  ||||
ST Series  |  ||||
![]() ![]()  |  ![]()  |  |||
ST 0.9mm Connector  |  ||||
  |  
  |  |||
ST 2.0/3.0mm Connector  |  ||||
ST Connector Boot  |  ||||
![]()  |  
  |  
  |  ||
ST 0.9mm Boot  |  ST 2.0mm Boot  |  ST 3.0mm Boot  |  ||
