UL Solid U
hellosignal
7110022
Fire Alarm Cable
UL, ETL, CE,CPR, RoHS
100m,500m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
Fire Alarm Cable Description | ||||||
Key Features | ||||||
Why chose us as your partner? | ||||||
18AWG 2/C SOL FPLR-CL2R Fire Alarm Cables NO.7110022 | ||||||
Cable construction | ||||||
Conductor: | ||||||
18AWG Solid Bare Copper | ||||||
Nom.Dia:0.04''(1.02mm) | ||||||
Dielectric: | ||||||
Type: Polypropylene | ||||||
Dia.over Dielectric: 0.052±0.004''nom.(1.32±0.10mm) | ||||||
Color Code: | ||||||
1.Blk | 2.Red | |||||
Jacket: | ||||||
Type: PVC | ||||||
Color: Red | ||||||
Dia.over Jacket: 0.136''±0.006''(3.45±0.15mm) | ||||||
Print Legend: | ||||||
HELLOSIGNAL NO.7110022 18AWG 2C 75C E××××××(UL) FPLR-CL2R | ||||||
Electrical Properties | ||||||
Temperature Rating | -20℃ ~ +75℃ | |||||
Operating Voltage | 300 Volts max | |||||
Capacitance | 21 pf/ft nom | |||||
Impedance | 75 Ohms nom | |||||
DC Resistance | 6.5 Ohms/M' at 20℃ | |||||
Cross Section | ||||||
The Factory | ||||||
We have a study and design label,a professional team of engineers and skilled workers, also with the advanced machines and modern factories which can provide our customers with outstanding quality, service, and pricing. | ||||||
Packing | ||||||
We have abundant types of packing for you,such as reel, plastic spool, wooden spool,pull box, colorful carton, pallet and many other more. Also our design team will supply you best solution of the packing for size ,firm and artistic outlooking. | ||||||
Order Informations | ||||||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet... | |||||
Delivery time | Normally 25 days after received the deposit. | |||||
Brand | HELLOSIGNAL®OR OEM | |||||
Similar Type | ||||||
18 AWG – UNSHIELDED | ||||||
#CODE | #COND | STR/ SOL | DC Resistance (OHMS) | NOM. CAP. (PF/FT) | NOM. O.D. (in/mm) | AVG. WT.PER MFT (LBS) |
GENERAL PURPOSE – FPL LISTED | ||||||
2 | SOL | 6.50 | 20 | 0.134/3.40 | 17 | |
4 | SOL | 6.50 | 20 | 0.170/4.32 | 29 | |
6 | SOL | 6.32 | 20 | 0.192/4.87 | 41 | |
8 | SOL | 6.50 | 20 | 0.208/5.28 | 52 | |
10 | SOL | 6.50 | 20 | 0.244/6.20 | 68 | |
RISER RATED – FPLR, CL2R, C(UL), FT4 LISTED | ||||||
2 | SOL | 6.50 | 19 | 0.138/3.50 | 17 | |
4 | SOL | 6.50 | 19 | 0.174/4.42 | 34 | |
6 | SOL | 6.50 | 19 | 0.187/4.75 | 44 | |
10 | SOL | 6.50 | 19 | 0.244/6.20 | 67 | |
PLENUM RATED – FPLP, CL2P, C(UL), FT6 LISTED | ||||||
2 | SOL | 6.50 | 24 | 0.134/3.40 | 19 | |
4 | SOL | 6.50 | 24 | 0.156/3.96 | 32 | |
6 | SOL | 6.50 | 24 | 0.192/4.87 | 45 | |
GENERAL PURPOSE – FPL LISTED | ||||||
2 | STR | 6.50 | 19 | 0.260/6.60 | 37 | |
4 | STR | 6.50 | 19 | 0.295/4.49 | 59 | |
6 | STR | 6.50 | 19 | 0.345/8.76 | 76 | |
8 | STR | 6.50 | 19 | 0.375/9.52 | 95 | |
10 | STR | 6.50 | 19 | 0.260/6.60 | ||
RISER RATED – FPLR, CL2R, C(UL), FT4 LISTED | ||||||
2 | STR | 0.138/3.85 | ||||
4 | STR | 0.174/4.82 | ||||
6 | STR | 0.187/4.97 | ||||
10 | STR | 0.244/6.60 | ||||
PLENUM RATED – FPLP, CL2P, C(UL), FT6 LISTED | ||||||
2 | STR | 0.134/3.85 | ||||
4 | STR | 0.156/4.40 | ||||
6 | STR | 0.192/5.28 |
Fire Alarm Cable Description | ||||||
Key Features | ||||||
Why chose us as your partner? | ||||||
18AWG 2/C SOL FPLR-CL2R Fire Alarm Cables NO.7110022 | ||||||
Cable construction | ||||||
Conductor: | ||||||
18AWG Solid Bare Copper | ||||||
Nom.Dia:0.04''(1.02mm) | ||||||
Dielectric: | ||||||
Type: Polypropylene | ||||||
Dia.over Dielectric: 0.052±0.004''nom.(1.32±0.10mm) | ||||||
Color Code: | ||||||
1.Blk | 2.Red | |||||
Jacket: | ||||||
Type: PVC | ||||||
Color: Red | ||||||
Dia.over Jacket: 0.136''±0.006''(3.45±0.15mm) | ||||||
Print Legend: | ||||||
HELLOSIGNAL NO.7110022 18AWG 2C 75C E××××××(UL) FPLR-CL2R | ||||||
Electrical Properties | ||||||
Temperature Rating | -20℃ ~ +75℃ | |||||
Operating Voltage | 300 Volts max | |||||
Capacitance | 21 pf/ft nom | |||||
Impedance | 75 Ohms nom | |||||
DC Resistance | 6.5 Ohms/M' at 20℃ | |||||
Cross Section | ||||||
The Factory | ||||||
We have a study and design label,a professional team of engineers and skilled workers, also with the advanced machines and modern factories which can provide our customers with outstanding quality, service, and pricing. | ||||||
Packing | ||||||
We have abundant types of packing for you,such as reel, plastic spool, wooden spool,pull box, colorful carton, pallet and many other more. Also our design team will supply you best solution of the packing for size ,firm and artistic outlooking. | ||||||
Order Informations | ||||||
Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet... | |||||
Delivery time | Normally 25 days after received the deposit. | |||||
Brand | HELLOSIGNAL®OR OEM | |||||
Similar Type | ||||||
18 AWG – UNSHIELDED | ||||||
#CODE | #COND | STR/ SOL | DC Resistance (OHMS) | NOM. CAP. (PF/FT) | NOM. O.D. (in/mm) | AVG. WT.PER MFT (LBS) |
GENERAL PURPOSE – FPL LISTED | ||||||
2 | SOL | 6.50 | 20 | 0.134/3.40 | 17 | |
4 | SOL | 6.50 | 20 | 0.170/4.32 | 29 | |
6 | SOL | 6.32 | 20 | 0.192/4.87 | 41 | |
8 | SOL | 6.50 | 20 | 0.208/5.28 | 52 | |
10 | SOL | 6.50 | 20 | 0.244/6.20 | 68 | |
RISER RATED – FPLR, CL2R, C(UL), FT4 LISTED | ||||||
2 | SOL | 6.50 | 19 | 0.138/3.50 | 17 | |
4 | SOL | 6.50 | 19 | 0.174/4.42 | 34 | |
6 | SOL | 6.50 | 19 | 0.187/4.75 | 44 | |
10 | SOL | 6.50 | 19 | 0.244/6.20 | 67 | |
PLENUM RATED – FPLP, CL2P, C(UL), FT6 LISTED | ||||||
2 | SOL | 6.50 | 24 | 0.134/3.40 | 19 | |
4 | SOL | 6.50 | 24 | 0.156/3.96 | 32 | |
6 | SOL | 6.50 | 24 | 0.192/4.87 | 45 | |
GENERAL PURPOSE – FPL LISTED | ||||||
2 | STR | 6.50 | 19 | 0.260/6.60 | 37 | |
4 | STR | 6.50 | 19 | 0.295/4.49 | 59 | |
6 | STR | 6.50 | 19 | 0.345/8.76 | 76 | |
8 | STR | 6.50 | 19 | 0.375/9.52 | 95 | |
10 | STR | 6.50 | 19 | 0.260/6.60 | ||
RISER RATED – FPLR, CL2R, C(UL), FT4 LISTED | ||||||
2 | STR | 0.138/3.85 | ||||
4 | STR | 0.174/4.82 | ||||
6 | STR | 0.187/4.97 | ||||
10 | STR | 0.244/6.60 | ||||
PLENUM RATED – FPLP, CL2P, C(UL), FT6 LISTED | ||||||
2 | STR | 0.134/3.85 | ||||
4 | STR | 0.156/4.40 | ||||
6 | STR | 0.192/5.28 |
Packing |
Packing |