1.13mm Copper Clad Aluminum Wire
HELLOSIGNALTM OR OEM
7000023
CE/ROHS/ISO9001/SGS
1.13mm
wooden tray, plastic reel, or according to the clients' request
500kgs
Normally 25 days after received the deposit.
NINGBO OR SHANGHAI
T/T,L/C
Availability: | |
---|---|
1.13mm Copper Clad Aluminum Wire | ||
Construction Parameters: | ||
Nomial diameter Φ /mm | 1.13mm | |
Diameter difference ±mm | ±0.011mm | |
Copper content % | 27 % | |
Density (20 ℃) g/cm3 | 3.3 g/cm3 | |
Intensity test of the soft state ≥N | ≥120 N | |
Tensile strength of soft-state≥N/mm2 | ≥120 N/mm2 | |
Hard measured intensity ≥N | ≥270 N | |
Tensile strength of hard-state≥N/mm2 | ≥270 N/mm2 | |
Electrical Characteristics: | ||
Resistivity (20℃) ≤Ω.km/mm2 | ≤27.5 Ω.km/mm2 | |
Measured resistance (20 ℃) ≤Ω/km | ≤27.4Ω/km | |
Conductivity (20 ℃) ≥% | ≥63 % | |
Soft-state elongstion≥% | ≥12 % | |
Hard elongation≥% | ≥15 % | |
Product Inspection: | ||
Inspection Item | Standard Requirement (ASTM B 566-93) | Inspection Result |
1. Surface | Bright, Clean, no flaw | OK |
2. Diameter (mm) | 1.13(+/-0.011mm) | OK |
3. Tensile Strength (N/mm2) | ≥120 N/mm2 | OK |
4. Elongation (%) | ≥12 % | OK |
5. Density (g/cm3) | 3.3 (±0.03)g/cm3 | OK |
6. Resistivity (20℃) ≤Ω.km/mm2 | ≤27.5 Ω.km/mm2 | OK |
7. Conductivity (%IACS) | ≥63 % | OK |
Conclusion | Pass | |
Order Informations: | ||
Technical Parameter | based on customer’s requirements | |
Package | Please advise the spool size or your special requirements | |
Delivery time | Normally 20-25 days after received the deposit. | |
Application | braid shielding & cable conductor (single or stranded) for coaxial cable, power cable, signal cable, network cable, data cable, enameled wire etc | |
More informations | please contact with us. | |
Online Service: | ||
Skype | stephen689205 | |
2488273792 | ||
86 15868821925 | ||
http://www.zion-cca.com | ||
https://zioncommunication.en.alibaba.com/ | ||
Stephen Xie
Signal to the world | 信通天下
____________________________________
HANGZHOU ZION COMMUNICATION CO.,LTD
NO. 68,HuaQiao Road,XinXiQiao Village,JinCheng Street,LIN'AN,ZHEJIANG,CHINA,311300
Tel.:+86 571 63804414 | Mobile:+86 15868821925
Fax.:+86 571 63804424 | Skype: stephen682303
Email: stephen@zion-communication.com
1.13mm Copper Clad Aluminum Wire | ||
Construction Parameters: | ||
Nomial diameter Φ /mm | 1.13mm | |
Diameter difference ±mm | ±0.011mm | |
Copper content % | 27 % | |
Density (20 ℃) g/cm3 | 3.3 g/cm3 | |
Intensity test of the soft state ≥N | ≥120 N | |
Tensile strength of soft-state≥N/mm2 | ≥120 N/mm2 | |
Hard measured intensity ≥N | ≥270 N | |
Tensile strength of hard-state≥N/mm2 | ≥270 N/mm2 | |
Electrical Characteristics: | ||
Resistivity (20℃) ≤Ω.km/mm2 | ≤27.5 Ω.km/mm2 | |
Measured resistance (20 ℃) ≤Ω/km | ≤27.4Ω/km | |
Conductivity (20 ℃) ≥% | ≥63 % | |
Soft-state elongstion≥% | ≥12 % | |
Hard elongation≥% | ≥15 % | |
Product Inspection: | ||
Inspection Item | Standard Requirement (ASTM B 566-93) | Inspection Result |
1. Surface | Bright, Clean, no flaw | OK |
2. Diameter (mm) | 1.13(+/-0.011mm) | OK |
3. Tensile Strength (N/mm2) | ≥120 N/mm2 | OK |
4. Elongation (%) | ≥12 % | OK |
5. Density (g/cm3) | 3.3 (±0.03)g/cm3 | OK |
6. Resistivity (20℃) ≤Ω.km/mm2 | ≤27.5 Ω.km/mm2 | OK |
7. Conductivity (%IACS) | ≥63 % | OK |
Conclusion | Pass | |
Order Informations: | ||
Technical Parameter | based on customer’s requirements | |
Package | Please advise the spool size or your special requirements | |
Delivery time | Normally 20-25 days after received the deposit. | |
Application | braid shielding & cable conductor (single or stranded) for coaxial cable, power cable, signal cable, network cable, data cable, enameled wire etc | |
More informations | please contact with us. | |
Online Service: | ||
Skype | stephen689205 | |
2488273792 | ||
86 15868821925 | ||
http://www.zion-cca.com | ||
https://zioncommunication.en.alibaba.com/ | ||
Stephen Xie
Signal to the world | 信通天下
____________________________________
HANGZHOU ZION COMMUNICATION CO.,LTD
NO. 68,HuaQiao Road,XinXiQiao Village,JinCheng Street,LIN'AN,ZHEJIANG,CHINA,311300
Tel.:+86 571 63804414 | Mobile:+86 15868821925
Fax.:+86 571 63804424 | Skype: stephen682303
Email: stephen@zion-communication.com