Security Cable unshielded
hellosignal
| Availability: | |
|---|---|
Security Cable unshielded
| Application: | ||||||
| Power-limited control circuits, Intercom, security, audio, and background music wiring | ||||||
| Security Cable Insulation and Jacket | ||||||
| PVC, RoHS standard,Temperature Range: -20°C to +75°C | ||||||
| Types | ||||||
| No. of Cond. | AWGSIZE | COND.STRAND | NOM.THICKNESS(MM) | Nominal0.D. | NECTYPE | |
| INSUL. | Jacket | |||||
| 2 | 12 | 19/0.0185 | 0.33 | 0.38 | 6.6 | CL3R/CMR |
| 4 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.92 | CL3R/CMR |
| 2 | 16 | 19/0.0147 | 0.33 | 0.38 | 5.69 | CL3R/CMR |
| 4 | 16 | 19/0.0147 | 0.33 | 0.38 | 6.71 | CL3R/CMR |
| 2 | 16 | 19/0.0117 | 0.25 | 0.38 | 4.52 | CL3R/CMR |
| 3 | 16 | 19/0.0117 | 0.25 | 0.38 | 4.9 | CL3R/CMR |
| 4 | 16 | 19/0.0117 | 0.25 | 0.38 | 5.33 | CL3R/CMR |
| 2 | 18 | Solid | 0.2 | 0.38 | 3.66 | CL3R/CMR |
| 2 | 18 | 7/26 | 0.23 | 0.38 | 3.96 | CL3R/CMR |
| 3 | 18 | 7/26 | 0.23 | 0.38 | 4.22 | CL3R/CMR |
| 4 | 18 | 7/26 | 0.23 | 0.38 | 4.75 | CL3R/CMR |
| 6 | 18 | 7/26 | 0.2 | 0.38 | 5.72 | CL3R/CMR |
| 8 | 18 | 7/26 | 0.2 | 0.38 | 6.22 | CL3R/CMR |
| 10 | 18 | 7/26 | 0.2 | 0.38 | 7.16 | CL3R/CMR |
| 12 | 18 | 7/26 | 0.23 | 0.38 | 7.39 | CL3R/CMR |
| 2 | 20 | 7/28 | 0.18 | 0.38 | 3.4 | CL3R/CMR |
| 3 | 20 | 7/28 | 0.2 | 0.38 | 3.4 | CL3R/CMR |
| 4 | 20 | 7/28 | 0.2 | 0.38 | 3.6 | CL3R/CMR |
| 2 | 22 | Solid | 0.2 | 0.38 | 3 | CL3R/CMR |
| 4 | 22 | Solid | 0.2 | 0.38 | 3.2 | CL3R/CMR |
| 2 | 22 | 7/30 | 0.2 | 0.38 | 3.1 | CL3R/CMR |
| 3 | 22 | 7/30 | 0.2 | 0.38 | 3.28 | CL3R/CMR |
| 4 | 22 | 7/30 | 0.2 | 0.38 | 3.96 | CL3R/CMR |
| 6 | 22 | 7/30 | 0.2 | 0.38 | 4.17 | CL3R/CMR |
| 8 | 22 | 7/30 | 0.2 | 0.38 | 4.57 | CL3R/CMR |
| 10 | 22 | 7/30 | 0.2 | 0.38 | 5.38 | CL3R/CMR |
| 12 | 22 | 7/30 | 0.2 | 0.38 | 5.56 | CL3R/CMR |
| Order Informations: | ||||||
| Marking | HELLOSIGNAL UNSHIELDED SECURITY CABLE XXX M (or Per customer's request) | |||||
| Inner Package | 100m/Roll, 100m/Spool,305m/Spool (or Per customer's request) | |||||
| Outer Package | Carton, Color Box, Pallet (or Per customer's request) | |||||
| Delivery time | Normally 15 days after received the deposit. | |||||
| Brand | HELLOSIGNAL® OR OEM | |||||
Security Cable unshielded
| Application: | ||||||
| Power-limited control circuits, Intercom, security, audio, and background music wiring | ||||||
| Security Cable Insulation and Jacket | ||||||
| PVC, RoHS standard,Temperature Range: -20°C to +75°C | ||||||
| Types | ||||||
| No. of Cond. | AWGSIZE | COND.STRAND | NOM.THICKNESS(MM) | Nominal0.D. | NECTYPE | |
| INSUL. | Jacket | |||||
| 2 | 12 | 19/0.0185 | 0.33 | 0.38 | 6.6 | CL3R/CMR |
| 4 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.92 | CL3R/CMR |
| 2 | 16 | 19/0.0147 | 0.33 | 0.38 | 5.69 | CL3R/CMR |
| 4 | 16 | 19/0.0147 | 0.33 | 0.38 | 6.71 | CL3R/CMR |
| 2 | 16 | 19/0.0117 | 0.25 | 0.38 | 4.52 | CL3R/CMR |
| 3 | 16 | 19/0.0117 | 0.25 | 0.38 | 4.9 | CL3R/CMR |
| 4 | 16 | 19/0.0117 | 0.25 | 0.38 | 5.33 | CL3R/CMR |
| 2 | 18 | Solid | 0.2 | 0.38 | 3.66 | CL3R/CMR |
| 2 | 18 | 7/26 | 0.23 | 0.38 | 3.96 | CL3R/CMR |
| 3 | 18 | 7/26 | 0.23 | 0.38 | 4.22 | CL3R/CMR |
| 4 | 18 | 7/26 | 0.23 | 0.38 | 4.75 | CL3R/CMR |
| 6 | 18 | 7/26 | 0.2 | 0.38 | 5.72 | CL3R/CMR |
| 8 | 18 | 7/26 | 0.2 | 0.38 | 6.22 | CL3R/CMR |
| 10 | 18 | 7/26 | 0.2 | 0.38 | 7.16 | CL3R/CMR |
| 12 | 18 | 7/26 | 0.23 | 0.38 | 7.39 | CL3R/CMR |
| 2 | 20 | 7/28 | 0.18 | 0.38 | 3.4 | CL3R/CMR |
| 3 | 20 | 7/28 | 0.2 | 0.38 | 3.4 | CL3R/CMR |
| 4 | 20 | 7/28 | 0.2 | 0.38 | 3.6 | CL3R/CMR |
| 2 | 22 | Solid | 0.2 | 0.38 | 3 | CL3R/CMR |
| 4 | 22 | Solid | 0.2 | 0.38 | 3.2 | CL3R/CMR |
| 2 | 22 | 7/30 | 0.2 | 0.38 | 3.1 | CL3R/CMR |
| 3 | 22 | 7/30 | 0.2 | 0.38 | 3.28 | CL3R/CMR |
| 4 | 22 | 7/30 | 0.2 | 0.38 | 3.96 | CL3R/CMR |
| 6 | 22 | 7/30 | 0.2 | 0.38 | 4.17 | CL3R/CMR |
| 8 | 22 | 7/30 | 0.2 | 0.38 | 4.57 | CL3R/CMR |
| 10 | 22 | 7/30 | 0.2 | 0.38 | 5.38 | CL3R/CMR |
| 12 | 22 | 7/30 | 0.2 | 0.38 | 5.56 | CL3R/CMR |
| Order Informations: | ||||||
| Marking | HELLOSIGNAL UNSHIELDED SECURITY CABLE XXX M (or Per customer's request) | |||||
| Inner Package | 100m/Roll, 100m/Spool,305m/Spool (or Per customer's request) | |||||
| Outer Package | Carton, Color Box, Pallet (or Per customer's request) | |||||
| Delivery time | Normally 15 days after received the deposit. | |||||
| Brand | HELLOSIGNAL® OR OEM | |||||
