Security cable Shielded
hellosignal
| Availability: | |
|---|---|
Security cable Shielded
| Application: | ||||||
| Power-limited control circuits, Intercom, security, audio, and background music wiring | ||||||
| Security Cable Insulation and Jacket | ||||||
| PVC, RoHS standard,Temperature Range: -20°C to +75°C | ||||||
| Types | ||||||
| No. of Cond. | AWGSIZE | COND.STRAND | NOM.THICKNESS(MM) | Nominal0.D. | NECTYPE | |
| INSUL. | Jacket | |||||
| 2 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.13 | CL3R/CMR |
| 4 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.92 | CL3R/CMR |
| 2 | 14 | 19/0.0147 | 0.33 | 0.38 | 6.22 | CL3R/CMR |
| 4 | 14 | 19/0.0147 | 0.33 | 0.38 | 6.83 | CL3R/CMR |
| 2 | 16 | 19/0.0117 | 0.22 | 0.38 | 4.8 | CL3R/CMR |
| 3 | 16 | 19/0.0117 | 0.22 | 0.38 | 5.02 | CL3R/CMR |
| 4 | 16 | 19/0.0117 | 0.22 | 0.38 | 5.56 | CL3R/CMR |
| 2 | 18 | Solid | 0.22 | 0.38 | 3.73 | CL3R/CMR |
| 2 | 18 | 7/26 | 0.22 | 0.38 | 4.16 | CL3R/CMR |
| 3 | 18 | 7/26 | 0.22 | 0.38 | 4.36 | CL3R/CMR |
| 4 | 18 | 7/26 | 0.22 | 0.38 | 4.74 | CL3R/CMR |
| 6 | 18 | 7/26 | 0.22 | 0.38 | 5.84 | CL3R/CMR |
| 7 | 18 | 7/26 | 0.25 | 0.38 | 5.84 | CL3R/CMR |
| 8 | 18 | 7/26 | 0.22 | 0.38 | 6.35 | CL3R/CMR |
| 9 | 18 | 7/26 | 0.25 | 0.38 | 6.9 | CL3R/CMR |
| 10 | 18 | 7/26 | 0.22 | 0.38 | 7.28 | CL3R/CMR |
| 12 | 18 | 7/26 | 0.22 | 0.38 | 7.51 | CL3R/CMR |
| 2 | 20 | 7/28 | 0.2 | 0.38 | 3.6 | CL3R/CMR |
| 3 | 20 | 7/28 | 0.2 | 0.38 | 3.83 | CL3R/CMR |
| 4 | 20 | 7/28 | 0.2 | 0.38 | 4.34 | CL3R/CMR |
| 2 | 22 | Solid | 0.2 | 0.38 | 3 | CL3R/CMR |
| 2 | 22 | 7/30 | 0.2 | 0.38 | 3.35 | CL3R/CMR |
| 3 | 22 | 7/30 | 0.2 | 0.38 | 3.42 | CL3R/CMR |
| 4 | 22 | 7/30 | 0.2 | 0.38 | 3.73 | CL3R/CMR |
| 6 | 22 | 7/30 | 0.2 | 0.38 | 4.39 | CL3R/CMR |
| 8 | 22 | 7/30 | 0.2 | 0.38 | 4.95 | CL3R/CMR |
| 10 | 22 | 7/30 | 0.2 | 0.38 | 5.53 | CL3R/CMR |
| 12 | 22 | 7/30 | 0.25 | 0.38 | 6.04 | CL3R/CMR |
| Order Informations: | ||||||
| Marking | HELLOSIGNA SHIELDED SECURITY CABLE XXX M (or Per customer's request) | |||||
| Inner Package | 100m/Roll, 100m/Spool,305m/Spool (or Per customer's request) | |||||
| Outer Package | Carton, Color Box, Pallet (or Per customer's request) | |||||
| Delivery time | Normally 15 days after received the deposit. | |||||
| Brand | HELLOSIGNAL® OR OEM | |||||
Security cable Shielded
| Application: | ||||||
| Power-limited control circuits, Intercom, security, audio, and background music wiring | ||||||
| Security Cable Insulation and Jacket | ||||||
| PVC, RoHS standard,Temperature Range: -20°C to +75°C | ||||||
| Types | ||||||
| No. of Cond. | AWGSIZE | COND.STRAND | NOM.THICKNESS(MM) | Nominal0.D. | NECTYPE | |
| INSUL. | Jacket | |||||
| 2 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.13 | CL3R/CMR |
| 4 | 12 | 19/0.0185 | 0.33 | 0.38 | 7.92 | CL3R/CMR |
| 2 | 14 | 19/0.0147 | 0.33 | 0.38 | 6.22 | CL3R/CMR |
| 4 | 14 | 19/0.0147 | 0.33 | 0.38 | 6.83 | CL3R/CMR |
| 2 | 16 | 19/0.0117 | 0.22 | 0.38 | 4.8 | CL3R/CMR |
| 3 | 16 | 19/0.0117 | 0.22 | 0.38 | 5.02 | CL3R/CMR |
| 4 | 16 | 19/0.0117 | 0.22 | 0.38 | 5.56 | CL3R/CMR |
| 2 | 18 | Solid | 0.22 | 0.38 | 3.73 | CL3R/CMR |
| 2 | 18 | 7/26 | 0.22 | 0.38 | 4.16 | CL3R/CMR |
| 3 | 18 | 7/26 | 0.22 | 0.38 | 4.36 | CL3R/CMR |
| 4 | 18 | 7/26 | 0.22 | 0.38 | 4.74 | CL3R/CMR |
| 6 | 18 | 7/26 | 0.22 | 0.38 | 5.84 | CL3R/CMR |
| 7 | 18 | 7/26 | 0.25 | 0.38 | 5.84 | CL3R/CMR |
| 8 | 18 | 7/26 | 0.22 | 0.38 | 6.35 | CL3R/CMR |
| 9 | 18 | 7/26 | 0.25 | 0.38 | 6.9 | CL3R/CMR |
| 10 | 18 | 7/26 | 0.22 | 0.38 | 7.28 | CL3R/CMR |
| 12 | 18 | 7/26 | 0.22 | 0.38 | 7.51 | CL3R/CMR |
| 2 | 20 | 7/28 | 0.2 | 0.38 | 3.6 | CL3R/CMR |
| 3 | 20 | 7/28 | 0.2 | 0.38 | 3.83 | CL3R/CMR |
| 4 | 20 | 7/28 | 0.2 | 0.38 | 4.34 | CL3R/CMR |
| 2 | 22 | Solid | 0.2 | 0.38 | 3 | CL3R/CMR |
| 2 | 22 | 7/30 | 0.2 | 0.38 | 3.35 | CL3R/CMR |
| 3 | 22 | 7/30 | 0.2 | 0.38 | 3.42 | CL3R/CMR |
| 4 | 22 | 7/30 | 0.2 | 0.38 | 3.73 | CL3R/CMR |
| 6 | 22 | 7/30 | 0.2 | 0.38 | 4.39 | CL3R/CMR |
| 8 | 22 | 7/30 | 0.2 | 0.38 | 4.95 | CL3R/CMR |
| 10 | 22 | 7/30 | 0.2 | 0.38 | 5.53 | CL3R/CMR |
| 12 | 22 | 7/30 | 0.25 | 0.38 | 6.04 | CL3R/CMR |
| Order Informations: | ||||||
| Marking | HELLOSIGNA SHIELDED SECURITY CABLE XXX M (or Per customer's request) | |||||
| Inner Package | 100m/Roll, 100m/Spool,305m/Spool (or Per customer's request) | |||||
| Outer Package | Carton, Color Box, Pallet (or Per customer's request) | |||||
| Delivery time | Normally 15 days after received the deposit. | |||||
| Brand | HELLOSIGNAL® OR OEM | |||||
