360° UTP CAT6 Patch Cord
hellosignal
Copper Patch Cord
UL, ETL, CE,CPR, RoHS
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
360° UTP CAT6 Patch Cord360 degree stereo rotation UTP CAT 6 patch cord | |||||||
Application: | |||||||
| True 360 degree stereo rotation | ||||||
Key Features●The 360-degree rotatable elbow allows for free angle adjustment, eliminating concerns about directional issues. Its versatility in adapting to various scenarios ensures neat and tidy wiring as per your preference. ●Featuring a patented three-dimensional elbow design that rotates 360 degrees, it effortlessly accommodates both regular 24AWG patch cords and ultra-fine 32AWG wires, ensuring durability and full coverage. ●This groundbreaking 360-degree three-dimensional elbow design guarantees ultra-high-speed transmission without affecting RL/Insertion Loss/Propagation Delay/Delay Skew/NEXT/PSNEXT/ELNEXT/PSELNEXT, delivering a stable network connection. ●The thickened gold-plated contacts, along with a gold-plated three-hole chip, offer excellent oxidation resistance and durability during plugging and unplugging. This snug fit with the network cable enhances conductivity, resulting in a faster and more stable network speed. ●Enjoy a stable internet connection that refuses to drop lines or encounter frame jams, ensuring uninterrupted gaming and seamless movie streaming. ●This type is suitable for use with computers, routers, switches, TVs, set-top boxes, and various other devices. |
Picture diagram | |||||||
Specification (Data of the cable & RJ45 connector): | |||||||
Patch Cable | |||||||
Conductor: | Stranded bare copper | ||||||
Pairs: | 4 Pairs |
| |||||
Insulation: | HDPE | ||||||
Insulation Color | Orange, White/White-Orange | ||||||
Blue, White/White-Blue | |||||||
Green, White/White-Green | |||||||
Brown, White/White-Brown | |||||||
Cross | Crossweb | ||||||
Out Jacket: | LSZH OR PVC | ||||||
Frequency Range | 1 - 250 Mhz | ||||||
Impedance | 100Ω | ||||||
Max.Resistance | 0.02 | ||||||
Current Rating | 1.5A | ||||||
Voltage | 72 VDC Max. | ||||||
Operating Temp. | Min. -20 °C, Max. +60 °C | ||||||
Connector | |||||||
Description | Material | Type | |||||
Plug | Polycarbonate (360 degree stereo rotation) | RJ45 | |||||
Boot | LSZH OR PVC | Snagless | |||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | Blades | |||||
Durability | 750 Mating Cycles min. | ||||||
Characteristics: | |||||||
VERSION | CLASS | MAX. OPERATING FREQUENCY | SHIELDING TYPE | PLUG CONNECTOR | USED FOR | NOTE | NORMAL |
Cat 6 | G (I) | 250MHz | U/UTP | RJ45 | 10GBase-T | Faster server interconnection. | ISO/IEC TR |
| |||||||
Product Code: | |||||||
U6 1 C V 03M BL | |||||||
Cable Type | Number of | Conductor | Outer sheath | Cable length | Outer sheath color | ||
U6= | 1=7/0.2 | C=Bare Copper | V= PVC | 03=0.3M | |||
① | ② | ③ | ④ | ⑤ | ⑥ | ||
Ordering Information | |||||||
360 degree stereo rotation CAT 6 UTP 24AWG Patch Cord | |||||||
Conductor: 7/0.2mm Copper; Cable OD:6.0±0.2mm; Max Length based on 10Gbps: up to 55meter. | |||||||
Zion Code | Description | ||||||
360U61CO05MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 0.5m | ||||||
360U61CO1MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 1m | ||||||
360U61CO2MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 2m | ||||||
360U61CO3MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 3m | ||||||
360U61CO5MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 5m | ||||||
360U61CO7MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 7m | ||||||
360U61CO10MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 10m | ||||||
360 degree stereo rotation CAT 6 UTP 28AWG Patch Cord | |||||||
Conductor: 7/0.127mm Copper; Cable OD:5.0±0.2mm; | |||||||
Zion Code | Description | ||||||
360U63CO05MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 0.5m | ||||||
360U63CO1MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 1m | ||||||
360U63CO2MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 2m | ||||||
360U63CO3MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 3m | ||||||
360U63CO5MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 5m | ||||||
360U63CO7MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 7m | ||||||
OEM/ODM service for you | |||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design | |||||||
• Different Color & Different Lengths Available / Different Molding/Strain Relief | |||||||
Packing |
360° UTP CAT6 Patch Cord360 degree stereo rotation UTP CAT 6 patch cord | |||||||
Application: | |||||||
| True 360 degree stereo rotation | ||||||
Key Features●The 360-degree rotatable elbow allows for free angle adjustment, eliminating concerns about directional issues. Its versatility in adapting to various scenarios ensures neat and tidy wiring as per your preference. ●Featuring a patented three-dimensional elbow design that rotates 360 degrees, it effortlessly accommodates both regular 24AWG patch cords and ultra-fine 32AWG wires, ensuring durability and full coverage. ●This groundbreaking 360-degree three-dimensional elbow design guarantees ultra-high-speed transmission without affecting RL/Insertion Loss/Propagation Delay/Delay Skew/NEXT/PSNEXT/ELNEXT/PSELNEXT, delivering a stable network connection. ●The thickened gold-plated contacts, along with a gold-plated three-hole chip, offer excellent oxidation resistance and durability during plugging and unplugging. This snug fit with the network cable enhances conductivity, resulting in a faster and more stable network speed. ●Enjoy a stable internet connection that refuses to drop lines or encounter frame jams, ensuring uninterrupted gaming and seamless movie streaming. ●This type is suitable for use with computers, routers, switches, TVs, set-top boxes, and various other devices. |
Picture diagram | |||||||
Specification (Data of the cable & RJ45 connector): | |||||||
Patch Cable | |||||||
Conductor: | Stranded bare copper | ||||||
Pairs: | 4 Pairs |
| |||||
Insulation: | HDPE | ||||||
Insulation Color | Orange, White/White-Orange | ||||||
Blue, White/White-Blue | |||||||
Green, White/White-Green | |||||||
Brown, White/White-Brown | |||||||
Cross | Crossweb | ||||||
Out Jacket: | LSZH OR PVC | ||||||
Frequency Range | 1 - 250 Mhz | ||||||
Impedance | 100Ω | ||||||
Max.Resistance | 0.02 | ||||||
Current Rating | 1.5A | ||||||
Voltage | 72 VDC Max. | ||||||
Operating Temp. | Min. -20 °C, Max. +60 °C | ||||||
Connector | |||||||
Description | Material | Type | |||||
Plug | Polycarbonate (360 degree stereo rotation) | RJ45 | |||||
Boot | LSZH OR PVC | Snagless | |||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | Blades | |||||
Durability | 750 Mating Cycles min. | ||||||
Characteristics: | |||||||
VERSION | CLASS | MAX. OPERATING FREQUENCY | SHIELDING TYPE | PLUG CONNECTOR | USED FOR | NOTE | NORMAL |
Cat 6 | G (I) | 250MHz | U/UTP | RJ45 | 10GBase-T | Faster server interconnection. | ISO/IEC TR |
| |||||||
Product Code: | |||||||
U6 1 C V 03M BL | |||||||
Cable Type | Number of | Conductor | Outer sheath | Cable length | Outer sheath color | ||
U6= | 1=7/0.2 | C=Bare Copper | V= PVC | 03=0.3M | |||
① | ② | ③ | ④ | ⑤ | ⑥ | ||
Ordering Information | |||||||
360 degree stereo rotation CAT 6 UTP 24AWG Patch Cord | |||||||
Conductor: 7/0.2mm Copper; Cable OD:6.0±0.2mm; Max Length based on 10Gbps: up to 55meter. | |||||||
Zion Code | Description | ||||||
360U61CO05MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 0.5m | ||||||
360U61CO1MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 1m | ||||||
360U61CO2MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 2m | ||||||
360U61CO3MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 3m | ||||||
360U61CO5MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 5m | ||||||
360U61CO7MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 7m | ||||||
360U61CO10MBL | 360 degree stereo rotation CAT6 UTP 24AWG RJ45 Patch Cord,LSZH,Blue, 10m | ||||||
360 degree stereo rotation CAT 6 UTP 28AWG Patch Cord | |||||||
Conductor: 7/0.127mm Copper; Cable OD:5.0±0.2mm; | |||||||
Zion Code | Description | ||||||
360U63CO05MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 0.5m | ||||||
360U63CO1MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 1m | ||||||
360U63CO2MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 2m | ||||||
360U63CO3MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 3m | ||||||
360U63CO5MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 5m | ||||||
360U63CO7MBL | 360 degree stereo rotation CAT6 UTP 28AWG RJ45 Patch Cord,LSZH,Blue, 7m | ||||||
OEM/ODM service for you | |||||||
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||
• Customized Logo on Plug & Boot / Printing on Cable / Label/PE bag/Carton design | |||||||
• Different Color & Different Lengths Available / Different Molding/Strain Relief | |||||||
Packing |