RG316D
hellosignal
7101227
Coaxial Cable
50 ohm
UL, ETL, CE,CPR, RoHS
100m, 305m,500m,1000m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 25 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
| Availability: | |
|---|---|
The ZION RG316D Dual-Core Overall Shielded Coaxial Cable is a high-performance RF cable assembly designed for multi-channel signal transmission in harsh and high-temperature environments.
Featuring two RG316D coaxial cores, each with silver-plated copper conductors, PTFE dielectric insulation, and dual-layer braided shielding, combined with an overall tinned copper braid and TPU outer sheath, this cable delivers excellent EMI suppression, thermal stability, and mechanical durability.
It is ideal for aerospace electronics, defense systems, RF modules, industrial instrumentation, and other applications requiring stable impedance, low VSWR, and superior shielding effectiveness.
Supports multi-channel RF transmission within a single compact cable structure
Ensures low resistance, excellent skin-effect performance, and high-frequency stability
Outstanding thermal resistance up to +180 °C, low dielectric loss
Individual silver-plated copper braid for each core (≥95% coverage)
Additional silver-plated copper braid layer
Overall tinned copper braid (>85% coverage)
TPU outer sheath with oil, UV, and abrasion resistance
50 Ω characteristic impedance, low VSWR, and predictable attenuation
| Component | Material / Specification | Diameter |
|---|---|---|
| Inner Conductor | Silver-Plated Copper (SC), 7 × 0.175 mm | — |
| Dielectric | PTFE (Natural) | 1.52 ± 0.05 mm |
| Shielding 1 | Silver-Plated Copper Braid, 80 × 0.10 mm, ≥95% | 1.95 ± 0.10 mm |
| Shielding 2 | Silver-Plated Copper Braid, 80 × 0.10 mm, ≥95% | 2.35 ± 0.10 mm |
| Inner Jacket | FEP (Blue / Green) | 2.90 ± 0.10 mm |
| Filling | PE (Natural) | 6.40 ± 0.20 mm |
| Overall Shield | Tinned Copper Braid, 120 × 0.13 mm, >85% | 6.95 ± 0.20 mm |
| Wrapping | PTFE Foil | 7.10 ± 0.20 mm |
| Outer Sheath | TPU, Sky Blue (RAL5015) | 9.20 ± 0.30 mm |
| Marking | ZION / RG316D*2C+FB / RoHS / Meter Marking | — |
| Parameter | Specification |
|---|---|
| Characteristic Impedance | 50 ± 3 Ω |
| Capacitance | 100 ± 5 pF/m |
| Velocity of Propagation | 69 ± 1 % |
| Insulation Resistance | >1000 MΩ·km |
| Operating Voltage | 60 V |
| VSWR | ≤ 1.3 |
| Frequency (GHz) | Attenuation (dB / 100 m) |
|---|---|
| 0.4 | 54.9 |
| 1.0 | 93.8 |
| 1.5 | 121.7 |
| 2.0 | 145.6 |
| 3.0 | 174.7 |
| 5.0 | 258.9 |
| 6.0 | 289.5 |
| Item | Specification |
|---|---|
| Operating Temperature | −40 °C to +180 °C |
| Installation Temperature | −20 °C to +60 °C |
| Min. Bending Radius (Single) | 46.0 mm |
| Min. Bending Radius (Repeated) | 92.0 mm |
| Storage Temperature | Below 30 °C |
| Storage Humidity | 20% – 65% RH |
| Recommended Storage Period | ≤ 2 months |
| Insulation Shrinkage | ≤ 0.5 mm |
| Sheath Shrinkage | ≤ 0.6 mm |
Oil Resistance: IEC 60811-404
Flame Retardancy: IEC 60332-1-2
UV Resistance: UL 1581-1200
Environmental Compliance: RoHS II, REACH
RF signal transmission systems
High-temperature electronic equipment
Aerospace & defense electronics
Industrial automation & instrumentation
Shielded multi-channel RF cable assemblies
The ZION RG316D Dual-Core Overall Shielded Coaxial Cable is a high-performance RF cable assembly designed for multi-channel signal transmission in harsh and high-temperature environments.
Featuring two RG316D coaxial cores, each with silver-plated copper conductors, PTFE dielectric insulation, and dual-layer braided shielding, combined with an overall tinned copper braid and TPU outer sheath, this cable delivers excellent EMI suppression, thermal stability, and mechanical durability.
It is ideal for aerospace electronics, defense systems, RF modules, industrial instrumentation, and other applications requiring stable impedance, low VSWR, and superior shielding effectiveness.
Supports multi-channel RF transmission within a single compact cable structure
Ensures low resistance, excellent skin-effect performance, and high-frequency stability
Outstanding thermal resistance up to +180 °C, low dielectric loss
Individual silver-plated copper braid for each core (≥95% coverage)
Additional silver-plated copper braid layer
Overall tinned copper braid (>85% coverage)
TPU outer sheath with oil, UV, and abrasion resistance
50 Ω characteristic impedance, low VSWR, and predictable attenuation
| Component | Material / Specification | Diameter |
|---|---|---|
| Inner Conductor | Silver-Plated Copper (SC), 7 × 0.175 mm | — |
| Dielectric | PTFE (Natural) | 1.52 ± 0.05 mm |
| Shielding 1 | Silver-Plated Copper Braid, 80 × 0.10 mm, ≥95% | 1.95 ± 0.10 mm |
| Shielding 2 | Silver-Plated Copper Braid, 80 × 0.10 mm, ≥95% | 2.35 ± 0.10 mm |
| Inner Jacket | FEP (Blue / Green) | 2.90 ± 0.10 mm |
| Filling | PE (Natural) | 6.40 ± 0.20 mm |
| Overall Shield | Tinned Copper Braid, 120 × 0.13 mm, >85% | 6.95 ± 0.20 mm |
| Wrapping | PTFE Foil | 7.10 ± 0.20 mm |
| Outer Sheath | TPU, Sky Blue (RAL5015) | 9.20 ± 0.30 mm |
| Marking | ZION / RG316D*2C+FB / RoHS / Meter Marking | — |
| Parameter | Specification |
|---|---|
| Characteristic Impedance | 50 ± 3 Ω |
| Capacitance | 100 ± 5 pF/m |
| Velocity of Propagation | 69 ± 1 % |
| Insulation Resistance | >1000 MΩ·km |
| Operating Voltage | 60 V |
| VSWR | ≤ 1.3 |
| Frequency (GHz) | Attenuation (dB / 100 m) |
|---|---|
| 0.4 | 54.9 |
| 1.0 | 93.8 |
| 1.5 | 121.7 |
| 2.0 | 145.6 |
| 3.0 | 174.7 |
| 5.0 | 258.9 |
| 6.0 | 289.5 |
| Item | Specification |
|---|---|
| Operating Temperature | −40 °C to +180 °C |
| Installation Temperature | −20 °C to +60 °C |
| Min. Bending Radius (Single) | 46.0 mm |
| Min. Bending Radius (Repeated) | 92.0 mm |
| Storage Temperature | Below 30 °C |
| Storage Humidity | 20% – 65% RH |
| Recommended Storage Period | ≤ 2 months |
| Insulation Shrinkage | ≤ 0.5 mm |
| Sheath Shrinkage | ≤ 0.6 mm |
Oil Resistance: IEC 60811-404
Flame Retardancy: IEC 60332-1-2
UV Resistance: UL 1581-1200
Environmental Compliance: RoHS II, REACH
RF signal transmission systems
High-temperature electronic equipment
Aerospace & defense electronics
Industrial automation & instrumentation
Shielded multi-channel RF cable assemblies
