CANBus
hellosignal
859136-859147
| ◆Application | |||||||||||
| Widely used in many bus systems,apply to bulid up network for automation technology, combination control and controller,etc, such as textile industry,construction machineryindustry,medical industry. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ◆Cable Construction | ● Peak voltage | ||||||||||
| Conductor: Stranded bare copper wire | 250V | ||||||||||
| Insulation: Foam PE | ● Characteristic impedance | ||||||||||
| Cabling: PET tape wrapping | 120±15 Ohm | ||||||||||
| Shield: TC braid | ● Min bending radius | ||||||||||
| Jacket: see attached list | 15x cable diameter | ||||||||||
| Color: Purple(similar to RAL 4001) | ● Loop conductor DC resistance at 20℃ | ||||||||||
| ◆Product Feature | ≤164 ohm/km | ||||||||||
| UV, Oil and grease resistance | ● Test voltage | ||||||||||
| High braiding coverage,excellent Anti-EMI performance | 1500V 1min,no breakdown | ||||||||||
| Abrasion resistance,Anti-hydrolysis | | ||||||||||
| Torsion resistance,Easy bending | | ||||||||||
| | | ||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD(mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859136 | 1*2*0.22mm² | PVC | 5.7 | 14 | 44 | ||||||
| 859137 | 2*2*0.22mm² | PVC | 7.6 | 26 | 66 | ||||||
| 859138 | 1*2*0.34mm² | PVC | 6.8 | 22 | 57 | ||||||
| 859139 | 2*2*0.34mm² | PVC | 8.5 | 35 | 92 | ||||||
| 859140 | 1*2*0.50mm² | PVC | 7.5 | 27.5 | 67 | ||||||
| 859141 | 2*2*0.50mm² | PVC | 9.7 | 47 | 96 | ||||||
| 859142 | 1*2*0.22mm² | PUR | 6.3 | 16 | 48 | ||||||
| 859143 | 2*2*0.22mm² | PUR | 8.4 | 31 | 74 | ||||||
| 859144 | 1*2*0.34mm² | PUR | 7.3 | 26 | 66 | ||||||
| 859145 | 2*2*0.34mm² | PUR | 9.3 | 37 | 86 | ||||||
| 859146 | 1*2*0.50mm² | PUR | 8.1 | 33 | 72 | ||||||
| 859147 | 2*2*0.50mm² | PUR | 10.6 | 50 | 102 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CANBus Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
| ◆Application | |||||||||||
| Widely used in many bus systems,apply to bulid up network for automation technology, combination control and controller,etc, such as textile industry,construction machineryindustry,medical industry. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ◆Cable Construction | ● Peak voltage | ||||||||||
| Conductor: Stranded bare copper wire | 250V | ||||||||||
| Insulation: Foam PE | ● Characteristic impedance | ||||||||||
| Cabling: PET tape wrapping | 120±15 Ohm | ||||||||||
| Shield: TC braid | ● Min bending radius | ||||||||||
| Jacket: see attached list | 15x cable diameter | ||||||||||
| Color: Purple(similar to RAL 4001) | ● Loop conductor DC resistance at 20℃ | ||||||||||
| ◆Product Feature | ≤164 ohm/km | ||||||||||
| UV, Oil and grease resistance | ● Test voltage | ||||||||||
| High braiding coverage,excellent Anti-EMI performance | 1500V 1min,no breakdown | ||||||||||
| Abrasion resistance,Anti-hydrolysis | | ||||||||||
| Torsion resistance,Easy bending | | ||||||||||
| | | ||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD(mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859136 | 1*2*0.22mm² | PVC | 5.7 | 14 | 44 | ||||||
| 859137 | 2*2*0.22mm² | PVC | 7.6 | 26 | 66 | ||||||
| 859138 | 1*2*0.34mm² | PVC | 6.8 | 22 | 57 | ||||||
| 859139 | 2*2*0.34mm² | PVC | 8.5 | 35 | 92 | ||||||
| 859140 | 1*2*0.50mm² | PVC | 7.5 | 27.5 | 67 | ||||||
| 859141 | 2*2*0.50mm² | PVC | 9.7 | 47 | 96 | ||||||
| 859142 | 1*2*0.22mm² | PUR | 6.3 | 16 | 48 | ||||||
| 859143 | 2*2*0.22mm² | PUR | 8.4 | 31 | 74 | ||||||
| 859144 | 1*2*0.34mm² | PUR | 7.3 | 26 | 66 | ||||||
| 859145 | 2*2*0.34mm² | PUR | 9.3 | 37 | 86 | ||||||
| 859146 | 1*2*0.50mm² | PUR | 8.1 | 33 | 72 | ||||||
| 859147 | 2*2*0.50mm² | PUR | 10.6 | 50 | 102 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CANBus Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
