CAT6
hellosignal
859115-859118
| ◆Application | |||||||||||
| Apply to complex industrial environment, power chain and moving mechanical components, used in electric power transportation, water treatment and other industries.At the same time, cable suitable for EtherCAT and Ethernet/IP system using. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ● Test voltage | |||||||||||
| ◆Cable Construction | 1000V | ||||||||||
| Conductor: Stranded copper wire | ● Peak voltage | ||||||||||
| Insulation: PO | (Data transmission application) 100V | ||||||||||
| Shield: AL/Mylar screen and copper wire braid | ● Characteristic impedance | ||||||||||
| Jacket: see attached list | 100±15 Ohm | ||||||||||
| Color: grey(similar to RAL 7035) | ● Min bending radius | ||||||||||
| ◆Product Feature | Fixed installation:8x cable diameter | ||||||||||
| Professional design,reduce the using cost | Moved installation:15x cable diameter | ||||||||||
| PUR jacket is resistant to oil,abrasion and hydrolysis | ● Other characteristics | ||||||||||
| Fire resistance meets IEC60332-1 | According to ANSI/TIA-568 and IEC11801 | ||||||||||
| Easy bending | | ||||||||||
| UV resistance | | ||||||||||
| Double shielded cable,excellent Anti-EMI performance and reliable transmission | | ||||||||||
| | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD (mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859115 | 4*2*AWG26/19 | PVC | 6.8 | 29 | 54 | ||||||
| 859116 | 4*2*AWG26/19 | PUR | 6.8 | 29 | 54 | ||||||
| 859117 | 4*2*AWG24/19 | PVC | 7.1 | 38 | 66 | ||||||
| 859118 | 4*2*AWG24/19 | PUR | 7.1 | 38 | 66 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CAT6 Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
| ◆Application | |||||||||||
| Apply to complex industrial environment, power chain and moving mechanical components, used in electric power transportation, water treatment and other industries.At the same time, cable suitable for EtherCAT and Ethernet/IP system using. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ● Test voltage | |||||||||||
| ◆Cable Construction | 1000V | ||||||||||
| Conductor: Stranded copper wire | ● Peak voltage | ||||||||||
| Insulation: PO | (Data transmission application) 100V | ||||||||||
| Shield: AL/Mylar screen and copper wire braid | ● Characteristic impedance | ||||||||||
| Jacket: see attached list | 100±15 Ohm | ||||||||||
| Color: grey(similar to RAL 7035) | ● Min bending radius | ||||||||||
| ◆Product Feature | Fixed installation:8x cable diameter | ||||||||||
| Professional design,reduce the using cost | Moved installation:15x cable diameter | ||||||||||
| PUR jacket is resistant to oil,abrasion and hydrolysis | ● Other characteristics | ||||||||||
| Fire resistance meets IEC60332-1 | According to ANSI/TIA-568 and IEC11801 | ||||||||||
| Easy bending | | ||||||||||
| UV resistance | | ||||||||||
| Double shielded cable,excellent Anti-EMI performance and reliable transmission | | ||||||||||
| | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD (mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859115 | 4*2*AWG26/19 | PVC | 6.8 | 29 | 54 | ||||||
| 859116 | 4*2*AWG26/19 | PUR | 6.8 | 29 | 54 | ||||||
| 859117 | 4*2*AWG24/19 | PVC | 7.1 | 38 | 66 | ||||||
| 859118 | 4*2*AWG24/19 | PUR | 7.1 | 38 | 66 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CAT6 Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
