CAT7
hellosignal
859123-859126
| ◆Application | |||||||||||
| Apply to complex industrial environment,power chain and moving mechanical components,used in electric power transportation, water treatment and other industries.At the same time, cable suitable for EtherCAT and Ethernet/IP system using. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ● Test voltage | |||||||||||
| ◆Cable Construction | 1000V | ||||||||||
| Conductor: Stranded copper wire | ● Peak voltage | ||||||||||
| Insulation: PO | (Data transmission application) 100V | ||||||||||
| Shield: AL/Mylar screen and copper wire braid | ● Characteristic impedance | ||||||||||
| Jacket: see attached list | 100±15 Ohm | ||||||||||
| Color: grey(similar to RAL 7035) | ● Min bending radius | ||||||||||
| ◆Product Feature | Fixed installation:8x cable diameter | ||||||||||
| Professional design,reduce the using cost | Moved installation:15x cable diameter | ||||||||||
| PUR jacket is resistant to oil,abrasion and hydrolysis | ● Other characteristics | ||||||||||
| Fire resistance meets IEC60332-1 | According to ANSI/TIA-568 and IEC11801 | ||||||||||
| Easy bending | | ||||||||||
| UV resistance | | ||||||||||
| Double shielded cable,excellent Anti-EMI performance and reliable transmission | | ||||||||||
| | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD (mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859123 | 4*2*AWG26/7 | PVC | 6.4 | 25 | 49 | ||||||
| 859124 | 4*2*AWG26/7 | PUR | 6.4 | 25 | 47 | ||||||
| 859125 | 4*2*AWG24/7 | PVC | 7.8 | 40 | 74 | ||||||
| 859126 | 4*2*AWG24/7 | PUR | 7.8 | 40 | 72 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CAT7 Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
| ◆Application | |||||||||||
| Apply to complex industrial environment,power chain and moving mechanical components,used in electric power transportation, water treatment and other industries.At the same time, cable suitable for EtherCAT and Ethernet/IP system using. | ◆Technical data | ||||||||||
| ● Temperature range | |||||||||||
| .-40℃ to 80℃ | |||||||||||
| ● Test voltage | |||||||||||
| ◆Cable Construction | 1000V | ||||||||||
| Conductor: Stranded copper wire | ● Peak voltage | ||||||||||
| Insulation: PO | (Data transmission application) 100V | ||||||||||
| Shield: AL/Mylar screen and copper wire braid | ● Characteristic impedance | ||||||||||
| Jacket: see attached list | 100±15 Ohm | ||||||||||
| Color: grey(similar to RAL 7035) | ● Min bending radius | ||||||||||
| ◆Product Feature | Fixed installation:8x cable diameter | ||||||||||
| Professional design,reduce the using cost | Moved installation:15x cable diameter | ||||||||||
| PUR jacket is resistant to oil,abrasion and hydrolysis | ● Other characteristics | ||||||||||
| Fire resistance meets IEC60332-1 | According to ANSI/TIA-568 and IEC11801 | ||||||||||
| Easy bending | | ||||||||||
| UV resistance | | ||||||||||
| Double shielded cable,excellent Anti-EMI performance and reliable transmission | | ||||||||||
| | |||||||||||
| Product List | |||||||||||
| Item NO. | Spec. | Jacket | Nominal OD (mm) | Copper.weight approx (kg/km) | Weight approx (kg/km) | ||||||
| 859123 | 4*2*AWG26/7 | PVC | 6.4 | 25 | 49 | ||||||
| 859124 | 4*2*AWG26/7 | PUR | 6.4 | 25 | 47 | ||||||
| 859125 | 4*2*AWG24/7 | PVC | 7.8 | 40 | 74 | ||||||
| 859126 | 4*2*AWG24/7 | PUR | 7.8 | 40 | 72 | ||||||
| Order Informations: | |||||||||||
| Marking | HELLOSIGNAL CAT7 Cable XXXFT/M | ||||||||||
| Package | 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet | ||||||||||
| Delivery time | Normally 20-25 days after received the deposit. | ||||||||||
| More informations | please contact with us. | ||||||||||
| Brand | HELLOSIGNALTM OR OEM | ||||||||||
