Fire Cable
VDE 0482-266-2-4/IEC 60332-3-24
100m,500m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
JE-H(St)H...Bd FE180-E30/E90 Solid Fire Cable | |||||||||||||||||||||||||
Fire Communication cable with circuit integrity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | Flame Propagation | ||||||||||||||||||||||||
Plain annealed copper wire, | VDE 0482-266-2-4/IEC 60332-3-24 | ||||||||||||||||||||||||
Class 1 | Fire Resistant | ||||||||||||||||||||||||
Solid | VDE 0472-814/IEC 60331-11(FE 180) | ||||||||||||||||||||||||
Insulation: | Circuit Integrity | ||||||||||||||||||||||||
FRNC-compound HI 1 | E30/E90: DIN 4102-12 | ||||||||||||||||||||||||
Screen 1st: | Halogen Free | ||||||||||||||||||||||||
Fibre Foil, >120% Coverage | DIN EN 50267/IEC 60754 | ||||||||||||||||||||||||
Drain Wire: | Smoke Density | ||||||||||||||||||||||||
Tinned Copper; OD: 0.80mm | DIN EN 61034/IEC 61034 | ||||||||||||||||||||||||
Screen 2nd: | TEMPERATURE RANGE | ||||||||||||||||||||||||
Aluminum Polyester Tape, >120% Coverage | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
FRNC-compound HM2 | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Orange | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Insulation Resistance @ 20°C: | |||||||||||||||||||||||||
> 100 M Ohm*Km | Colours acc. to VDE 0815 | ||||||||||||||||||||||||
Test Voltage Core-Core/ Core-Screen | |||||||||||||||||||||||||
500 V / 2000V | |||||||||||||||||||||||||
Mutual Capacitance: | |||||||||||||||||||||||||
< 120 nF/km at 800 Hz | |||||||||||||||||||||||||
Peak Operating Voltage: | |||||||||||||||||||||||||
225 V | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius | | ||||||||||||||||||||||||
100M,300M,500M Wooden Spool | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables JE-H(St)H...Bd FE180/E30-E90 Solid | |||||||||||||||||||||||||
JE-H(St)H FE180-E30/E90 Solid Fire Cables | |||||||||||||||||||||||||
ZION CODE | No of conductors | CONDUCTOR | DIELECTRIC | OUTER | |||||||||||||||||||||
7115001C1OR××× | 1×2×0.8 | 0.8±0.005 mm | 12 | 6.1±0.2 mm | |||||||||||||||||||||
7115002C1OR××× | 2×2×0.8 | 0.8±0.005 mm | 25 | 7.1±0.2 mm | |||||||||||||||||||||
7115003C1OR××× | 4×2×0.8 | 0.8±0.005 mm | 45 | 8.3±0.2 mm | |||||||||||||||||||||
7115004C1OR××× | 8×2×0.8 | 0.8±0.005 mm | 85 | 9.6±0.2 mm | |||||||||||||||||||||
7115005C1OR××× | 12×2×0.8 | 0.8±0.005 mm | 126 | 11.5±0.2 mm | |||||||||||||||||||||
7115006C1OR××× | 16×2×0.8 | 0.8±0.005 mm | 166 | 6.5±0.2 mm | |||||||||||||||||||||
7115007C1OR××× | 20×2×0.8 | 0.8±0.005 mm | 206 | 7.4±0.2 mm | |||||||||||||||||||||
7115008C1OR××× | 32×2×0.8 | 0.8±0.005 mm | 326 | 8.7±0.2 mm | |||||||||||||||||||||
7115009C1OR××× | 40×2×0.8 | 0.8±0.005 mm | 407 | 10.1±0.2 mm | |||||||||||||||||||||
7115010C1OR××× | 52×2×0.8 | 0.8±0.005 mm | 529 | 7.1±0.2 mm | |||||||||||||||||||||
* Cable tested as VDE 0472 / VDE 0482 | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******C5W*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm |
JE-H(St)H...Bd FE180-E30/E90 Solid Fire Cable | |||||||||||||||||||||||||
Fire Communication cable with circuit integrity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | Flame Propagation | ||||||||||||||||||||||||
Plain annealed copper wire, | VDE 0482-266-2-4/IEC 60332-3-24 | ||||||||||||||||||||||||
Class 1 | Fire Resistant | ||||||||||||||||||||||||
Solid | VDE 0472-814/IEC 60331-11(FE 180) | ||||||||||||||||||||||||
Insulation: | Circuit Integrity | ||||||||||||||||||||||||
FRNC-compound HI 1 | E30/E90: DIN 4102-12 | ||||||||||||||||||||||||
Screen 1st: | Halogen Free | ||||||||||||||||||||||||
Fibre Foil, >120% Coverage | DIN EN 50267/IEC 60754 | ||||||||||||||||||||||||
Drain Wire: | Smoke Density | ||||||||||||||||||||||||
Tinned Copper; OD: 0.80mm | DIN EN 61034/IEC 61034 | ||||||||||||||||||||||||
Screen 2nd: | TEMPERATURE RANGE | ||||||||||||||||||||||||
Aluminum Polyester Tape, >120% Coverage | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
FRNC-compound HM2 | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Orange | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Insulation Resistance @ 20°C: | |||||||||||||||||||||||||
> 100 M Ohm*Km | Colours acc. to VDE 0815 | ||||||||||||||||||||||||
Test Voltage Core-Core/ Core-Screen | |||||||||||||||||||||||||
500 V / 2000V | |||||||||||||||||||||||||
Mutual Capacitance: | |||||||||||||||||||||||||
< 120 nF/km at 800 Hz | |||||||||||||||||||||||||
Peak Operating Voltage: | |||||||||||||||||||||||||
225 V | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius | | ||||||||||||||||||||||||
100M,300M,500M Wooden Spool | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables JE-H(St)H...Bd FE180/E30-E90 Solid | |||||||||||||||||||||||||
JE-H(St)H FE180-E30/E90 Solid Fire Cables | |||||||||||||||||||||||||
ZION CODE | No of conductors | CONDUCTOR | DIELECTRIC | OUTER | |||||||||||||||||||||
7115001C1OR××× | 1×2×0.8 | 0.8±0.005 mm | 12 | 6.1±0.2 mm | |||||||||||||||||||||
7115002C1OR××× | 2×2×0.8 | 0.8±0.005 mm | 25 | 7.1±0.2 mm | |||||||||||||||||||||
7115003C1OR××× | 4×2×0.8 | 0.8±0.005 mm | 45 | 8.3±0.2 mm | |||||||||||||||||||||
7115004C1OR××× | 8×2×0.8 | 0.8±0.005 mm | 85 | 9.6±0.2 mm | |||||||||||||||||||||
7115005C1OR××× | 12×2×0.8 | 0.8±0.005 mm | 126 | 11.5±0.2 mm | |||||||||||||||||||||
7115006C1OR××× | 16×2×0.8 | 0.8±0.005 mm | 166 | 6.5±0.2 mm | |||||||||||||||||||||
7115007C1OR××× | 20×2×0.8 | 0.8±0.005 mm | 206 | 7.4±0.2 mm | |||||||||||||||||||||
7115008C1OR××× | 32×2×0.8 | 0.8±0.005 mm | 326 | 8.7±0.2 mm | |||||||||||||||||||||
7115009C1OR××× | 40×2×0.8 | 0.8±0.005 mm | 407 | 10.1±0.2 mm | |||||||||||||||||||||
7115010C1OR××× | 52×2×0.8 | 0.8±0.005 mm | 529 | 7.1±0.2 mm | |||||||||||||||||||||
* Cable tested as VDE 0472 / VDE 0482 | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******C5W*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm |