Fire Cable
UL
100m,500m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
UL Fire Alarm Cable Plenum Rated Shielded | |||||||||||||||||||||||||
UL Certificate Number: E541137 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | NEC Article 725 | ||||||||||||||||||||||||
Plain annealed copper wire, | NEC Article 760 | ||||||||||||||||||||||||
SOL = Solid = Class 1 | UL 13 CL2P/CL3P | ||||||||||||||||||||||||
STR = Stranded = Class 2 or Class 5 | NFPA 262 | ||||||||||||||||||||||||
Insulation: | ANSI/NFPA 70 | ||||||||||||||||||||||||
LS-PVC | UL 1581 | ||||||||||||||||||||||||
Drain Wire: | UL 910 | ||||||||||||||||||||||||
Tinned Copper drain wire | |||||||||||||||||||||||||
Screen | |||||||||||||||||||||||||
Aluminum Mylar Tape | |||||||||||||||||||||||||
Ripcord | TEMPERATURE RANGE | ||||||||||||||||||||||||
With | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
LS-PVC | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Red /White/ More... | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Operating Voltage: | Black / Red / Green / Yellow | ||||||||||||||||||||||||
300V max. | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius | | ||||||||||||||||||||||||
500 ft packages, reel or pull box | |||||||||||||||||||||||||
1000 ft packages, reel or pull box | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables SKU ×AWG×C 75C E******* (UL/ETL) SOL/STR Shielded | |||||||||||||||||||||||||
UL Fire Alarm Cable Plenum Shielded Solid BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110142SOLSR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.57 | Red | CL2P/CL3P | |||||||||||||||||||
7110143SOLSR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.27 | Red | CL2P/CL3P | |||||||||||||||||||
7110144SOLSR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.27 | Red | CL2P/CL3P | |||||||||||||||||||
7110145SOLSR××× | 16/2 SOL BC Plenum | 16 | 2 | 4.45 | Red | CL2P/CL3P | |||||||||||||||||||
7110146SOLSR××× | 16/4 SOL BC Plenum | 16 | 4 | 5.13 | Red | CL2P/CL3P | |||||||||||||||||||
7110147SOLSR××× | 14/2 SOL BC Plenum | 14 | 2 | 5.28 | Red | CL2P/CL3P | |||||||||||||||||||
7110148SOLSR××× | 14/4 SOL BC Plenum | 14 | 4 | 6.86 | Red | CL2P/CL3P | |||||||||||||||||||
7110149SOLSR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.22 | Red | CL2P/CL3P | |||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Stranded BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110342SOLSR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110343SOLSR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.67 | Red | CL2P/CL3P | |||||||||||||||||||
7110344SOLSR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.67 | Red | CL2P/CL3P | |||||||||||||||||||
7110345SOLSR××× | 16/2 SOL BC Plenum | 16 | 2 | 4.85 | Red | CL2P/CL3P | |||||||||||||||||||
7110346SOLSR××× | 16/4 SOL BC Plenum | 16 | 4 | 5.53 | Red | CL2P/CL3P | |||||||||||||||||||
7110347SOLSR××× | 14/2 SOL BC Plenum | 14 | 2 | 5.68 | Red | CL2P/CL3P | |||||||||||||||||||
7110348SOLSR××× | 14/4 SOL BC Plenum | 14 | 4 | 7.26 | Red | CL2P/CL3P | |||||||||||||||||||
7110349SOLSR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.62 | Red | CL2P/CL3P | |||||||||||||||||||
* Cable tested by UL Global | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******STRSW*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm | |||||||||||||||||||||||||
* OD of Jacket will be within the tolerance range: ±0.3mm |
UL Fire Alarm Cable Plenum Rated Shielded | |||||||||||||||||||||||||
UL Certificate Number: E541137 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | NEC Article 725 | ||||||||||||||||||||||||
Plain annealed copper wire, | NEC Article 760 | ||||||||||||||||||||||||
SOL = Solid = Class 1 | UL 13 CL2P/CL3P | ||||||||||||||||||||||||
STR = Stranded = Class 2 or Class 5 | NFPA 262 | ||||||||||||||||||||||||
Insulation: | ANSI/NFPA 70 | ||||||||||||||||||||||||
LS-PVC | UL 1581 | ||||||||||||||||||||||||
Drain Wire: | UL 910 | ||||||||||||||||||||||||
Tinned Copper drain wire | |||||||||||||||||||||||||
Screen | |||||||||||||||||||||||||
Aluminum Mylar Tape | |||||||||||||||||||||||||
Ripcord | TEMPERATURE RANGE | ||||||||||||||||||||||||
With | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
LS-PVC | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Red /White/ More... | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Operating Voltage: | Black / Red / Green / Yellow | ||||||||||||||||||||||||
300V max. | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius | | ||||||||||||||||||||||||
500 ft packages, reel or pull box | |||||||||||||||||||||||||
1000 ft packages, reel or pull box | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables SKU ×AWG×C 75C E******* (UL/ETL) SOL/STR Shielded | |||||||||||||||||||||||||
UL Fire Alarm Cable Plenum Shielded Solid BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110142SOLSR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.57 | Red | CL2P/CL3P | |||||||||||||||||||
7110143SOLSR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.27 | Red | CL2P/CL3P | |||||||||||||||||||
7110144SOLSR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.27 | Red | CL2P/CL3P | |||||||||||||||||||
7110145SOLSR××× | 16/2 SOL BC Plenum | 16 | 2 | 4.45 | Red | CL2P/CL3P | |||||||||||||||||||
7110146SOLSR××× | 16/4 SOL BC Plenum | 16 | 4 | 5.13 | Red | CL2P/CL3P | |||||||||||||||||||
7110147SOLSR××× | 14/2 SOL BC Plenum | 14 | 2 | 5.28 | Red | CL2P/CL3P | |||||||||||||||||||
7110148SOLSR××× | 14/4 SOL BC Plenum | 14 | 4 | 6.86 | Red | CL2P/CL3P | |||||||||||||||||||
7110149SOLSR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.22 | Red | CL2P/CL3P | |||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Stranded BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110342SOLSR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110343SOLSR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.67 | Red | CL2P/CL3P | |||||||||||||||||||
7110344SOLSR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.67 | Red | CL2P/CL3P | |||||||||||||||||||
7110345SOLSR××× | 16/2 SOL BC Plenum | 16 | 2 | 4.85 | Red | CL2P/CL3P | |||||||||||||||||||
7110346SOLSR××× | 16/4 SOL BC Plenum | 16 | 4 | 5.53 | Red | CL2P/CL3P | |||||||||||||||||||
7110347SOLSR××× | 14/2 SOL BC Plenum | 14 | 2 | 5.68 | Red | CL2P/CL3P | |||||||||||||||||||
7110348SOLSR××× | 14/4 SOL BC Plenum | 14 | 4 | 7.26 | Red | CL2P/CL3P | |||||||||||||||||||
7110349SOLSR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.62 | Red | CL2P/CL3P | |||||||||||||||||||
* Cable tested by UL Global | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******STRSW*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm | |||||||||||||||||||||||||
* OD of Jacket will be within the tolerance range: ±0.3mm |