Fire Cable
UL
100m,500m,500ft,1000ft
roll, wooden spool, carton, pallet
10KM
Normally 15 working days
NINGBO, SHANGHAI
T/T, L/C at sight, D/P at sight
Availability: | |
---|---|
UL Fire Alarm Cable Plenum Rated Unshielded | |||||||||||||||||||||||||
UL Certificate Number: E541137 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | NEC Article 725 | ||||||||||||||||||||||||
Plain annealed copper wire, | NEC Article 760 | ||||||||||||||||||||||||
SOL = Solid = Class 1 | UL 13 CL2P/CL3P | ||||||||||||||||||||||||
STR = Stranded = Class 2 or Class 5 | NFPA 262 | ||||||||||||||||||||||||
Insulation: | ANSI/NFPA 70 | ||||||||||||||||||||||||
LS-PVC | UL 1581 | ||||||||||||||||||||||||
Screen 1st: | UL 910 | ||||||||||||||||||||||||
Unshielded | |||||||||||||||||||||||||
Drain Wire: | |||||||||||||||||||||||||
Without | |||||||||||||||||||||||||
Ripcord | TEMPERATURE RANGE | ||||||||||||||||||||||||
With | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
LS-PVC | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Red /White/ More... | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Operating Voltage: | Black / Red / Green / Yellow | ||||||||||||||||||||||||
300V max. | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius |
| ||||||||||||||||||||||||
500 ft packages, reel or pull box | |||||||||||||||||||||||||
1000 ft packages, reel or pull box | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables SKU ×AWG×C 75C E******* (UL/ETL) SOL/STR Unshielded | |||||||||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Solid BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110041SOLUR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.45 | Red | CL2P/CL3P | |||||||||||||||||||
7110042SOLUR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.05 | Red | CL2P/CL3P | |||||||||||||||||||
7110043SOLUR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.90 | Red | CL2P/CL3P | |||||||||||||||||||
7110044SOLUR××× | 16/2 SOL BC Plenum | 16 | 2 | 3.90 | Red | CL2P/CL3P | |||||||||||||||||||
7110045SOLUR××× | 16/4 SOL BC Plenum | 16 | 4 | 4.60 | Red | CL2P/CL3P | |||||||||||||||||||
7110046SOLUR××× | 14/2 SOL BC Plenum | 14 | 2 | 4.60 | Red | CL2P/CL3P | |||||||||||||||||||
7110047SOLUR××× | 14/4 SOL BC Plenum | 14 | 4 | 6.25 | Red | CL2P/CL3P | |||||||||||||||||||
7110048SOLUR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.25 | Red | CL2P/CL3P | |||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Stranded BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110241STRUR××× | 18/2 STR BC Plenum | 18 | 2 | 3.85 | Red | CL2P/CL3P | |||||||||||||||||||
7110242STRUR××× | 18/4 STR BC Plenum | 18 | 4 | 4.40 | Red | CL2P/CL3P | |||||||||||||||||||
7110243STRUR××× | 18/6 STR BC Plenum | 18 | 6 | 5.28 | Red | CL2P/CL3P | |||||||||||||||||||
7110244STRUR××× | 16/2 STR BC Plenum | 16 | 2 | 4.31 | Red | CL2P/CL3P | |||||||||||||||||||
7110245STRUR××× | 16/4 STR BC Plenum | 16 | 4 | 4.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110246STRUR××× | 14/2 STR BC Plenum | 14 | 2 | 4.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110247STRUR××× | 14/4 STR BC Plenum | 14 | 4 | 6.65 | Red | CL2P/CL3P | |||||||||||||||||||
7110248STRUR××× | 12/2 STR BC Plenum | 12 | 2 | 6.65 | Red | CL2P/CL3P | |||||||||||||||||||
* Cable tested by UL Global | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******STRUW*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm | |||||||||||||||||||||||||
* OD of Jacket will be within the tolerance range: ±0.3mm |
UL Fire Alarm Cable Plenum Rated Unshielded | |||||||||||||||||||||||||
UL Certificate Number: E541137 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CONSTRUCTION | REFERENCE STANDARDS | ||||||||||||||||||||||||
Conductors: | NEC Article 725 | ||||||||||||||||||||||||
Plain annealed copper wire, | NEC Article 760 | ||||||||||||||||||||||||
SOL = Solid = Class 1 | UL 13 CL2P/CL3P | ||||||||||||||||||||||||
STR = Stranded = Class 2 or Class 5 | NFPA 262 | ||||||||||||||||||||||||
Insulation: | ANSI/NFPA 70 | ||||||||||||||||||||||||
LS-PVC | UL 1581 | ||||||||||||||||||||||||
Screen 1st: | UL 910 | ||||||||||||||||||||||||
Unshielded | |||||||||||||||||||||||||
Drain Wire: | |||||||||||||||||||||||||
Without | |||||||||||||||||||||||||
Ripcord | TEMPERATURE RANGE | ||||||||||||||||||||||||
With | During Operation |
| |||||||||||||||||||||||
Outer Sheath: | |||||||||||||||||||||||||
LS-PVC | |||||||||||||||||||||||||
Sheath Color: | |||||||||||||||||||||||||
Red /White/ More... | |||||||||||||||||||||||||
ELECTRICAL DATA | IDENTIFICATION OF CORES | ||||||||||||||||||||||||
Operating Voltage: | Black / Red / Green / Yellow | ||||||||||||||||||||||||
300V max. | |||||||||||||||||||||||||
POPULAR PACKING | CHARACTERISTICS | ||||||||||||||||||||||||
Min. Bending Radius |
| ||||||||||||||||||||||||
500 ft packages, reel or pull box | |||||||||||||||||||||||||
1000 ft packages, reel or pull box | |||||||||||||||||||||||||
CABLE PRINTING | |||||||||||||||||||||||||
HANGZHOU ZION Fire Cables SKU ×AWG×C 75C E******* (UL/ETL) SOL/STR Unshielded | |||||||||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Solid BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110041SOLUR××× | 18/2 SOL BC Plenum | 18 | 2 | 3.45 | Red | CL2P/CL3P | |||||||||||||||||||
7110042SOLUR××× | 18/4 SOL BC Plenum | 18 | 4 | 4.05 | Red | CL2P/CL3P | |||||||||||||||||||
7110043SOLUR××× | 18/6 SOL BC Plenum | 18 | 6 | 4.90 | Red | CL2P/CL3P | |||||||||||||||||||
7110044SOLUR××× | 16/2 SOL BC Plenum | 16 | 2 | 3.90 | Red | CL2P/CL3P | |||||||||||||||||||
7110045SOLUR××× | 16/4 SOL BC Plenum | 16 | 4 | 4.60 | Red | CL2P/CL3P | |||||||||||||||||||
7110046SOLUR××× | 14/2 SOL BC Plenum | 14 | 2 | 4.60 | Red | CL2P/CL3P | |||||||||||||||||||
7110047SOLUR××× | 14/4 SOL BC Plenum | 14 | 4 | 6.25 | Red | CL2P/CL3P | |||||||||||||||||||
7110048SOLUR××× | 12/2 SOL BC Plenum | 12 | 2 | 6.25 | Red | CL2P/CL3P | |||||||||||||||||||
UL Fire Alarm Cable Plenum Unshielded Stranded BC | |||||||||||||||||||||||||
ZION CODE | Type | AWG | #/C | NOM.DIA. | Jacket | UL/NEC | |||||||||||||||||||
7110241STRUR××× | 18/2 STR BC Plenum | 18 | 2 | 3.85 | Red | CL2P/CL3P | |||||||||||||||||||
7110242STRUR××× | 18/4 STR BC Plenum | 18 | 4 | 4.40 | Red | CL2P/CL3P | |||||||||||||||||||
7110243STRUR××× | 18/6 STR BC Plenum | 18 | 6 | 5.28 | Red | CL2P/CL3P | |||||||||||||||||||
7110244STRUR××× | 16/2 STR BC Plenum | 16 | 2 | 4.31 | Red | CL2P/CL3P | |||||||||||||||||||
7110245STRUR××× | 16/4 STR BC Plenum | 16 | 4 | 4.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110246STRUR××× | 14/2 STR BC Plenum | 14 | 2 | 4.97 | Red | CL2P/CL3P | |||||||||||||||||||
7110247STRUR××× | 14/4 STR BC Plenum | 14 | 4 | 6.65 | Red | CL2P/CL3P | |||||||||||||||||||
7110248STRUR××× | 12/2 STR BC Plenum | 12 | 2 | 6.65 | Red | CL2P/CL3P | |||||||||||||||||||
* Cable tested by UL Global | |||||||||||||||||||||||||
* If the cables are with a WHITE outer sheath the ZION CODE will change in: 7******STRUW*** | |||||||||||||||||||||||||
* CUSTOMIZED ITEMS: Printing on Sheath; Lable; Carton | |||||||||||||||||||||||||
* Conductor will be within the tolerance range: ±0.005mm | |||||||||||||||||||||||||
* OD of Jacket will be within the tolerance range: ±0.3mm |