| Security System | Transmission Distance | Suggested Cable |
| DVR | Length≦200M | RG59(Or Similar Types) |
| 200M<Length≦500M | RG6(Or Similar Types) | |
| Length>500M | RG11(Or Similar Types) | |
| Length≦100M | Cat5e or Twisted Cable | |
| Length>1000M | Optical fiber Cable | |
| NVR | Length≦100M | UTP CAT5E CCA |
| UTP CAT5E 0.45mm BC | ||
| 100M<Length≦200M | UTP CAT5E BC | |
| 200M<Length≦300M | UTP CAT6 BC | |
| Length>1000M | Optical fiber Cable | |
| Power &Control | Transmission Distance | Suggested Cable |
| PTZ Control | Length≦100M | RVV6×0.5mm2 |
| Length>100M | RVV6×0.75mm2 | |
| Lens Control | RVV4×0.5mm2 | |
| Decoder Control | RVV2×1mm2 Shielded | |
| Camera Power (20PCS Camera) | 34-50M | 6mm2 Power Cable |
| 21-33M | 4mm2 Power Cable | |
| 20M | 2.5mm2 Power Cable |
Certification and compliance references for project review, qualification and purchasing documentation.

Fiber Optic CableAccess and backbone
Ethernet CableCat5e to Cat8
Coaxial CableRF and video signal
Fire, Security & AlarmSafety systems
Voice, Audio & VideoSignal cabling
Power & Control CableEnergy and controlOutdoor, indoor, FTTH and distribution cable lines for access networks, backbone routes and campus deployments.
Telecom & ISP NetworksFTTH, PON, ODN
Data Center InfrastructureServer room cabling
Building Low-Voltage SystemsBMS, AV, weak current
Security & Fire ProtectionAlarm, CCTV, access
Industrial Automation CablePLC, RS485, fieldbus
Energy & Power InfrastructureSolar, battery, power For FTTH / PON access, outdoor fiber deployment, aerial routes, duct routes, direct burial routes, rural broadband and ODN planning.

Use calculators and planning tools for conduit capacity, PoE voltage drop and fiber optic link loss budget work.

