Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
AEXHF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Tin coated annealed stranded copper | |||||||
Insulation | Cross-linked Polyethylene (XLPE) | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +150°C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles), | ||||||||
Zion's Hot Types of AEXHF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 12/0.18 | 0.70 | 61.10 | 0.50 | 1.70 | 1.80 | 5.70 | |
1x0.50 | 20/0.18 | 1.00 | 36.70 | 0.50 | 1.90 | 2.00 | 8.00 | |
1x0.85 | 34/0.18 | 1.20 | 21.60 | 0.50 | 2.20 | 2.30 | 12.00 | |
1x1.25 | 50/0.18 | 1.50 | 14.60 | 0.60 | 2.70 | 2.80 | 17.50 | |
1x2.00 | 79/0.18 | 1.90 | 8.68 | 0.60 | 3.10 | 3.20 | 24.90 | |
1x3.00 | 119/0.18 | 2.30 | 6.15 | 0.70 | 3.70 | 3.80 | 37.00 | |
1x5.00 | 207/0.18 | 3.00 | 3.94 | 0.80 | 4.60 | 4.80 | 61.50 | |
1x8.00 | 315/0.18 | 3.70 | 2.32 | 0.80 | 5.30 | 5.50 | 88.50 | |
1x10.0 | 399/0.18 | 4.10 | 1.76 | 0.90 | 5.90 | 6.10 | 113.00 | |
1x20.0 | 247/0.32 | 6.30 | 0.92 | 1.10 | 8.50 | 8.80 | 216.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
AEXHF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Tin coated annealed stranded copper | |||||||
Insulation | Cross-linked Polyethylene (XLPE) | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +150°C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles), | ||||||||
Zion's Hot Types of AEXHF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 12/0.18 | 0.70 | 61.10 | 0.50 | 1.70 | 1.80 | 5.70 | |
1x0.50 | 20/0.18 | 1.00 | 36.70 | 0.50 | 1.90 | 2.00 | 8.00 | |
1x0.85 | 34/0.18 | 1.20 | 21.60 | 0.50 | 2.20 | 2.30 | 12.00 | |
1x1.25 | 50/0.18 | 1.50 | 14.60 | 0.60 | 2.70 | 2.80 | 17.50 | |
1x2.00 | 79/0.18 | 1.90 | 8.68 | 0.60 | 3.10 | 3.20 | 24.90 | |
1x3.00 | 119/0.18 | 2.30 | 6.15 | 0.70 | 3.70 | 3.80 | 37.00 | |
1x5.00 | 207/0.18 | 3.00 | 3.94 | 0.80 | 4.60 | 4.80 | 61.50 | |
1x8.00 | 315/0.18 | 3.70 | 2.32 | 0.80 | 5.30 | 5.50 | 88.50 | |
1x10.0 | 399/0.18 | 4.10 | 1.76 | 0.90 | 5.90 | 6.10 | 113.00 | |
1x20.0 | 247/0.32 | 6.30 | 0.92 | 1.10 | 8.50 | 8.80 | 216.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |