Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
AHFX-BS Automotive Cable | |||||||||||
Product Description: | |||||||||||
Conductor | Tin plated copper | ||||||||||
Insulation | Fluororubber | ||||||||||
Braided | Shield tin plated copper | ||||||||||
Sheath | Halogen free Polyolefine | ||||||||||
Standard Compliance | KIS-ES-1121 | ||||||||||
Technical Parameters | Operating temperature: –40 °C to +200°C | ||||||||||
Application: | |||||||||||
This Fluororubber insulated single-core cable is used for HEV automobiles. | |||||||||||
Zion's Hot Types of AHFX-BS Automotive cable | |||||||||||
Conductor | Insulation | Cable | |||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Diameter Width | Diameter Height | Weight approx. | |||
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | Kg/km | |||
1x3 | 65/0.26 | 2.40 | 5.65 | 4.05 | 3.55 | 90.00 | 5.60 | 5.30 | |||
1x5 | 65/0.32 | 3.00 | 3.72 | 4.90 | 4.30 | 90.00 | 7.30 | 6.50 | |||
1x8 | 154/0.26 | 4.00 | 2.43 | 5.90 | 5.30 | 90.00 | 8.30 | 7.50 | |||
1x15 | 171/0.32 | 5.30 | 1.44 | 7.80 | 7.20 | 90.00 | 10.75 | 9.85 | |||
1x20 | 247/0.32 | 6.50 | 1.00 | 9.00 | 8.40 | 90.00 | 11.95 | 11.05 | |||
1x25 | 323/0.32 | 7.40 | 0.76 | 10.60 | 9.80 | 90.00 | 13.50 | 12.50 | |||
1x30 | 361/0.32 | 7.80 | 0.68 | 11.00 | 10.20 | 90.00 | 13.90 | 12.90 | |||
1x40 | 494/0.32 | 9.10 | 0.52 | 12.30 | 11.50 | 90.00 | 16.25 | 15.15 | |||
1x50 | 608/0.32 | 10.10 | 0.42 | 13.75 | 12.85 | 90.00 | 17.70 | 16.50 | |||
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
AHFX-BS Automotive Cable | |||||||||||
Product Description: | |||||||||||
Conductor | Tin plated copper | ||||||||||
Insulation | Fluororubber | ||||||||||
Braided | Shield tin plated copper | ||||||||||
Sheath | Halogen free Polyolefine | ||||||||||
Standard Compliance | KIS-ES-1121 | ||||||||||
Technical Parameters | Operating temperature: –40 °C to +200°C | ||||||||||
Application: | |||||||||||
This Fluororubber insulated single-core cable is used for HEV automobiles. | |||||||||||
Zion's Hot Types of AHFX-BS Automotive cable | |||||||||||
Conductor | Insulation | Cable | |||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Diameter Width | Diameter Height | Weight approx. | |||
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | Kg/km | |||
1x3 | 65/0.26 | 2.40 | 5.65 | 4.05 | 3.55 | 90.00 | 5.60 | 5.30 | |||
1x5 | 65/0.32 | 3.00 | 3.72 | 4.90 | 4.30 | 90.00 | 7.30 | 6.50 | |||
1x8 | 154/0.26 | 4.00 | 2.43 | 5.90 | 5.30 | 90.00 | 8.30 | 7.50 | |||
1x15 | 171/0.32 | 5.30 | 1.44 | 7.80 | 7.20 | 90.00 | 10.75 | 9.85 | |||
1x20 | 247/0.32 | 6.50 | 1.00 | 9.00 | 8.40 | 90.00 | 11.95 | 11.05 | |||
1x25 | 323/0.32 | 7.40 | 0.76 | 10.60 | 9.80 | 90.00 | 13.50 | 12.50 | |||
1x30 | 361/0.32 | 7.80 | 0.68 | 11.00 | 10.20 | 90.00 | 13.90 | 12.90 | |||
1x40 | 494/0.32 | 9.10 | 0.52 | 12.30 | 11.50 | 90.00 | 16.25 | 15.15 | |||
1x50 | 608/0.32 | 10.10 | 0.42 | 13.75 | 12.85 | 90.00 | 17.70 | 16.50 | |||
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |