Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
AEXSF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed standed copper | |||||||
Insulation | Cross-linked Polyethylene (XLPE) | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +135 °C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles) ,Superior heat resistance with irradiated PE,Suitable for the consideration of very flexibility and thermal resistance. | ||||||||
Zion's Hot Types of AEXSF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x5 | 207/0.18 | 3.00 | 3.94 | 0.80 | 4.60 | 4.80 | 61.00 | |
1x8 | 315/0.18 | 3.70 | 2.32 | 0.80 | 5.30 | 5.50 | 87.00 | |
1x10 | 399/0.18 | 4.20 | 1.76 | 0.90 | 6.00 | 6.20 | 115.00 | |
1x15 | 588/0.18 | 5.00 | 1.25 | 1.10 | 7.20 | 7.50 | 165.00 | |
1x20 | 784/0.18 | 6.30 | 0.99 | 1.10 | 8.50 | 8.80 | 225.00 | |
1x30 | 1159/0.18 | 8.00 | 0.61 | 1.30 | 10.60 | 10.90 | 325.00 | |
1x40 | 1558/0.18 | 9.20 | 0.46 | 1.40 | 120.00 | 12.40 | 430.00 | |
1x50 | 1919/0.18 | 10.00 | 0.39 | 1.50 | 13.00 | 13.40 | 530.00 | |
1x60 | 1121/0.26 | 11.00 | 0.29 | 1.50 | 14.00 | 14.40 | 630.00 | |
1x85 | 1596/0.26 | 13.00 | 0.21 | 1.60 | 16.20 | 16.60 | 885.00 | |
1x100 | 1881/0.26 | 15.00 | 0.17 | 1.60 | 18.20 | 18.60 | 1040.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
AEXSF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed standed copper | |||||||
Insulation | Cross-linked Polyethylene (XLPE) | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +135 °C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles) ,Superior heat resistance with irradiated PE,Suitable for the consideration of very flexibility and thermal resistance. | ||||||||
Zion's Hot Types of AEXSF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x5 | 207/0.18 | 3.00 | 3.94 | 0.80 | 4.60 | 4.80 | 61.00 | |
1x8 | 315/0.18 | 3.70 | 2.32 | 0.80 | 5.30 | 5.50 | 87.00 | |
1x10 | 399/0.18 | 4.20 | 1.76 | 0.90 | 6.00 | 6.20 | 115.00 | |
1x15 | 588/0.18 | 5.00 | 1.25 | 1.10 | 7.20 | 7.50 | 165.00 | |
1x20 | 784/0.18 | 6.30 | 0.99 | 1.10 | 8.50 | 8.80 | 225.00 | |
1x30 | 1159/0.18 | 8.00 | 0.61 | 1.30 | 10.60 | 10.90 | 325.00 | |
1x40 | 1558/0.18 | 9.20 | 0.46 | 1.40 | 120.00 | 12.40 | 430.00 | |
1x50 | 1919/0.18 | 10.00 | 0.39 | 1.50 | 13.00 | 13.40 | 530.00 | |
1x60 | 1121/0.26 | 11.00 | 0.29 | 1.50 | 14.00 | 14.40 | 630.00 | |
1x85 | 1596/0.26 | 13.00 | 0.21 | 1.60 | 16.20 | 16.60 | 885.00 | |
1x100 | 1881/0.26 | 15.00 | 0.17 | 1.60 | 18.20 | 18.60 | 1040.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |