Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
HFSSF-T3 Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed stranded copper | |||||||
Insulation | Halogen free compound | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +135°C | |||||||
Application: | ||||||||
This halogen free compound insulated single-core cable is used in low voltage circuits in automobiles(Vehicles). | ||||||||
Zion's Hot Types of HFSSF-T3 Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 19/0.16 | 0.80 | 48.80 | 0.30 | 1.40 | 1.50 | 5.00 | |
1x0.50 | 19/0.19 | 1.00 | 34.60 | 0.30 | 1.60 | 1.70 | 6.90 | |
1x0.75 | 19/0.23 | 1.20 | 23.60 | 0.30 | 1.80 | 1.90 | 10.00 | |
1x1.25 | 37/0.21 | 1.50 | 14.60 | 0.30 | 2.10 | 2.20 | 14.30 | |
1x2.00 | 37/0.26 | 1.80 | 9.50 | 0.40 | 2.60 | 2.70 | 22.20 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
HFSSF-T3 Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed stranded copper | |||||||
Insulation | Halogen free compound | |||||||
Standard Compliance | ES SPEC | |||||||
Technical Parameters | Operating temperature:–40 °C to +135°C | |||||||
Application: | ||||||||
This halogen free compound insulated single-core cable is used in low voltage circuits in automobiles(Vehicles). | ||||||||
Zion's Hot Types of HFSSF-T3 Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 19/0.16 | 0.80 | 48.80 | 0.30 | 1.40 | 1.50 | 5.00 | |
1x0.50 | 19/0.19 | 1.00 | 34.60 | 0.30 | 1.60 | 1.70 | 6.90 | |
1x0.75 | 19/0.23 | 1.20 | 23.60 | 0.30 | 1.80 | 1.90 | 10.00 | |
1x1.25 | 37/0.21 | 1.50 | 14.60 | 0.30 | 2.10 | 2.20 | 14.30 | |
1x2.00 | 37/0.26 | 1.80 | 9.50 | 0.40 | 2.60 | 2.70 | 22.20 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |