Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
HAEXF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Tinned stranded copper | |||||||
Insulation | XLPE | |||||||
Standard Compliance | JASO D608 | |||||||
Technical Parameters | Operating temperature:–40°C to +150 °C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low-tension electric circults for automobiles; especially used for circults requiring heat resistance and cold resistance. | ||||||||
Zion's Hot Types of HAEXF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 12/0.18 | 0.80 | 61.10 | 0.50 | 1.80 | 1.90 | 12.00 | |
1x0.50 | 20/0.18 | 1.00 | 36.70 | 0.50 | 2.00 | 2.20 | 16.00 | |
1x0.75 | 30/0.18 | 1.20 | 24.40 | 0.50 | 2.20 | 2.40 | 21.00 | |
1x0.85 | 34/0.18 | 1.20 | 21.60 | 0.50 | 2.20 | 2.40 | 23.00 | |
1x1.25 | 50/0.18 | 1.50 | 14.70 | 0.60 | 2.70 | 2.90 | 30.00 | |
1x2.00 | 79/0.18 | 1.90 | 10.10 | 0.60 | 3.10 | 3.40 | 39.00 | |
1x2.50 | 50/0.25 | 2.10 | 7.90 | 0.60 | 3.40 | 3.70 | 44.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
HAEXF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Tinned stranded copper | |||||||
Insulation | XLPE | |||||||
Standard Compliance | JASO D608 | |||||||
Technical Parameters | Operating temperature:–40°C to +150 °C | |||||||
Application: | ||||||||
This XLPE insulated single-core cable is used in low-tension electric circults for automobiles; especially used for circults requiring heat resistance and cold resistance. | ||||||||
Zion's Hot Types of HAEXF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.30 | 12/0.18 | 0.80 | 61.10 | 0.50 | 1.80 | 1.90 | 12.00 | |
1x0.50 | 20/0.18 | 1.00 | 36.70 | 0.50 | 2.00 | 2.20 | 16.00 | |
1x0.75 | 30/0.18 | 1.20 | 24.40 | 0.50 | 2.20 | 2.40 | 21.00 | |
1x0.85 | 34/0.18 | 1.20 | 21.60 | 0.50 | 2.20 | 2.40 | 23.00 | |
1x1.25 | 50/0.18 | 1.50 | 14.70 | 0.60 | 2.70 | 2.90 | 30.00 | |
1x2.00 | 79/0.18 | 1.90 | 10.10 | 0.60 | 3.10 | 3.40 | 39.00 | |
1x2.50 | 50/0.25 | 2.10 | 7.90 | 0.60 | 3.40 | 3.70 | 44.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |