Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
AVXSF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed standed copper | |||||||
Insulation | Cross-linked Polyvinyl Chloride(XLPVC) | |||||||
Standard Compliance | HKMC ES 91110-05 | |||||||
Technical Parameters | Operating temperature:–45°C to +200 °C | |||||||
Application: | ||||||||
This XLPVC insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles) | ||||||||
Zion's Hot Types of AVXSF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x10.0 | 399/0.18 | 4.20 | 1.85 | 0.90 | 6.00 | 6.20 | 110.00 | |
1x15.0 | 588/0.18 | 5.00 | 1.32 | 1.10 | 7.20 | 7.50 | 160.00 | |
1x20.0 | 779/0.18 | 6.30 | 0.99 | 1.20 | 8.70 | 9.00 | 220.00 | |
1x25.0 | 1007/0.18 | 7.10 | 0.76 | 1.30 | 9.70 | 10.00 | 280.00 | |
1x30.0 | 1159/0.18 | 8.00 | 0.69 | 1.30 | 10.60 | 10.90 | 335.00 | |
1x40.0 | 1554/0.18 | 9.20 | 0.50 | 1.40 | 12.00 | 12.40 | 445.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
AVXSF Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed standed copper | |||||||
Insulation | Cross-linked Polyvinyl Chloride(XLPVC) | |||||||
Standard Compliance | HKMC ES 91110-05 | |||||||
Technical Parameters | Operating temperature:–45°C to +200 °C | |||||||
Application: | ||||||||
This XLPVC insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles) | ||||||||
Zion's Hot Types of AVXSF Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x10.0 | 399/0.18 | 4.20 | 1.85 | 0.90 | 6.00 | 6.20 | 110.00 | |
1x15.0 | 588/0.18 | 5.00 | 1.32 | 1.10 | 7.20 | 7.50 | 160.00 | |
1x20.0 | 779/0.18 | 6.30 | 0.99 | 1.20 | 8.70 | 9.00 | 220.00 | |
1x25.0 | 1007/0.18 | 7.10 | 0.76 | 1.30 | 9.70 | 10.00 | 280.00 | |
1x30.0 | 1159/0.18 | 8.00 | 0.69 | 1.30 | 10.60 | 10.90 | 335.00 | |
1x40.0 | 1554/0.18 | 9.20 | 0.50 | 1.40 | 12.00 | 12.40 | 445.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |