Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
AV-V Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed stranded copper | |||||||
Insulation | Lead free PVC | |||||||
Standard Compliance | HMC ES 91110-05 | |||||||
Technical Parameters | Operating temperature: –40 °C to +80 °C | |||||||
Application: | ||||||||
This PVC insulated single-core cable is used in low voltage circuits in automobiles(Battery Cables). | ||||||||
Zion's Hot Types of AV-V Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x5 | 63/0.32 | 3.10 | 3.58 | 0.80 | 4.70 | 5.00 | 6.50 | |
1x8 | 105/0.32 | 4.10 | 2.14 | 1.00 | 6.10 | 6.40 | 6.00 | |
1x10 | 114/0.32 | 4.20 | 1.96 | 1.00 | 6.20 | 6.50 | 8.50 | |
1x15 | 171/0.32 | 5.30 | 1.32 | 1.00 | 7.30 | 7.80 | 8.00 | |
1x20 | 247/0.32 | 6.30 | 0.92 | 1.00 | 8.30 | 8.80 | 11.00 | |
1x30 | 361/0.32 | 7.80 | 0.63 | 1.00 | 9.80 | 10.30 | 12.00 | |
1x50 | 608/0.32 | 10.10 | 0.37 | 1.00 | 12.10 | 12.80 | 16.50 | |
1x60 | 741/0.32 | 11.10 | 0.31 | 1.40 | 13.90 | 14.60 | 16.00 | |
1x85 | 1064/0.32 | 13.10 | 0.21 | 1.40 | 15.90 | 16.60 | 24.50 | |
1x100 | 369/0.32 | 15.10 | 0.17 | 1.40 | 17.90 | 18.80 | 23.50 | |
*Note: Other configurations, sizes, colors and length not specified herein areavailable upon request. |
AV-V Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Annealed stranded copper | |||||||
Insulation | Lead free PVC | |||||||
Standard Compliance | HMC ES 91110-05 | |||||||
Technical Parameters | Operating temperature: –40 °C to +80 °C | |||||||
Application: | ||||||||
This PVC insulated single-core cable is used in low voltage circuits in automobiles(Battery Cables). | ||||||||
Zion's Hot Types of AV-V Automotive cable | ||||||||
Conductor | Insulation | Cable | ||||||
Nominal | No. and | Diameter max. | Electrical | Thickness Wallnom. | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x5 | 63/0.32 | 3.10 | 3.58 | 0.80 | 4.70 | 5.00 | 6.50 | |
1x8 | 105/0.32 | 4.10 | 2.14 | 1.00 | 6.10 | 6.40 | 6.00 | |
1x10 | 114/0.32 | 4.20 | 1.96 | 1.00 | 6.20 | 6.50 | 8.50 | |
1x15 | 171/0.32 | 5.30 | 1.32 | 1.00 | 7.30 | 7.80 | 8.00 | |
1x20 | 247/0.32 | 6.30 | 0.92 | 1.00 | 8.30 | 8.80 | 11.00 | |
1x30 | 361/0.32 | 7.80 | 0.63 | 1.00 | 9.80 | 10.30 | 12.00 | |
1x50 | 608/0.32 | 10.10 | 0.37 | 1.00 | 12.10 | 12.80 | 16.50 | |
1x60 | 741/0.32 | 11.10 | 0.31 | 1.40 | 13.90 | 14.60 | 16.00 | |
1x85 | 1064/0.32 | 13.10 | 0.21 | 1.40 | 15.90 | 16.60 | 24.50 | |
1x100 | 369/0.32 | 15.10 | 0.17 | 1.40 | 17.90 | 18.80 | 23.50 | |
*Note: Other configurations, sizes, colors and length not specified herein areavailable upon request. |